| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Chloe COWELL | 10 | Pioneer 79 | 3:34.72 | 353 | 21.42 | 46.56 | 1:13.77 | 1:41.45 | 2:09.75 | 2:37.91 | 3:07.03 | |
| 2. | Georgia PLANT | 10 | Hazel Grove | 3:40.50 | 322 | 23.79 | 52.25 | 1:18.73 | 1:47.14 | 2:15.33 | 2:44.33 | 3:12.58 | |
| 3. | Lara METCALF | 10 | Hazel Grove | 3:42.89 | 309 | 23.55 | 51.78 | 1:19.80 | 1:48.54 | 2:16.50 | 2:45.39 | 3:13.90 | |
| 4. | Melissa THORNTON | 10 | Trafford Met | 3:44.50 | 302 | 24.02 | 51.05 | 1:19.91 | 1:48.87 | 2:18.18 | 2:46.84 | 3:16.15 | |
| 5. | Georgina GIRVAN-DUTTON | 10 | Flixton Swim | 3:45.22 | 298 | 24.40 | 51.55 | 1:20.96 | 1:49.81 | 2:20.16 | 2:48.86 | 3:19.02 | |
| 6. | Isobel HOWE | 10 | Trafford Met | 3:48.55 | 282 | 23.19 | 51.02 | 1:19.39 | 1:48.27 | 2:17.94 | 2:48.48 | 3:18.40 | |
| 7. | Robyn SAUNDERS | 9 | Worsley | 3:49.25 | 286 | 25.82 | 53.24 | 1:22.77 | 1:52.18 | 2:22.67 | 2:51.95 | 3:21.20 | |
| 8. | Millie FORREST | 9 | Pioneer 79 | 3:50.09 | 283 | 25.72 | 52.66 | 1:23.46 | 1:51.97 | 2:22.09 | 2:52.48 | 3:21.57 | |
| 9. | Naomi HUGHES | 9 | Wigan | 3:51.13 | 278 | 25.01 | 54.28 | 1:24.42 | 1:53.92 | 2:25.29 | 2:53.60 | 3:23.96 | |
| 10. | Sophie GRAINGE | 10 | Altrincham | 3:51.97 | 267 | 25.14 | 54.38 | 1:24.55 | 1:54.79 | 2:24.88 | 2:54.82 | 3:23.25 | |
| 11. | Lucie SIMPSON | 9 | Flixton Swim | 3:53.08 | 269 | 27.05 | 55.37 | 1:25.50 | 1:54.17 | 2:24.46 | 2:54.66 | 3:24.74 | |
| 12. | Ellie DONOVAN | 10 | Trafford Met | 3:54.01 | 257 | 22.73 | 50.67 | 1:20.29 | 1:50.39 | 2:21.30 | 2:51.51 | 3:22.80 | |
| 13. | Rowena OLIVER | 10 | Wigan | 3:59.23 | 237 | 25.60 | 54.42 | 1:25.12 | 1:55.72 | 2:27.13 | 2:58.08 | 3:29.15 | |
| 14. | Rebecca CLANCY | 10 | Flixton Swim | 4:01.78 | 227 | 26.63 | 56.79 | 1:27.48 | 1:59.11 | 2:30.69 | 3:00.57 | 3:32.07 | |
| 15. | Sophie BATES | 10 | Swinton | 4:04.78 | 216 | 25.10 | 55.68 | 1:27.61 | 1:59.02 | 2:31.31 | 3:03.24 | 3:34.79 | |
| 16. | Holly TAYLOR | 9 | Pioneer 79 | 4:05.77 | 218 | 25.96 | 56.28 | 1:28.14 | 2:00.11 | 2:32.63 | 3:05.80 | 3:35.51 | |
| 17. | Amy NEILD | 10 | Trafford Met | 4:06.02 | 212 | 27.34 | 56.91 | 1:28.74 | 2:00.53 | 2:33.01 | 3:04.93 | 3:36.66 | |
| 18. | Zoe ECKERSLEY | 9 | Flixton Swim | 4:07.30 | 212 | 28.17 | 57.96 | 1:29.09 | 2:01.40 | 2:33.78 | 3:06.05 | 3:37.16 | |
| 19. | Rachel BEXLEY | 10 | Trafford Met | 4:07.35 | 207 | 27.58 | 57.18 | 1:30.46 | 2:01.53 | 2:33.54 | 3:06.74 | 3:37.62 | |
| 20. | Sabrina TRIVEDI | 10 | Altrincham | 4:09.52 | 200 | 27.08 | 57.09 | 1:30.09 | 2:00.55 | 2:34.63 | 3:06.57 | 3:40.30 | |
| 21. | Morgan NELSON | 9 | Pioneer 79 | 4:13.76 | 191 | 26.13 | 58.47 | 1:32.16 | 2:04.56 | 2:36.39 | 3:10.98 | 3:43.28 | |
| 22. | Louisa BOARDMAN | 10 | Pioneer 79 | 4:22.99 | 160 | 28.17 | 59.40 | 1:33.83 | 2:08.77 | 2:43.24 | 3:18.64 | 3:51.05 | |
| Emily PARKINSON | 10 | Pioneer 79 | DNC | ||||||||||
| Grace GORNALL | 10 | Flixton Swim | DQ | FI- | 26.23 | 54.27 | 1:25.22 | 1:52.90 | 2:23.97 | 2:53.02 | 3:22.46 | ||
| Sally YATES | 10 | Bolton | DQ | SA-1L | 25.75 | 52.33 | 1:21.24 | 1:51.00 | 2:20.93 | 2:50.52 | 3:19.99 | ||
| Ellie HARTLAND | 9 | Trafford Met | DQ | ST- | 24.51 | 52.93 | 1:22.76 | 1:52.86 | 2:22.74 | 2:52.83 | 3:24.76 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Louise FIELDING | 11 | Hazel Grove | 3:09.55 | 521 | 20.16 | 44.00 | 1:08.99 | 1:33.41 | 1:57.97 | 2:22.34 | 2:46.22 | |
| 2. | Gabrielle BUTTERWORTH | 11 | Trafford Met | 3:11.28 | 507 | 21.43 | 44.42 | 1:09.95 | 1:33.83 | 1:59.43 | 2:23.39 | 2:47.87 | |
| 3. | Demi HAYES | 11 | Swinton | 3:14.62 | 480 | 20.85 | 45.09 | 1:09.71 | 1:35.47 | 2:00.98 | 2:25.68 | 2:50.35 | |
| 4. | Hannah BARKER | 11 | Trafford Met | 3:18.25 | 452 | 22.63 | 46.61 | 1:12.61 | 1:36.83 | 2:02.74 | 2:27.94 | 2:53.90 | |
| 5. | Shannon CORRIGAN | 11 | Swinton | 3:19.10 | 446 | 21.33 | 46.11 | 1:11.36 | 1:36.55 | 2:02.23 | 2:28.04 | 2:54.51 | |
| 6. | Rachel HIBBERD | 11 | Trafford Met | 3:19.62 | 442 | 21.84 | 45.53 | 1:10.38 | 1:35.58 | 2:01.41 | 2:27.25 | 2:53.91 | |
| 7. | Molly MERRICK | 11 | Bolton | 3:20.80 | 433 | 21.14 | 45.75 | 1:11.84 | 1:37.54 | 2:03.57 | 2:30.56 | 2:56.58 | |
| 8. | Sammie-jo NIGHTINGALE | 11 | Marina | 3:22.65 | 421 | 21.87 | 47.69 | 1:13.78 | 1:39.92 | 2:06.14 | 2:32.63 | 2:57.90 | |
| 9. | Lauren MILLS | 11 | Marina | 3:23.88 | 412 | 22.47 | 47.54 | 1:13.79 | 1:40.06 | 2:06.26 | 2:32.81 | 2:58.87 | |
| 10. | Bethany HILL | 11 | Wigan | 3:26.58 | 395 | 22.84 | 47.97 | 1:13.54 | 1:39.66 | 2:05.93 | 2:33.01 | 2:59.86 | |
| 11. | Emily KNOWLES-JONES | 11 | Altrincham | 3:28.57 | 382 | 22.89 | 48.32 | 1:15.20 | 1:42.29 | 2:09.83 | 2:36.60 | 3:02.73 | |
| 12. | Abi QUIGLEY | 11 | Stretford | 3:29.72 | 375 | 23.75 | 50.72 | 1:17.97 | 1:44.44 | 2:11.28 | 2:37.36 | 3:04.26 | |
| 13. | Aimee SMITH | 11 | Bolton | 3:30.22 | 371 | 21.59 | 47.57 | 1:14.16 | 1:41.93 | 2:09.54 | 2:38.32 | 3:04.50 | |
| 14. | Molly DOWNIE | 11 | Trafford Met | 3:44.81 | 292 | 23.86 | 51.57 | 1:19.47 | 1:48.88 | 2:17.62 | 2:47.03 | 3:16.19 | |
| 15. | Charlotte HICKS | 11 | Altrincham | 3:46.55 | 283 | 23.08 | 50.66 | 1:19.34 | 1:48.67 | 2:18.31 | 2:47.89 | 3:17.57 | |
| 16. | Charlotte GREENWOOD | 11 | Stretford | 3:52.09 | 259 | 24.23 | 52.93 | 1:22.78 | 1:53.28 | 2:23.61 | 2:53.37 | 3:23.84 | |
| 17. | Daisy STACEY | 11 | Altrincham | 3:55.46 | 245 | 24.44 | 51.63 | 1:22.51 | 1:51.84 | 2:23.30 | 2:53.77 | 3:26.61 | |
| 18. | Heather SWIFT | 11 | Wigan | 4:00.87 | 225 | 26.11 | 54.25 | 1:24.36 | 1:53.51 | 2:25.48 | 2:58.40 | 3:29.52 | |
| 19. | Roseanna EDNEY | 11 | Trafford Met | 4:07.80 | 200 | 25.77 | 55.10 | 1:26.53 | 1:58.39 | 2:30.70 | 3:02.39 | 3:35.33 | |
| Atlanta MISTRY-WARDLE | 11 | Stalybridge | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Lauren QUIGLEY | 12 | Hazel Grove | 2:49.45 | 714 | 17.22 | 37.47 | 58.82 | 1:20.75 | 1:43.05 | 2:05.48 | 2:27.92 | |
| 2. | Lauren PYE | 12 | Flixton Swim | 2:55.00 | 652 | 19.41 | 41.04 | 1:03.60 | 1:25.78 | 1:48.63 | 2:11.08 | 2:33.33 | |
| 3. | Kimberley ROBINSON | 12 | Marina | 2:59.84 | 601 | 19.47 | 41.69 | 1:04.46 | 1:27.20 | 1:50.49 | 2:13.69 | 2:36.99 | |
| 4. | Heather LAWSON | 12 | Trafford Met | 3:00.67 | 593 | 19.59 | 41.38 | 1:04.26 | 1:27.05 | 1:50.71 | 2:13.83 | 2:37.40 | |
| 5. | Lydia WALKER | 12 | Horwich | 3:06.18 | 542 | 19.29 | 42.48 | 1:06.26 | 1:30.69 | 1:54.88 | 2:19.39 | 2:43.01 | |
| 6. | Bethany RILEY | 12 | Pioneer 79 | 3:07.25 | 532 | 20.10 | 42.75 | 1:06.78 | 1:30.75 | 1:55.11 | 2:19.81 | 2:43.51 | |
| 7. | Laura HANCOCK | 12 | Marina | 3:08.71 | 521 | 20.12 | 44.26 | 1:08.23 | 1:32.81 | 1:56.53 | 2:20.76 | 2:44.64 | |
| 8. | Emma BROWN | 12 | Hazel Grove | 3:09.51 | 514 | 21.55 | 44.93 | 1:09.70 | 1:34.26 | 1:58.26 | 2:22.41 | 2:46.57 | |
| 9. | Rachel LORD | 12 | Marina | 3:09.88 | 510 | 21.33 | 43.34 | 1:08.68 | 1:31.82 | 1:57.68 | 2:20.87 | 2:46.82 | |
| 10. | Savanna SAUNDERS | 12 | Worsley | 3:14.49 | 473 | 21.23 | 45.74 | 1:10.36 | 1:35.40 | 2:00.36 | 2:25.00 | 2:49.73 | |
| 11. | Karmen HAMMONDS | 12 | Pioneer 79 | 3:15.86 | 462 | 20.25 | 43.60 | 1:08.92 | 1:34.36 | 2:00.24 | 2:25.48 | 2:51.65 | |
| 12. | Victoria HARRISON | 12 | Swinton | 3:18.26 | 445 | 21.95 | 44.86 | 1:11.35 | 1:36.10 | 2:02.63 | 2:27.46 | 2:54.26 | |
| 13. | Sophie CAI | 12 | Flixton Swim | 3:19.84 | 433 | 21.25 | 46.01 | 1:11.29 | 1:37.66 | 2:02.90 | 2:28.87 | 2:54.22 | |
| 14. | Rhea LESLIE | 12 | Flixton Swim | 3:20.64 | 427 | 21.58 | 45.80 | 1:11.90 | 1:37.82 | 2:03.83 | 2:29.82 | 2:56.10 | |
| 15. | Samantha ASPEY | 12 | Wigan | 3:22.78 | 412 | 21.72 | 47.28 | 1:13.57 | 1:39.81 | 2:06.83 | 2:32.99 | 2:58.53 | |
| 16. | Jessica UNWIN | 12 | Swinton | 3:30.46 | 364 | 22.00 | 46.98 | 1:13.88 | 1:41.38 | 2:08.93 | 2:36.35 | 3:03.55 | |
| 17. | Natalie SEELS | 12 | Bolton | 3:34.28 | 342 | 23.72 | 50.79 | 1:17.81 | 1:45.62 | 2:13.25 | 2:40.86 | 3:08.48 | |
| 18. | Georgina NEWTON | 12 | Trafford Met | 3:34.84 | 339 | 22.50 | 47.97 | 1:15.04 | 1:43.45 | 2:11.89 | 2:40.08 | 3:08.27 | |
| 19. | Louise EVISON | 12 | Trafford Met | 3:42.03 | 301 | 24.06 | 51.46 | 1:19.39 | 1:48.60 | 2:16.72 | 2:45.71 | 3:14.26 | |
| Brooke MURRAY | 12 | Pioneer 79 | DNC |