| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Katherine GREENWOOD | 13 | Stretford | 38.69 | 611 | |
| 2. | Katherine OFSARNIE | 13 | Stalybridge | 39.61 | 569 | |
| 3. | Olivia SIMPSON | 13 | Marina | 39.99 | 553 | |
| 4. | Laura BROWN | 13 | Hazel Grove | 40.71 | 523 | |
| 5. | Chloe WEST | 13 | Pioneer 79 | 41.65 | 487 | |
| 6. | Paige DOUTEL | 13 | Pioneer 79 | 41.81 | 481 | |
| 7. | Terri HOLMES | 13 | Wigan | 42.26 | 465 | |
| 8. | Emily DOWNIE | 13 | Trafford Met | 42.71 | 450 | |
| 9. | Jess PEPPER | 13 | Marple | 42.98 | 440 | |
| 10. | Helen GOURLEY | 13 | Ashton u Lyn | 43.11 | 436 | |
| 11. | Jessica PEARSON | 13 | Trafford Met | 43.24 | 431 | |
| 12. | Soleil TEMPLE | 13 | Hazel Grove | 43.28 | 430 | |
| 13. | Hannah TARRY | 13 | Altrincham | 43.32 | 429 | |
| 14. | Alex HALSTEAD | 13 | Pioneer 79 | 43.76 | 415 | |
| 15. | Lyndsay QUIGLEY | 13 | Stretford | 44.11 | 403 | |
| 16. | Emily GREEN | 13 | Pioneer 79 | 45.39 | 366 | |
| 17. | Sarah LOWE | 13 | Stalybridge | 45.61 | 360 | |
| 18. | Sally MCINTYRE | 13 | Ashton u Lyn | 46.10 | 347 | |
| 19. | Isabel SEAGER | 13 | Trafford Met | 47.47 | 313 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Clare RIDLER | 14 | Hazel Grove | 37.74 | 566* | |
| 2. | Charlotte BRITLAND | 14 | Pioneer 79 | 39.78 | 485* | |
| 3. | Hannah TAPPING-UPTON | 14 | Trafford Met | 39.88 | 481* | |
| 4. | Catherine OLIVER | 14 | Wigan | 39.94 | 479* | |
| 5. | Bethany SAUNDERS | 14 | Worsley | 40.16 | 471* | |
| 6. | Charlotte EDWARDS | 14 | Altrincham | 42.52 | 393* | |
| 7. | Emily LEWIS | 14 | Altrincham | 42.68 | 389* | |
| 8. | Natalie FRATTASI | 14 | Swinton | 42.90 | 382* | |
| 9. | Lorna SMYTH | 14 | Trafford Met | 46.22 | 297* | |
| 10. | Bethany MCCANN | 14 | Altrincham | 48.17 | 256* | |
| Nicole SHAW | 14 | Harpurhey | DQ | SA- |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rachel ATKINSON | 15 | Pioneer 79 | 37.85 | 561* | |
| 2. | Michelle WAREING | 15 | Trafford Met | 38.97 | 515* | |
| 3. | Eleanor JACKSON | 15 | Wigan | 39.16 | 508* | |
| 4. | Victoria OFSARNIE | 15 | Stalybridge | 42.13 | 405* | |
| 5. | Natalie GRAHAM | 15 | Trafford Met | 45.68 | 309* | |
| 6. | Natasha BRODIE | 15 | Stretford | 48.18 | 256* | |
| Anna PEYTON | 15 | Bolton | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Natalie DONALDSON | 16 | Swinton | 36.96 | 601* | |
| 2. | Jeni MCINTYRE | 18 | Ashton u Lyn | 41.50 | 425* | |
| 3. | Charlotte ORRELL | 16 | Stretford | 41.92 | 412* | |
| 4. | Rosa HUMPHRIES | 17 | Marple | 43.31 | 370* |
Swims with * appended are GB points - NOT age corrected