| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Katy ANDREW | 10 | Stalybridge | 44.71 | 398 | |
| 2. | Lucy JOHNSON | 10 | Ashton u Lyn | 45.48 | 376 | |
| 3. | Katie NIGHTINGALE | 10 | Swinton | 46.36 | 352 | |
| 4. | Chloe COWELL | 10 | Pioneer 79 | 46.63 | 345 | |
| 5. | Isobel HOWE | 10 | Trafford Met | 46.81 | 340 | |
| 6. | Sally YATES | 10 | Bolton | 47.45 | 323 | |
| 7. | Georgia PLANT | 10 | Hazel Grove | 48.88 | 289 | |
| 8. | Lara METCALF | 10 | Hazel Grove | 49.03 | 287 | |
| 9. | Emma LOWE | 10 | Stalybridge | 51.35 | 240 | |
| 10. | Charlotte BOLTON | 10 | Pioneer 79 | 51.58 | 236 | |
| 11. | Sophie GRAINGE | 10 | Altrincham | 51.75 | 233 | |
| 12. | Rowena OLIVER | 10 | Wigan | 51.91 | 230 | |
| 13. | Naomi HUGHES | 9 | Wigan | 51.94 | 233 | |
| 14. | Holly TAYLOR | 9 | Pioneer 79 | 52.63 | 221 | |
| 15. | Millie FORREST | 9 | Pioneer 79 | 53.16 | 212 | |
| 16. | Robyn SAUNDERS | 9 | Worsley | 53.19 | 211 | |
| 17. | Sophie BATES | 10 | Swinton | 53.21 | 208 | |
| 18. | Georgia PENNINGTON | 9 | Flixton Swim | 53.22 | 211 | |
| 19. | Katie HAMPSON | 10 | Altrincham | 53.35 | 206 | |
| 20. | Kelly CRABTREE | 10 | Hazel Grove | 53.44 | 205 | |
| 21. | Lucie SIMPSON | 9 | Flixton Swim | 53.94 | 200 | |
| 22. | Jess DEVENNEY-LEES | 9 | Pioneer 79 | 54.38 | 193 | |
| 23. | Lydia SEAGER | 10 | Trafford Met | 54.54 | 188 | |
| 24. | Louisa BOARDMAN | 10 | Pioneer 79 | 55.31 | 177 | |
| 25. | Hannah BOARDMAN | 10 | Pioneer 79 | 55.67 | 172 | |
| 26. | Amelia PEARSON | 10 | Trafford Met | 59.03 | 134 | |
| 27. | Ellie WHITTAKER | 10 | Pioneer 79 | 1:01.04 | 115 | |
| 28. | Emma DAVIES | 10 | Altrincham | 1:02.23 | 104 | |
| 29. | Leila SUHARWARDY | 9 | Swinton | 1:02.29 | 106 | |
| 30. | Ellie BRIDGEMAN | 10 | Flixton Swim | 1:02.52 | 103 | |
| Josie CANE | 10 | Stalybridge | DNC | |||
| Natasha BOOTH | 10 | Pioneer 79 | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Louise FIELDING | 11 | Hazel Grove | 40.93 | 534 | |
| 2. | Molly MERRICK | 11 | Bolton | 41.69 | 504 | |
| 3. | Demi HAYES | 11 | Swinton | 41.76 | 502 | |
| 4. | Shannon CORRIGAN | 11 | Swinton | 41.84 | 498 | |
| 5. | Carolyn QUIGLEY | 11 | Stretford | 43.33 | 445 | |
| 6. | Lucy EDWARDS | 11 | Altrincham | 44.36 | 411 | |
| 7. | Hannah BARKER | 11 | Trafford Met | 44.47 | 408 | |
| 8. | Bethany MCART | 11 | Bolton | 44.64 | 403 | |
| 9. | Aimee SMITH | 11 | Bolton | 45.67 | 372 | |
| 10. | Sammie-jo NIGHTINGALE | 11 | Marina | 46.38 | 353 | |
| 11. | Emily KNOWLES-JONES | 11 | Altrincham | 46.63 | 346 | |
| 12. | Hannah WHITELEY | 11 | Warrington | 46.87 | 339 | |
| 13. | Lauren MILLS | 11 | Marina | 47.32 | 328 | |
| 14. | Rebecca WINKLE | 11 | Trafford Met | 47.86 | 315 | |
| 15. | Bethan CRITCHLEY | 11 | Hindley | 48.19 | 307 | |
| 16. | Niamh RYAN | 11 | Wythenshawe | 48.32 | 304 | |
| 17. | Molly DOWNIE | 11 | Trafford Met | 48.48 | 301 | |
| 18. | Charlotte GREENWOOD | 11 | Stretford | 48.90 | 291 | |
| 19. | Atlanta MISTRY-WARDLE | 11 | Stalybridge | 49.26 | 283 | |
| 20. | Anna CLEMENTS | 11 | Altrincham | 50.69 | 254 | |
| 21. | Toni FARLEY | 11 | Wigan | 51.25 | 243 | |
| 22. | Daisy STACEY | 11 | Altrincham | 51.40 | 241 | |
| 23. | Elizabeth SHARKEY | 11 | Trafford Met | 53.30 | 208 | |
| 24. | Molly DUNN | 11 | Pioneer 79 | 55.71 | 173 | |
| 25. | Sarah BRYAN | 11 | Pioneer 79 | 57.02 | 156 | |
| Abigail BEARDMORE | 11 | Pioneer 79 | DNC | |||
| Rachel HIBBERD | 11 | Trafford Met | DQ | ST- | ||
| Emily SMYTH | 11 | Trafford Met | DQ | T-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren QUIGLEY | 12 | Hazel Grove | 36.37 | 747 | |
| 2. | Ellie CAMERON | 12 | Bolton | 39.48 | 590 | |
| 3. | Bethany RILEY | 12 | Pioneer 79 | 39.51 | 589 | |
| 4. | Lauren PYE | 12 | Flixton Swim | 40.56 | 544 | |
| 5. | Heather LAWSON | 12 | Trafford Met | 40.62 | 541 | |
| 6. | Kimberley ROBINSON | 12 | Marina | 40.70 | 538 | |
| 7. | Rachel LORD | 12 | Marina | 40.77 | 534 | |
| 8. | Karmen HAMMONDS | 12 | Pioneer 79 | 41.25 | 515 | |
| 9. | Hannah NEWTON | 12 | Horwich | 41.99 | 488 | |
| 10. | Rhea LESLIE | 12 | Flixton Swim | 42.61 | 465 | |
| 11. | Emma BROWN | 12 | Hazel Grove | 43.56 | 432 | |
| 12. | Olivia METCALF | 12 | Hazel Grove | 44.98 | 388 | |
| 13. | Jessica UNWIN | 12 | Swinton | 45.15 | 383 | |
| 14. | Samantha ASPEY | 12 | Wigan | 45.98 | 359 | |
| 15. | Lucy MATTHEWS | 12 | Worsley | 47.26 | 326 | |
| 16. | Louise EVISON | 12 | Trafford Met | 49.20 | 281 | |
| 17. | Ella MACKENZIE | 12 | Altrincham | 49.34 | 278 | |
| 18. | Hayley CUNNINGHAM | 12 | Swinton | 50.68 | 251 | |
| 19. | Lauren SHAW | 12 | Harpurhey | 51.16 | 243 | |
| 20. | Charlotte KEAY | 12 | Flixton Swim | 51.79 | 231 | |
| Brooke MURRAY | 12 | Pioneer 79 | DNC | |||
| Victoria HARRISON | 12 | Swinton | DNF | |||
| Esther WORRALL | 12 | Pioneer 79 | DQ | ST- |