| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Brearnna CLOSE | 10 | Worsley | 1:10.31 | 501 | |
| 2. | Katie NIGHTINGALE | 10 | Swinton | 1:11.63 | 473 | |
| 3. | Kathryn HAMER | 10 | Horwich | 1:16.61 | 381 | |
| 4. | Victoria WHITEHEAD | 10 | Bolton | 1:17.79 | 362 | |
| 5. | Katy ANDREW | 10 | Stalybridge | 1:18.05 | 357 | |
| 6. | Georgia PLANT | 10 | Hazel Grove | 1:19.41 | 337 | |
| 7. | Zoe GRAINGE | 10 | Flixton Swim | 1:19.56 | 335 | |
| 8. | Chloe COWELL | 10 | Pioneer 79 | 1:20.91 | 315 | |
| 9. | Lara METCALF | 10 | Hazel Grove | 1:22.46 | 295 | |
| 10. | Kelly CRABTREE | 10 | Hazel Grove | 1:23.19 | 285 | |
| 11. | Lucy JOHNSON | 10 | Ashton u Lyn | 1:24.75 | 267 | |
| 12. | Hannah BHARAJ | 10 | Bolton | 1:24.95 | 265 | |
| 13. | Sophie GRAINGE | 10 | Altrincham | 1:27.79 | 234 | |
| 14. | Jess DEVENNEY-LEES | 9 | Pioneer 79 | 1:27.89 | 253 | |
| 15. | Sally YATES | 10 | Bolton | 1:28.66 | 225 | |
| 16. | Robyn SAUNDERS | 9 | Worsley | 1:28.99 | 241 | |
| 17. | Hannah ASTBURY | 10 | Trafford Met | 1:29.22 | 220 | |
| 18. | Georgina GIRVAN-DUTTON | 10 | Flixton Swim | 1:29.32 | 219 | |
| 19. | Charlotte BOLTON | 10 | Pioneer 79 | 1:32.73 | 188 | |
| 20. | Jasmine HANNA-DONELLY | 9 | Flixton Swim | 1:33.27 | 200 | |
| 21. | Isobel HOWE | 10 | Trafford Met | 1:34.07 | 178 | |
| 22. | Ellie WHITTAKER | 10 | Pioneer 79 | 1:35.39 | 168 | |
| 23. | Rowena OLIVER | 10 | Wigan | 1:38.08 | 149 | |
| 24. | Hannah BOARDMAN | 10 | Pioneer 79 | 1:38.61 | 145 | |
| 25. | Georgia PENNINGTON | 9 | Flixton Swim | 1:39.19 | 154 | |
| 26. | Elizabeth SCOTT | 10 | Pioneer 79 | 1:39.30 | 141 | |
| 27. | Lydia SEAGER | 10 | Trafford Met | 1:44.64 | 112 | |
| 28. | Amelia PEARSON | 10 | Trafford Met | 1:45.13 | 110 | |
| Karinn FARQUHARSON | 10 | Trafford Met | DNC | |||
| Ellie BRIDGEMAN | 10 | Flixton Swim | DNF | |||
| Catherine PODMORE | 10 | Flixton Swim | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alexandra RIACH | 11 | Stalybridge | 1:06.75 | 578 | |
| 2. | Bethany MCART | 11 | Bolton | 1:07.53 | 559 | |
| 3. | Amelia CANDON | 11 | Pioneer 79 | 1:08.40 | 538 | |
| 4. | Gabrielle BUTTERWORTH | 11 | Trafford Met | 1:10.13 | 499 | |
| 5. | Leah PEPLOE | 11 | Bolton | 1:10.26 | 497 | |
| 6. | Carolyn QUIGLEY | 11 | Stretford | 1:10.68 | 487 | |
| 7. | Louise FIELDING | 11 | Hazel Grove | 1:11.15 | 477 | |
| 8. | Laura HIBBERT | 11 | Stalybridge | 1:11.53 | 469 | |
| 9. | Lauren MILLS | 11 | Marina | 1:13.06 | 439 | |
| 10. | Robyn HAMER | 11 | Horwich | 1:13.79 | 425 | |
| 11. | Emily KNOWLES-JONES | 11 | Altrincham | 1:14.71 | 408 | |
| 12. | Holly PRICE | 11 | Trafford Met | 1:15.09 | 402 | |
| 13. | Bethany HILL | 11 | Wigan | 1:15.56 | 393 | |
| 14. | Shannon CORRIGAN | 11 | Swinton | 1:15.62 | 392 | |
| 15. | Hannah BARKER | 11 | Trafford Met | 1:16.33 | 381 | |
| 16. | Rachel HIBBERD | 11 | Trafford Met | 1:16.51 | 377 | |
| 17. | Niamh RYAN | 11 | Wythenshawe | 1:16.69 | 374 | |
| 18. | Molly MERRICK | 11 | Bolton | 1:17.32 | 365 | |
| 19. | Demi HAYES | 11 | Swinton | 1:17.44 | 363 | |
| 20. | Sammie-jo NIGHTINGALE | 11 | Marina | 1:17.76 | 357 | |
| 21. | Chloe WADDELL | 11 | Altrincham | 1:18.56 | 346 | |
| 22. | Emily ATKINSON | 11 | Pioneer 79 | 1:19.08 | 337 | |
| 23. | Jennifer LEVENSTON | 11 | Stretford | 1:21.09 | 309 | |
| 24. | Aimee SMITH | 11 | Bolton | 1:24.31 | 269 | |
| 25. | Anna CLEMENTS | 11 | Altrincham | 1:25.00 | 260 | |
| 26. | Sarah BRYAN | 11 | Pioneer 79 | 1:29.76 | 212 | |
| 27. | Elizabeth SHARKEY | 11 | Trafford Met | 1:31.04 | 200 | |
| 28. | Daisy STACEY | 11 | Altrincham | 1:40.14 | 134 | |
| Charlotte GREENWOOD | 11 | Stretford | DNF | |||
| Emily SMYTH | 11 | Trafford Met | DQ | T-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kiera WELLS | 12 | Trafford Met | 1:05.59 | 607 | |
| 2. | Rachel PARKS | 12 | Altrincham | 1:06.05 | 596 | |
| 3. | Rachel LORD | 12 | Marina | 1:06.91 | 573 | |
| 4. | Heather LAWSON | 12 | Trafford Met | 1:07.46 | 560 | |
| 5. | Charlotte CAIN | 12 | Wigan | 1:08.03 | 546 | |
| 6. | Hannah NEWTON | 12 | Horwich | 1:08.43 | 536 | |
| 7. | Laura HANCOCK | 12 | Marina | 1:08.54 | 534 | |
| 8. | Hannah PILLING | 12 | Horwich | 1:08.84 | 527 | |
| 9. | Ellie CAMERON | 12 | Bolton | 1:09.19 | 519 | |
| 10. | Bethany RILEY | 12 | Pioneer 79 | 1:09.54 | 511 | |
| 11. | Karmen HAMMONDS | 12 | Pioneer 79 | 1:10.73 | 485 | |
| 12. | Bethan DIXON | 12 | Trafford Met | 1:11.23 | 475 | |
| 13. | Victoria HARRISON | 12 | Swinton | 1:11.36 | 473 | |
| 14. | Lauren PYE | 12 | Flixton Swim | 1:11.90 | 461 | |
| 15. | Emma BROWN | 12 | Hazel Grove | 1:12.70 | 445 | |
| 16. | Hannah ALTY | 12 | Stretford | 1:12.96 | 441 | |
| 17. | Sophie CAI | 12 | Flixton Swim | 1:13.27 | 434 | |
| 18. | Sophie ROBINSON | 12 | Warrington | 1:14.28 | 415 | |
| 19. | Lucy MATTHEWS | 12 | Worsley | 1:16.49 | 377 | |
| 20. | Samantha ASPEY | 12 | Wigan | 1:17.07 | 368 | |
| 21. | Emily BURTON | 12 | Worsley | 1:17.22 | 365 | |
| 22. | Rhea LESLIE | 12 | Flixton Swim | 1:18.16 | 350 | |
| 23. | Esther WORRALL | 12 | Pioneer 79 | 1:18.71 | 343 | |
| 24. | Abbie-leigh PAYNE | 12 | Warrington | 1:19.15 | 336 | |
| 25. | Charlotte KEAY | 12 | Flixton Swim | 1:25.50 | 255 | |
| 26. | Ella MACKENZIE | 12 | Altrincham | 1:28.00 | 228 | |
| 27. | Jessica UNWIN | 12 | Swinton | 1:29.55 | 213 | |
| 28. | Lauren SHAW | 12 | Harpurhey | 1:31.56 | 195 | |
| Molly SMITH | 12 | Trafford Met | DNC |