| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Katie NIGHTINGALE | 10 | Swinton | 2:49.77 | 486 | 18.95 | 39.46 | 1:00.71 | 1:22.24 | 1:44.05 | 2:06.10 | 2:28.17 | |
| 2. | Kathryn HAMER | 10 | Horwich | 3:00.34 | 399 | 21.20 | 42.92 | 1:05.51 | 1:29.20 | 1:51.42 | 2:14.47 | 2:37.19 | |
| 3. | Lara METCALF | 10 | Hazel Grove | 3:01.54 | 390 | 20.84 | 43.13 | 1:06.11 | 1:29.16 | 1:52.85 | 2:16.26 | 2:39.73 | |
| 4. | Zoe GRAINGE | 10 | Flixton Swim | 3:05.15 | 366 | 20.76 | 43.34 | 1:06.87 | 1:30.71 | 1:55.07 | 2:19.21 | 2:43.31 | |
| 5. | Georgia PLANT | 10 | Hazel Grove | 3:05.73 | 361 | 21.88 | 44.26 | 1:08.39 | 1:31.70 | 1:55.59 | 2:19.34 | 2:42.66 | |
| 6. | Kelly CRABTREE | 10 | Hazel Grove | 3:11.62 | 325 | 21.59 | 45.48 | 1:10.08 | 1:34.67 | 1:59.79 | 2:24.46 | 2:49.10 | |
| 7. | Hannah BHARAJ | 10 | Bolton | 3:17.28 | 292 | 22.30 | 46.98 | 1:12.33 | 1:37.53 | 2:02.87 | 2:27.83 | 2:52.67 | |
| 8. | Georgina GIRVAN-DUTTON | 10 | Flixton Swim | 3:21.30 | 271 | 21.66 | 45.97 | 1:11.15 | 1:37.52 | 2:04.02 | 2:30.62 | 2:56.25 | |
| 9. | Leila SUHARWARDY | 9 | Swinton | 3:26.08 | 254 | 22.50 | 47.46 | 1:14.18 | 1:41.61 | 2:07.29 | 2:34.56 | 3:00.48 | |
| 10. | Robyn SAUNDERS | 9 | Worsley | 3:27.60 | 247 | 23.37 | 48.94 | 1:15.75 | 1:42.15 | 2:09.45 | 2:35.92 | 3:02.25 | |
| 11. | Zoe ECKERSLEY | 9 | Flixton Swim | 3:36.41 | 210 | 23.39 | 51.37 | 1:18.23 | 1:45.96 | 2:12.91 | 2:40.80 | 3:08.84 | |
| 12. | Georgia PENNINGTON | 9 | Flixton Swim | 3:37.27 | 207 | 22.41 | 47.74 | 1:15.06 | 1:43.97 | 2:12.25 | 2:41.29 | 3:09.83 | |
| 13. | Amelia PEARSON | 10 | Trafford Met | 4:11.06 | 108 | 24.87 | 1:50.03 | 1:21.07 | 2:48.01 | 2:19.36 | 3:45.17 | 3:17.36 | |
| Jessica GUIDICE | 10 | Wigan | DNC | ||||||||||
| Grace GORNALL | 10 | Flixton Swim | DQ | S-3L | 21.70 | 45.08 | 4:15.16 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Bethany MCART | 11 | Bolton | 2:42.88 | 531 | 17.71 | 37.24 | 57.99 | 1:18.81 | 1:40.27 | 2:01.37 | 2:22.26 | |
| 2. | Louise FIELDING | 11 | Hazel Grove | 2:43.27 | 527 | 18.83 | 38.76 | 59.63 | 1:20.51 | 1:41.44 | 2:02.17 | 2:23.11 | |
| 3. | Gabrielle BUTTERWORTH | 11 | Trafford Met | 2:45.73 | 503 | 19.38 | 39.55 | 1:01.31 | 1:22.36 | 1:43.62 | 2:04.66 | 2:25.61 | |
| 4. | Leah PEPLOE | 11 | Bolton | 2:50.25 | 464 | 18.81 | 39.21 | 1:00.46 | 1:22.58 | 1:44.45 | 2:06.69 | 2:28.71 | |
| 5. | Bethany HILL | 11 | Wigan | 2:50.59 | 460 | 19.17 | 39.39 | 1:00.00 | 1:22.01 | 1:44.01 | 2:06.66 | 2:29.11 | |
| 6. | Robyn HAMER | 11 | Horwich | 2:56.39 | 413 | 20.02 | 41.53 | 1:03.17 | 1:25.80 | 1:48.23 | 2:11.60 | 2:34.34 | |
| 7. | Hannah BARKER | 11 | Trafford Met | 2:56.45 | 413 | 20.51 | 41.79 | 1:04.47 | 1:27.37 | 1:50.10 | 2:13.09 | 2:35.24 | |
| 8. | Shannon CORRIGAN | 11 | Swinton | 2:57.87 | 403 | 20.81 | 42.01 | 1:04.96 | 1:27.75 | 1:51.41 | 2:14.45 | 2:36.64 | |
| 9. | Niamh RYAN | 11 | Wythenshawe | 2:58.76 | 396 | 19.32 | 40.64 | 1:03.54 | 1:27.25 | 1:51.08 | 2:14.86 | 2:37.64 | |
| 10. | Rachael WHITEHEAD | 11 | Horwich | 3:23.64 | 251 | 23.41 | 47.96 | 1:13.84 | 1:40.35 | 2:06.08 | 2:32.22 | 2:57.95 | |
| Abigail BEARDMORE | 11 | Pioneer 79 | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Heather LAWSON | 12 | Trafford Met | 2:38.17 | 587 | 18.31 | 37.08 | 56.86 | 1:17.17 | 1:37.96 | 1:58.61 | 2:18.97 | |
| 2. | Kiera WELLS | 12 | Trafford Met | 2:38.53 | 582 | 18.16 | 37.15 | 57.09 | 1:17.34 | 1:38.27 | 1:58.81 | 2:19.14 | |
| 3. | Charlotte CAIN | 12 | Wigan | 2:38.83 | 579 | 18.55 | 37.85 | 57.89 | 1:17.88 | 1:38.31 | 1:58.79 | 2:19.37 | |
| 4. | Rachel PARKS | 12 | Altrincham | 2:39.13 | 576 | 18.61 | 37.86 | 58.17 | 1:18.56 | 1:38.97 | 1:59.23 | 2:19.47 | |
| 5. | Laura HANCOCK | 12 | Marina | 2:40.50 | 562 | 18.74 | 38.00 | 57.96 | 1:18.55 | 1:39.33 | 1:59.67 | 2:20.50 | |
| 6. | Rachel LORD | 12 | Marina | 2:41.81 | 549 | 19.03 | 38.85 | 59.18 | 1:20.11 | 1:40.79 | 2:01.80 | 2:22.24 | |
| 7. | Karmen HAMMONDS | 12 | Pioneer 79 | 2:42.31 | 543 | 17.49 | 37.33 | 57.88 | 1:18.93 | 1:40.08 | 2:01.46 | 2:22.46 | |
| 8. | Savanna SAUNDERS | 12 | Worsley | 2:43.34 | 533 | 18.71 | 38.11 | 59.04 | 1:19.86 | 1:41.32 | 2:02.38 | 2:23.22 | |
| 9. | Lydia WALKER | 12 | Horwich | 2:45.21 | 515 | 19.16 | 39.23 | 1:00.23 | 1:21.27 | 1:43.14 | 2:04.55 | 2:25.55 | |
| 10. | Kimberley ROBINSON | 12 | Marina | 2:45.45 | 513 | 18.94 | 38.91 | 59.24 | 1:20.50 | 1:41.38 | 2:02.93 | 2:24.28 | |
| 11. | Victoria HARRISON | 12 | Swinton | 2:47.40 | 494 | 18.47 | 38.32 | 59.39 | 1:20.83 | 1:42.75 | 2:04.69 | 2:26.71 | |
| 12. | Bethan DIXON | 12 | Trafford Met | 2:49.55 | 475 | 19.53 | 39.18 | 1:01.02 | 1:22.83 | 1:45.01 | 2:06.60 | 2:29.00 | |
| 13. | Lauren PYE | 12 | Flixton Swim | 2:52.24 | 452 | 19.79 | 40.71 | 1:02.27 | 1:24.29 | 1:46.74 | 2:08.64 | 2:30.61 | |
| 14. | Natalie SEELS | 12 | Bolton | 3:00.79 | 386 | 21.18 | 43.66 | 1:05.61 | 1:28.25 | 1:51.57 | 2:15.21 | 2:38.10 | |
| 15. | Rhea LESLIE | 12 | Flixton Swim | 3:03.86 | 365 | 21.36 | 43.66 | 1:07.13 | 1:31.09 | 1:55.31 | 2:19.75 | 2:42.50 | |
| 16. | Louise EVISON | 12 | Trafford Met | 3:14.15 | 301 | 21.74 | 44.39 | 1:08.88 | 1:34.23 | 1:59.85 | 2:25.87 | 2:50.32 | |
| 17. | Abbie-leigh PAYNE | 12 | Warrington | 3:22.29 | 260 | 22.83 | 47.40 | 1:12.45 | 1:38.56 | 2:04.89 | 2:30.14 | 2:56.86 | |
| Olivia METCALF | 12 | Hazel Grove | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Katie COOPER | 13 | Glossop | 2:30.90 | 672 | 17.83 | 36.39 | 55.44 | 1:14.52 | 1:33.61 | 1:52.95 | 2:12.22 | |
| 2. | Hannah ARMSTRONG | 13 | Worsley | 2:31.53 | 664 | 17.55 | 35.73 | 54.99 | 1:14.36 | 1:34.27 | 1:53.74 | 2:13.31 | |
| 3. | Lucy GRAINGE | 13 | Flixton Swim | 2:35.00 | 623 | 17.34 | 36.18 | 55.78 | 1:15.71 | 1:36.12 | 1:56.27 | 2:16.37 | |
| 4. | Eve FELLOWS | 13 | Wigan | 2:37.13 | 599 | 17.89 | 36.67 | 56.25 | 1:16.13 | 1:36.17 | 1:56.61 | 2:17.34 | |
| 5. | Laura BROWN | 13 | Hazel Grove | 2:37.76 | 592 | 18.54 | 37.84 | 57.83 | 1:17.95 | 1:38.13 | 1:58.51 | 2:18.31 | |
| 6. | Grace WATSON | 13 | Trafford Met | 2:39.39 | 575 | 18.18 | 37.62 | 57.65 | 1:17.99 | 1:38.26 | 1:59.02 | 2:19.42 | |
| 7. | Paige DOUTEL | 13 | Pioneer 79 | 2:40.55 | 563 | 18.54 | 38.07 | 58.03 | 1:18.69 | 1:39.10 | 2:00.02 | 2:20.16 | |
| 8. | Soleil TEMPLE | 13 | Hazel Grove | 2:42.10 | 546 | 18.52 | 38.37 | 58.58 | 1:19.60 | 1:40.43 | 2:01.48 | 2:21.90 | |
| 9. | Alex HALSTEAD | 13 | Pioneer 79 | 2:43.83 | 529 | 18.70 | 38.47 | 59.05 | 1:19.84 | 1:40.97 | 2:02.15 | 2:23.32 | |
| 10. | Katherine OFSARNIE | 13 | Stalybridge | 2:46.67 | 502 | 18.87 | 39.34 | 1:00.73 | 1:21.91 | 1:43.42 | 2:04.98 | 2:26.27 | |
| 11. | Jessica PEARSON | 13 | Trafford Met | 2:47.41 | 495 | 19.33 | 39.39 | 1:00.19 | 1:21.61 | 1:42.55 | 2:04.20 | 2:25.87 | |
| 12. | Kirsty BARKER | 13 | Marple | 3:16.74 | 288 | 22.48 | 46.58 | 1:11.07 | 1:36.40 | 2:01.00 | 2:26.85 | 2:52.01 | |
| Kate STANDRING | 13 | Altrincham | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Charlotte BRITLAND | 14 | Pioneer 79 | 2:32.58 | 600* | 17.37 | 35.48 | 54.68 | 1:14.19 | 1:34.05 | 1:53.57 | 2:13.55 | |
| 2. | Clare RIDLER | 14 | Hazel Grove | 2:39.56 | 527* | 18.03 | 36.77 | 56.49 | 1:16.52 | 1:37.00 | 1:57.89 | 2:18.89 | |
| 3. | Bethany SAUNDERS | 14 | Worsley | 2:44.45 | 482* | 19.36 | 39.55 | 1:00.22 | 1:21.18 | 1:42.07 | 2:03.58 | 2:24.19 | |
| 4. | Rebekah KING | 14 | Worsley | 2:44.94 | 477* | 18.82 | 38.09 | 58.45 | 1:19.52 | 1:40.86 | 2:03.09 | 2:24.21 | |
| 5. | Natalie HART | 14 | Bolton | 2:51.04 | 427* | 19.53 | 40.47 | 1:01.67 | 1:23.78 | 1:46.21 | 2:08.64 | 2:30.00 | |
| 6. | Imogen POSFORD | 14 | Marple | 2:51.60 | 422* | 18.66 | 38.75 | 1:00.33 | 1:21.87 | 1:44.03 | 2:06.59 | 2:29.42 | |
| 7. | Rebecca GREY-SHEPHERD | 14 | Worsley | 2:53.71 | 406* | 20.34 | 41.29 | 1:03.35 | 1:25.67 | 1:48.36 | 2:10.44 | 2:32.25 | |
| Rebekah VAN OLDENBECK | 14 | Wythenshawe | DQ | T-4L |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Michelle WAREING | 15 | Trafford Met | 2:27.72 | 656* | 17.10 | 34.77 | 52.95 | 1:11.48 | 1:30.69 | 1:49.92 | 2:09.44 | |
| 2. | Eleanor JACKSON | 15 | Wigan | 2:29.34 | 637* | 17.42 | 35.67 | 54.53 | 1:13.50 | 1:32.62 | 1:51.76 | 2:10.83 | |
| 3. | Natalie GRAHAM | 15 | Trafford Met | 2:56.91 | 383* | 20.98 | 42.91 | 1:04.91 | 1:27.34 | 1:50.33 | 2:13.25 | 2:35.27 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Michelle WIBLIN | 16 | Hazel Grove | 2:29.12 | 639* | 17.08 | 34.69 | 53.34 | 1:12.16 | 1:31.46 | 1:50.71 | 2:10.30 | |
| 2. | Jeni MCINTYRE | 18 | Ashton u Lyn | 2:46.31 | 465* | 18.55 | 38.21 | 59.30 | 1:20.82 | 1:42.76 | 2:04.16 | 2:25.76 | |
| 3. | Jade BOLTON | 16 | Swinton | 2:53.56 | 407* | 19.09 | 39.32 | 1:00.78 | 1:22.64 | 1:44.92 | 2:07.62 | 2:30.11 |
Swims with * appended are GB points - NOT age corrected