| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Brearnna CLOSE | 10 | Worsley | 2:58.26 | 513 | |
| 2. | Katie NIGHTINGALE | 10 | Swinton | 3:08.80 | 422 | |
| 3. | Hannah BHARAJ | 10 | Bolton | 3:29.88 | 287 | |
| 4. | Georgia PLANT | 10 | Hazel Grove | 3:38.56 | 244 | |
| 5. | Jessica GUIDICE | 10 | Wigan | 3:44.86 | 217 | |
| 6. | Robyn SAUNDERS | 9 | Worsley | 3:46.34 | 290 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Amelia CANDON | 11 | Pioneer 79 | 2:54.02 | 499 | |
| 2. | Alexandra RIACH | 11 | Stalybridge | 2:55.94 | 482 | |
| 3. | Emily ATKINSON | 11 | Pioneer 79 | 3:12.49 | 356 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kimberley ROBINSON | 12 | Marina | 2:37.93 | 641 | |
| 2. | Sophie CAI | 12 | Flixton Swim | 2:45.61 | 556 | |
| 3. | Savanna SAUNDERS | 12 | Worsley | 2:50.05 | 513 | |
| 4. | Heather LAWSON | 12 | Trafford Met | 2:51.75 | 497 | |
| 5. | Rachel LORD | 12 | Marina | 2:56.79 | 453 | |
| Bethany RILEY | 12 | Pioneer 79 | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rachael GREEN | 13 | Bolton | 2:37.28 | 633 | |
| 2. | Lucy GRAINGE | 13 | Flixton Swim | 2:37.43 | 631 | |
| 3. | Paige DOUTEL | 13 | Pioneer 79 | 2:38.84 | 615 | |
| 4. | Alex HALSTEAD | 13 | Pioneer 79 | 2:46.40 | 534 | |
| 5. | Olivia SIMPSON | 13 | Marina | 2:46.94 | 530 | |
| 6. | Eve SUHARWARDY | 13 | Swinton | 2:47.66 | 523 | |
| Kirsty BARKER | 13 | Marple | DQ | SL-7L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kelly MARSHALL | 14 | Marple | 2:46.28 | 474* | |
| 2. | Rebecca GREY-SHEPHERD | 14 | Worsley | 2:56.54 | 392* |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Eleanor JACKSON | 15 | Wigan | 2:34.86 | 584* | |
| 2. | Hannah WILLIAMS | 15 | Altrincham | 3:00.61 | 364* |
Swims with * appended are GB points - NOT age corrected