| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Brearnna CLOSE | 10 | Worsley | 35.68 | 492 | |
| 2. | Katie NIGHTINGALE | 10 | Swinton | 37.36 | 424 | |
| 3. | Georgia PLANT | 10 | Hazel Grove | 39.56 | 348 | |
| 4. | Zoe GRAINGE | 10 | Flixton Swim | 40.01 | 335 | |
| 5. | Victoria WHITEHEAD | 10 | Bolton | 40.78 | 313 | |
| 6. | Catherine PODMORE | 10 | Flixton Swim | 41.46 | 295 | |
| 7. | Kathryn HAMER | 10 | Horwich | 41.53 | 292 | |
| 8. | Hannah BHARAJ | 10 | Bolton | 42.10 | 279 | |
| 9. | Philippa GRIFFITHS | 10 | Altrincham | 42.93 | 259 | |
| 9. | Lara METCALF | 10 | Hazel Grove | 42.93 | 259 | |
| 11. | Jessica GUIDICE | 10 | Wigan | 42.96 | 258 | |
| 12. | Kelly CRABTREE | 10 | Hazel Grove | 43.59 | 244 | |
| 13. | Robyn SAUNDERS | 9 | Worsley | 43.73 | 258 | |
| 14. | Grace GORNALL | 10 | Flixton Swim | 45.93 | 198 | |
| 15. | Darcie GREGORY | 10 | Bolton | 46.11 | 195 | |
| 16. | Hollie BARNES | 9 | Worsley | 46.34 | 205 | |
| 16. | Josie CANE | 10 | Stalybridge | 46.34 | 191 | |
| 18. | Chloe COWELL | 10 | Pioneer 79 | 46.55 | 188 | |
| 19. | Jess DEVENNEY-LEES | 9 | Pioneer 79 | 46.95 | 194 | |
| 20. | Jasmine HANNA-DONELLY | 9 | Flixton Swim | 47.25 | 189 | |
| 21. | Sophie GRAINGE | 10 | Altrincham | 47.77 | 168 | |
| 22. | Holly TAYLOR | 9 | Pioneer 79 | 48.21 | 173 | |
| 23. | Leila SUHARWARDY | 9 | Swinton | 48.38 | 170 | |
| 24. | Katie HAMPSON | 10 | Altrincham | 48.82 | 153 | |
| 25. | Heather BOLTON | 10 | Stretford | 48.98 | 151 | |
| 26. | Ellie DONOVAN | 10 | Trafford Met | 49.35 | 146 | |
| 27. | Millie FORREST | 9 | Pioneer 79 | 49.47 | 155 | |
| 28. | Rebecca CLANCY | 10 | Flixton Swim | 50.69 | 130 | |
| 29. | Hannah ASTBURY | 10 | Trafford Met | 50.90 | 128 | |
| 30. | Emma LOWE | 10 | Stalybridge | 51.15 | 124 | |
| 31. | Ellie BRIDGEMAN | 10 | Flixton Swim | 51.74 | 118 | |
| 32. | Hannah BOARDMAN | 10 | Pioneer 79 | 52.55 | 110 | |
| 33. | Melissa THORNTON | 10 | Trafford Met | 52.91 | 107 | |
| 34. | Sabrina TRIVEDI | 10 | Altrincham | 52.97 | 106 | |
| 35. | Zoe ECKERSLEY | 9 | Flixton Swim | 53.36 | 109 | |
| 36. | Georgia PENNINGTON | 9 | Flixton Swim | 56.74 | 81 | |
| 37. | Amelia PEARSON | 10 | Trafford Met | 58.45 | 65 | |
| 38. | Sophie BATES | 10 | Swinton | 59.01 | 62 | |
| 39. | Rose PARKES | 9 | Trafford Met | 1:04.14 | 42 | |
| Emily PARKINSON | 10 | Pioneer 79 | DNC | |||
| Georgina GIRVAN-DUTTON | 10 | Flixton Swim | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren MILLS | 11 | Marina | 33.97 | 593 | |
| 2. | Amelia CANDON | 11 | Pioneer 79 | 34.32 | 575 | |
| 3. | Alexandra RIACH | 11 | Stalybridge | 34.46 | 568 | |
| 4. | Bethany MCART | 11 | Bolton | 34.55 | 563 | |
| 5. | Carolyn QUIGLEY | 11 | Stretford | 37.63 | 430 | |
| 6. | Hannah BARKER | 11 | Trafford Met | 38.27 | 405 | |
| 7. | Bethany HILL | 11 | Wigan | 38.30 | 404 | |
| 8. | Emily ATKINSON | 11 | Pioneer 79 | 38.35 | 402 | |
| 9. | Robyn HAMER | 11 | Horwich | 38.59 | 393 | |
| 10. | Abigail BEARDMORE | 11 | Pioneer 79 | 38.88 | 384 | |
| 11. | Bethan CRITCHLEY | 11 | Hindley | 39.35 | 368 | |
| 12. | Molly MERRICK | 11 | Bolton | 40.81 | 324 | |
| 13. | Sammie-jo NIGHTINGALE | 11 | Marina | 41.07 | 316 | |
| 14. | Shannon CORRIGAN | 11 | Swinton | 41.56 | 303 | |
| 15. | Rachel HIBBERD | 11 | Trafford Met | 42.05 | 290 | |
| 16. | Demi HAYES | 11 | Swinton | 42.08 | 289 | |
| 17. | Holly PRICE | 11 | Trafford Met | 42.26 | 284 | |
| 18. | Toni FARLEY | 11 | Wigan | 43.89 | 247 | |
| 19. | Charlotte HICKS | 11 | Altrincham | 44.01 | 243 | |
| 20. | Hannah WHITELEY | 11 | Warrington | 46.66 | 192 | |
| 21. | Roseanna EDNEY | 11 | Trafford Met | 47.24 | 183 | |
| 22. | Heather SWIFT | 11 | Wigan | 49.17 | 154 | |
| 23. | Megan GAUNT | 11 | Stalybridge | 50.07 | 142 | |
| 24. | Daisy STACEY | 11 | Altrincham | 55.51 | 88 | |
| 25. | Rachael LEWIS | 11 | Trafford Met | 1:00.11 | 58 | |
| 26. | Emily SMYTH | 11 | Trafford Met | 1:04.10 | 41 | |
| Charlotte DERRY | 11 | Stalybridge | DNC | |||
| Molly DUNN | 11 | Pioneer 79 | DNC | |||
| Rachael WHITEHEAD | 11 | Horwich | DNC | |||
| Niamh RYAN | 11 | Wythenshawe | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren QUIGLEY | 12 | Hazel Grove | 31.49 | 743 | |
| 2. | Kimberley ROBINSON | 12 | Marina | 33.06 | 647 | |
| 3. | Heather LAWSON | 12 | Trafford Met | 34.26 | 582 | |
| 4. | Karmen HAMMONDS | 12 | Pioneer 79 | 34.58 | 565 | |
| 5. | Sophie CAI | 12 | Flixton Swim | 35.18 | 536 | |
| 6. | Savanna SAUNDERS | 12 | Worsley | 35.85 | 504 | |
| 7. | Hannah NEWTON | 12 | Horwich | 36.03 | 497 | |
| 8. | Bethany RILEY | 12 | Pioneer 79 | 36.25 | 488 | |
| 9. | Hannah ALTY | 12 | Stretford | 36.40 | 481 | |
| 10. | Rachel LORD | 12 | Marina | 36.57 | 474 | |
| 11. | Ellie CAMERON | 12 | Bolton | 36.86 | 462 | |
| 12. | Danielle ISAAC | 12 | Warrington | 36.99 | 456 | |
| 13. | Victoria HARRISON | 12 | Swinton | 37.39 | 440 | |
| 14. | Laura HANCOCK | 12 | Marina | 37.52 | 435 | |
| 15. | Charlotte CAIN | 12 | Wigan | 37.68 | 429 | |
| 16. | Bethan DIXON | 12 | Trafford Met | 37.86 | 422 | |
| 17. | Sophie ROBINSON | 12 | Warrington | 38.12 | 413 | |
| 18. | Olivia METCALF | 12 | Hazel Grove | 39.44 | 368 | |
| 19. | Samantha ASPEY | 12 | Wigan | 39.58 | 363 | |
| 20. | Emma BROWN | 12 | Hazel Grove | 40.41 | 338 | |
| 21. | Georgina NEWTON | 12 | Trafford Met | 40.95 | 322 | |
| 22. | Lucy MATTHEWS | 12 | Worsley | 42.02 | 293 | |
| 23. | Esther WORRALL | 12 | Pioneer 79 | 42.56 | 278 | |
| 24. | Megan WILLIAMS | 12 | Altrincham | 42.78 | 273 | |
| 25. | Rhea LESLIE | 12 | Flixton Swim | 42.92 | 270 | |
| 26. | Natalie SEELS | 12 | Bolton | 43.59 | 254 | |
| 27. | Jessica UNWIN | 12 | Swinton | 47.02 | 188 | |
| 28. | Ella MACKENZIE | 12 | Altrincham | 50.26 | 140 | |
| 29. | Lauren SHAW | 12 | Harpurhey | 57.85 | 71 | |
| Brooke MURRAY | 12 | Pioneer 79 | DNC |