| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rhushub BIDD | 13 | Flixton Swim | 2:47.46 | 546 | |
| 2. | Owen DAVIES | 13 | Stalybridge | 2:48.44 | 536 | |
| 3. | Oliver WALKER | 13 | Horwich | 2:52.45 | 498 | |
| 4. | James MCDONNELL | 13 | Flixton Swim | 2:57.76 | 452 | |
| 5. | David SEARS | 13 | Horwich | 2:58.08 | 450 | |
| 6. | Stephen MCCUE | 13 | Ashton u Lyn | 2:59.72 | 437 | |
| 7. | Josh WILLIAMS | 13 | Broadway N | 3:02.40 | 416 | |
| 8. | Philip EVANS | 13 | Wigan | 3:05.16 | 395 | |
| 9. | Christopher POWELL | 13 | Worsley | 3:08.27 | 373 | |
| 10. | Fraser POSFORD | 13 | Marple | 3:19.09 | 306 | |
| 11. | Ross WHEATLEY-YATES | 13 | Pioneer 79 | 3:19.52 | 304 | |
| 12. | Max CABRERA | 13 | Altrincham | 3:40.23 | 209 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kieran CANDON | 14 | Pioneer 79 | 2:38.48 | 617 | |
| 2. | Chris SUGGITT | 14 | Wigan | 2:39.82 | 601 | |
| 3. | Matthew WARD | 14 | Hazel Grove | 2:43.32 | 565 | |
| 4. | Matthew BENNETT | 14 | Pioneer 79 | 2:54.80 | 458 | |
| 5. | Matthew HILTON | 14 | Ashton u Lyn | 3:11.83 | 336 | |
| 6. | Cameron WARDLE | 14 | Stalybridge | 3:19.09 | 293 | |
| Joseph KEELEY | 14 | Trafford Met | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Wesley HURST | 15 | Worsley | 2:47.10 | 474* | |
| 2. | Chris TARRY | 15 | Altrincham | 3:00.64 | 370* | |
| Louis NEVETT | 15 | Marple | DQ | T-7L |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James HULSE | 17 | Worsley | 2:34.35 | 598* | |
| 2. | Adam WHITEHURST | 16 | Stretford | 2:54.32 | 416* | |
| 3. | Gordon MILLS | 18 | Trafford Met | 3:00.27 | 373* | |
| 4. | Daniel MANSON | 16 | Stalybridge | 3:09.09 | 317* |
Swims with * appended are GB points - NOT age corrected