| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis ROBINSON | 10 | Stalybridge | 44.78 | 285 | |
| 2. | Daniel WALSH | 10 | Trafford Met | 46.47 | 247 | |
| 3. | Ilya SZKWAROK | 10 | Flixton Swim | 46.89 | 238 | |
| 4. | James SCRIVENER | 10 | Trafford Met | 47.39 | 228 | |
| 5. | Jamie SANCHEZ-CAPUCHIN | 10 | Hazel Grove | 47.46 | 227 | |
| 6. | James OXBORROW | 9 | Bolton | 47.78 | 202 | |
| 7. | Alex LESLIE | 10 | Flixton Swim | 49.66 | 188 | |
| 8. | Ryan STONES | 10 | Bolton | 49.98 | 182 | |
| 9. | Ashley ROGERS | 9 | Wigan | 50.78 | 156 | |
| 10. | Aaron HALSTEAD | 9 | Pioneer 79 | 50.80 | 156 | |
| 11. | Sam MCCALL | 10 | Stretford | 51.77 | 156 | |
| 12. | Alexander CAMPBELL | 10 | Stalybridge | 51.94 | 154 | |
| 13. | Richard GOULD | 10 | Trafford Met | 54.25 | 126 | |
| 14. | Luke ROBINSON | 10 | Warrington | 54.70 | 121 | |
| 15. | Andrew BOLTON | 9 | Trafford Met | 56.87 | 92 | |
| 16. | Nico FRANKHAM | 10 | Bolton | 57.21 | 98 | |
| 17. | Nathan CHRISTOPHERSON | 10 | Flixton Swim | 59.11 | 83 | |
| 18. | Dalton SCOTT | 10 | Pioneer 79 | 1:02.90 | 60 | |
| 19. | Ciaran KERRIGAN | 10 | Flixton Swim | 1:05.03 | 49 | |
| 20. | William BELSHAW | 9 | Swinton | 1:06.95 | 39 | |
| 21. | Craig MCNEIL | 10 | Trafford Met | 1:07.91 | 38 | |
| 22. | James WARDLE | 10 | Bolton | 1:08.51 | 37 | |
| Jamie POWELL | 9 | Worsley | DNC | |||
| Christopher RICHARDSON | 10 | Pioneer 79 | DNC | |||
| Jake HEALY | 10 | Pioneer 79 | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor MAKIN | 11 | Pioneer 79 | 39.45 | 443 | |
| 2. | Lucas ARRONA | 11 | Horwich | 41.65 | 366 | |
| 3. | Alex MATTS | 11 | Swinton | 41.68 | 366 | |
| 4. | Robbie CHRISTOPHERSON | 11 | Flixton Swim | 43.69 | 307 | |
| 5. | William DAVIS | 11 | Pioneer 79 | 44.17 | 294 | |
| 6. | Alex CRIPPS | 11 | Marple | 44.87 | 277 | |
| 7. | James BAUGH | 11 | Flixton Swim | 45.65 | 259 | |
| 8. | Andrew HULME | 11 | Pioneer 79 | 47.27 | 225 | |
| 9. | Thomas GILROY | 11 | Pioneer 79 | 48.24 | 208 | |
| 10. | John MCKAVETT | 11 | Pioneer 79 | 49.86 | 180 | |
| 11. | Adam HALSTEAD | 11 | Pioneer 79 | 50.30 | 173 | |
| 12. | Joshua SUTHERS | 11 | Pioneer 79 | 54.47 | 121 | |
| 13. | Alexander TOWNSON | 11 | Flixton Swim | 56.56 | 101 | |
| 14. | Dominic SPILSBURY | 11 | Trafford Met | 59.51 | 78 | |
| Luke POLLITT | 11 | Flixton Swim | DNC | |||
| Jake MANSON | 11 | Stalybridge | DNC | |||
| Alex WARBURTON THOMAS | 11 | Altrincham | DNC | |||
| Ben ROWAN-YOUNG | 11 | Trafford Met | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum DONALDSON | 12 | Swinton | 38.32 | 478 | |
| 2. | Phillip OLIVER | 12 | Wigan | 38.34 | 476 | |
| 3. | Jack HEDGES | 12 | Wythenshawe | 38.62 | 466 | |
| 4. | Xander O'NEILL | 12 | Marina | 40.93 | 381 | |
| 5. | Matthew PEARSON | 12 | Flixton Swim | 41.30 | 370 | |
| 6. | Luke WILKINSON | 12 | Wigan | 41.35 | 368 | |
| 7. | Daniel CONNIFFE | 12 | Bolton | 41.75 | 355 | |
| 8. | James SIMPSON | 12 | Flixton Swim | 42.15 | 344 | |
| 9. | Jack BOND | 12 | Warrington | 42.61 | 329 | |
| 10. | Joseph MCCUE | 12 | Ashton u Lyn | 42.81 | 324 | |
| 11. | Niall KENNY | 12 | Pioneer 79 | 42.98 | 319 | |
| 12. | Dalton REID | 12 | Wigan | 42.99 | 319 | |
| 13. | Benjamin ECKERSLEY | 12 | Pioneer 79 | 43.02 | 319 | |
| 14. | Max BUTLER | 12 | Pioneer 79 | 43.03 | 318 | |
| 15. | Thomas JOHNSON | 12 | Ashton u Lyn | 44.54 | 280 | |
| 16. | Frazer NELSON | 12 | Pioneer 79 | 44.55 | 279 | |
| 17. | Arron BUTLER | 12 | Stalybridge | 44.67 | 276 | |
| 18. | Sam KERSHAW | 12 | Trafford Met | 45.37 | 260 | |
| 19. | Aneirin BAKER | 12 | Trafford Met | 45.49 | 258 | |
| 20. | Brandon SCOTT | 12 | Pioneer 79 | 47.50 | 216 | |
| 21. | Nathan OXBORROW | 12 | Bolton | 49.40 | 184 | |
| 22. | Charlie KEIRL | 12 | Worsley | 49.64 | 180 | |
| Jack NUTTER | 12 | Ashton u Lyn | DNC |