| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Matthew BOXER | 13 | Worsley | 4:36.87 | 554 | 14.01 | 29.80 | 46.43 | 1:03.77 | 1:21.13 | 1:38.99 | 1:56.43 | |
| 2. | Adam WALKER | 13 | Harpurhey | 4:40.39 | 534 | 14.88 | 31.48 | 49.00 | 1:06.44 | 1:24.99 | 1:42.94 | 2:01.15 | |
| 3. | Rhushub BIDD | 13 | Flixton Swim | 4:49.97 | 483 | 15.49 | 32.09 | 50.12 | 1:08.36 | 1:27.13 | 1:45.73 | 2:04.70 | |
| 4. | Hugh CASEY | 13 | Bolton | 4:51.86 | 473 | 15.24 | 31.90 | 49.38 | 1:07.35 | 1:25.65 | 1:44.21 | 2:02.96 | |
| 5. | Dale BRADBURY | 13 | Swinton | 4:54.52 | 460 | 14.61 | 30.99 | 49.40 | 1:08.12 | 1:27.19 | 1:46.71 | 2:06.63 | |
| 6. | David SEARS | 13 | Horwich | 4:56.74 | 450 | 15.74 | 32.76 | 51.00 | 1:09.19 | 1:27.98 | 1:46.77 | 2:05.61 | |
| 7. | Fraser POSFORD | 13 | Marple | 5:04.99 | 412 | 15.33 | 32.73 | 52.00 | 1:11.16 | 1:30.95 | 1:50.17 | 2:10.23 | |
| 8. | Josh WILLIAMS | 13 | Broadway N | 5:06.02 | 408 | 15.90 | 33.73 | 52.44 | 1:11.65 | 1:31.00 | 1:50.64 | 2:10.16 | |
| 9. | Christopher POWELL | 13 | Worsley | 5:14.95 | 371 | 16.59 | 35.67 | 55.93 | 1:16.16 | 1:36.20 | 1:56.65 | 2:16.27 | |
| 10. | Max CABRERA | 13 | Altrincham | 6:41.88 | 149 | 18.90 | 40.99 | 1:03.69 | 1:28.29 | 1:53.87 | 2:19.68 | 2:46.69 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Chris SUGGITT | 14 | Wigan | 4:21.65 | 647 | 14.23 | 29.94 | 46.02 | 1:02.57 | 1:19.07 | 1:35.70 | 1:52.35 | |
| 2. | Matthew HULSE | 14 | Worsley | 4:32.75 | 576 | 14.11 | 29.56 | 46.08 | 1:03.16 | 1:20.54 | 1:37.98 | 1:55.55 | |
| 3. | Kieran CANDON | 14 | Pioneer 79 | 4:34.92 | 563 | 14.73 | 31.10 | 48.32 | 1:05.78 | 1:23.27 | 1:40.94 | 1:58.73 | |
| 4. | Luke TASKER | 14 | Pioneer 79 | 4:38.82 | 541 | 14.62 | 30.66 | 47.48 | 1:04.78 | 1:22.06 | 1:39.61 | 1:57.14 | |
| 5. | Thomas ROWAN-YOUNG | 14 | Trafford Met | 4:44.81 | 507 | 14.46 | 30.88 | 48.51 | 1:06.59 | 1:24.99 | 1:43.29 | 2:01.84 | |
| 6. | Ryan MANCHESTER | 14 | Wythenshawe | 4:48.22 | 489 | 14.58 | 31.14 | 48.65 | 1:06.96 | 1:25.63 | 1:44.05 | 2:02.84 | |
| 7. | Lewis SANDERS | 14 | Hazel Grove | 4:51.48 | 473 | 15.17 | 32.21 | 49.64 | 1:07.85 | 1:26.02 | 1:44.86 | 2:03.38 | |
| 8. | Troy WARD | 14 | Bolton | 4:56.56 | 449 | 14.96 | 31.61 | 48.77 | 1:06.69 | 1:25.25 | 1:43.80 | 2:02.67 | |
| 9. | Joshua ECKERSLEY | 14 | Pioneer 79 | 5:03.44 | 417 | 16.29 | 33.83 | 52.62 | 1:11.77 | 1:30.85 | 1:50.14 | 2:09.47 | |
| 10. | Michael FUSI | 14 | Altrincham | 5:29.27 | 318 | 16.27 | 33.86 | 52.95 | 1:12.91 | 1:33.38 | 1:54.69 | 2:16.21 | |
| 11. | Cameron WARDLE | 14 | Stalybridge | 5:36.81 | 294 | 17.16 | 35.88 | 55.60 | 1:17.17 | 1:38.71 | 2:00.04 | 2:21.51 | |
| Grant QUIGLEY | 14 | Hazel Grove | DQ | ST- | 13.72 | 29.03 | 44.98 | 1:01.16 | 1:17.56 | 1:33.85 | 1:50.29 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jordan DOLAN | 15 | Bolton | 4:27.13 | 603* | 13.78 | 28.92 | 44.82 | 1:01.30 | 1:18.13 | 1:35.08 | 1:52.12 | |
| 2. | Wesley HURST | 15 | Worsley | 4:40.80 | 523* | 14.32 | 30.29 | 47.20 | 1:04.75 | 1:22.32 | 1:40.20 | 1:58.18 | |
| 3. | John LUCAS | 15 | Marple | 4:54.65 | 452* | 14.99 | 31.45 | 48.96 | 1:06.83 | 1:25.14 | 1:43.41 | 2:02.48 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Tommy SHELDRICK | 18 | Stretford | 4:31.09 | 579* | 14.74 | 31.30 | 47.90 | 1:04.74 | 1:21.86 | 1:38.78 | 1:55.99 | |
| 2. | Sam RUSSELL | 17 | Wigan | 4:41.45 | 519* | 14.81 | 30.78 | 47.39 | 1:04.33 | 1:21.97 | 1:39.86 | 1:57.72 |
Swims with * appended are GB points - NOT age corrected