| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Lewis ROBINSON | 10 | Stalybridge | 2:33.62 | 337 | 16.81 | 35.89 | 55.95 | 1:15.70 | 1:35.92 | 1:56.81 | 2:15.53 | |
| 2. | Daniel WALSH | 10 | Trafford Met | 2:35.43 | 323 | 17.16 | 36.18 | 56.10 | 1:16.33 | 1:36.52 | 1:56.40 | 2:16.42 | |
| 3. | Samuel ATKINSON | 10 | Horwich | 2:36.27 | 317 | 17.17 | 36.18 | 56.28 | 1:16.74 | 1:36.57 | 1:56.82 | 2:17.10 | |
| 4. | Jaime SANCHEZ-CAPUCHIN | 10 | Hazel Grove | 2:49.14 | 238 | 18.71 | 39.95 | 1:01.77 | 1:24.02 | 1:46.56 | 2:08.00 | 2:29.22 | |
| 5. | Ashley ROGERS | 9 | Wigan | 2:50.94 | 221 | 19.15 | 40.92 | 1:02.72 | 1:25.58 | 1:47.17 | 2:09.16 | 2:31.54 | |
| 6. | Aaron HALSTEAD | 9 | Pioneer 79 | 2:53.62 | 208 | 18.74 | 39.69 | 1:01.91 | 1:25.05 | 1:48.41 | 2:12.18 | 2:34.05 | |
| 7. | Matthew WARD | 10 | Pioneer 79 | 2:53.98 | 213 | 18.87 | 40.50 | 1:02.13 | 1:25.24 | 1:48.00 | 2:11.35 | 2:32.21 | |
| 8. | Jake HEALY | 10 | Pioneer 79 | 3:05.07 | 167 | 19.14 | 41.92 | 1:05.48 | 1:29.15 | 1:54.03 | 2:18.63 | 2:43.17 | |
| 9. | David WARD | 9 | Hazel Grove | 3:06.18 | 157 | 19.30 | 41.60 | 1:05.42 | 1:31.65 | 1:56.40 | 2:21.33 | 2:45.81 | |
| 10. | Andrew RUSHTON | 9 | Pioneer 79 | 3:08.49 | 149 | 19.02 | 41.10 | 1:05.43 | 1:30.82 | 1:54.61 | 2:19.08 | 2:44.66 | |
| 11. | Jack MOSS | 10 | Altrincham | 3:09.11 | 152 | 18.74 | 40.12 | 1:03.73 | 1:29.25 | 1:52.35 | 2:19.90 | 2:45.25 | |
| 12. | Dalton SCOTT | 10 | Pioneer 79 | 3:17.21 | 127 | 20.39 | 43.87 | 1:09.05 | 1:34.84 | 2:00.61 | 2:25.49 | 2:52.73 | |
| 13. | Nathan CHRISTOPHERSON | 10 | Flixton Swim | 3:17.59 | 126 | 19.90 | 43.41 | 1:08.87 | 1:34.80 | 2:01.26 | 2:27.74 | 2:53.43 | |
| 14. | Ben WELLS | 10 | Trafford Met | 3:22.96 | 112 | 21.14 | 46.77 | 1:12.71 | 1:40.77 | 2:07.76 | 2:34.88 | 2:59.92 | |
| 15. | Alex LESLIE | 10 | Flixton Swim | 3:25.82 | 105 | 21.24 | 45.71 | 1:11.41 | 1:38.28 | 2:04.82 | 2:33.02 | 3:00.29 | |
| 16. | Craig MCNEIL | 10 | Trafford Met | 4:05.85 | 42 | 25.65 | 56.39 | 1:29.62 | 2:00.52 | 2:33.48 | 3:04.43 | 3:35.86 | |
| Christopher RICHARDSON | 10 | Pioneer 79 | DNC | ||||||||||
| Nic MOORE | 10 | Horwich | DNC | ||||||||||
| James SCRIVENER | 10 | Trafford Met | DNF | ||||||||||
| Andrew BOLTON | 9 | Trafford Met | DQ | T-1L | 1:20.37 | 51.27 | 2:20.98 | 1:50.66 | 3:19.99 | 2:52.07 | |||
| Ciaran KERRIGAN | 10 | Flixton Swim | DQ | T-3L | 21.37 | 47.43 | 2:20.12 | 1:48.67 | 3:24.71 | 2:50.96 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Shaun MUSCROFT | 11 | Altrincham | 2:19.51 | 470 | 15.96 | 33.20 | 50.77 | 1:08.66 | 1:26.70 | 1:44.87 | 2:02.91 | |
| 2. | Alex MATTS | 11 | Swinton | 2:24.24 | 424 | 16.06 | 33.82 | 51.94 | 1:10.64 | 1:29.10 | 1:47.97 | 2:06.27 | |
| 3. | Connor MAKIN | 11 | Pioneer 79 | 2:25.17 | 415 | 15.44 | 33.61 | 52.31 | 1:11.88 | 1:30.99 | 1:49.84 | 2:07.60 | |
| 4. | Benjamin KERRY | 11 | Flixton Swim | 2:26.46 | 403 | 16.81 | 34.75 | 53.44 | 1:12.54 | 1:31.33 | 1:50.30 | 2:09.11 | |
| 5. | Rajan BHARAJ | 11 | Bolton | 2:26.55 | 403 | 15.49 | 33.02 | 51.56 | 1:11.05 | 1:30.48 | 1:49.89 | 2:08.56 | |
| 6. | Robbie CHRISTOPHERSON | 11 | Flixton Swim | 2:35.57 | 329 | 17.04 | 36.44 | 55.94 | 1:15.82 | 1:35.35 | 1:55.32 | 2:15.20 | |
| 7. | Adam HALSTEAD | 11 | Pioneer 79 | 2:38.74 | 307 | 17.75 | 36.93 | 58.30 | 1:19.05 | 1:39.23 | 1:59.91 | 2:19.86 | |
| 8. | Lucas ARRONA | 11 | Horwich | 2:42.65 | 281 | 17.24 | 37.50 | 58.49 | 1:19.67 | 1:40.85 | 2:01.89 | 2:22.50 | |
| 9. | Benjamin ARCHER | 11 | Trafford Met | 2:44.24 | 271 | 17.27 | 37.98 | 59.85 | 1:21.40 | 1:43.09 | 2:04.36 | 2:25.67 | |
| 10. | Alex CRIPPS | 11 | Marple | 2:44.62 | 269 | 17.85 | 37.70 | 58.93 | 1:20.19 | 1:41.83 | 2:04.18 | 2:25.96 | |
| 11. | Thomas GILROY | 11 | Pioneer 79 | 2:49.59 | 241 | 18.40 | 38.79 | 1:00.48 | 1:22.67 | 1:46.08 | 2:08.14 | 2:29.87 | |
| 12. | Matthew SANDERS | 11 | Hazel Grove | 2:50.63 | 235 | 18.60 | 38.93 | 48.33 | 1:21.72 | 1:43.22 | 2:05.94 | 2:29.20 | |
| 13. | Andrew HULME | 11 | Pioneer 79 | 2:52.35 | 226 | 17.57 | 38.22 | 1:00.33 | 1:22.57 | 1:45.74 | 2:08.66 | 2:31.39 | |
| 14. | William GARNER | 11 | Marina | 3:05.07 | 170 | 19.97 | 42.65 | 1:07.71 | 1:32.84 | 1:58.12 | 2:22.65 | 2:45.33 | |
| 15. | Alexander TOWNSON | 11 | Flixton Swim | 3:05.92 | 167 | 20.75 | 43.64 | 1:08.08 | 1:33.01 | 1:57.61 | 2:21.35 | 2:44.04 | |
| 16. | Joshua SUTHERS | 11 | Pioneer 79 | 3:07.90 | 160 | 18.92 | 40.51 | 1:04.72 | 1:29.37 | 1:53.75 | 2:18.82 | 2:45.57 | |
| 17. | Joshua GREY-SHEPHERD | 11 | Worsley | 3:08.12 | 159 | 19.96 | 43.66 | 1:07.88 | 1:32.85 | 1:58.88 | 2:23.45 | 2:46.43 | |
| Alex WARBURTON THOMAS | 11 | Altrincham | DNC |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | James GUY | 12 | Trafford Met | 2:09.52 | 593 | 14.79 | 30.77 | 47.07 | 1:03.54 | 1:20.08 | 1:36.74 | 1:53.59 | |
| 2. | Phillip OLIVER | 12 | Wigan | 2:14.21 | 533 | 14.25 | 30.31 | 47.38 | 1:04.84 | 1:22.56 | 1:40.19 | 1:57.67 | |
| 3. | Xander O'NEILL | 12 | Marina | 2:18.28 | 488 | 15.33 | 32.22 | 49.87 | 1:07.76 | 1:26.28 | 1:44.07 | 2:01.54 | |
| 4. | Max BUTLER | 12 | Pioneer 79 | 2:18.87 | 481 | 15.87 | 32.81 | 50.52 | 1:08.20 | 1:26.11 | 1:44.08 | 2:01.96 | |
| 5. | Ellis NEVETT | 12 | Marina | 2:25.30 | 416 | 16.22 | 33.83 | 52.39 | 1:11.00 | 1:29.75 | 1:48.55 | 2:07.31 | |
| 6. | Michael SLATTERY | 12 | Broadway N | 2:26.12 | 409 | 15.97 | 33.74 | 53.05 | 1:11.82 | 1:30.71 | 1:50.80 | 2:09.25 | |
| 7. | Matthew PEARSON | 12 | Flixton Swim | 2:26.30 | 408 | 16.54 | 34.76 | 53.49 | 1:12.55 | 1:31.52 | 1:50.63 | 2:08.88 | |
| 8. | Dalton REID | 12 | Wigan | 2:29.36 | 380 | 16.65 | 35.23 | 54.63 | 1:14.26 | 1:33.85 | 1:53.13 | 2:12.00 | |
| 9. | Lewis DOLAN | 12 | Bolton | 2:29.97 | 376 | 16.29 | 34.52 | 53.94 | 1:13.65 | 1:33.09 | 1:52.62 | 2:11.83 | |
| 10. | James SIMPSON | 12 | Flixton Swim | 2:31.09 | 366 | 16.31 | 34.28 | 52.98 | 1:12.76 | 1:32.22 | 1:52.28 | 2:11.95 | |
| 11. | Daniel CONNIFFE | 12 | Bolton | 2:31.33 | 364 | 16.57 | 34.81 | 54.16 | 1:14.12 | 1:34.28 | 1:53.45 | 2:13.02 | |
| 12. | Callum DONALDSON | 12 | Swinton | 2:31.34 | 364 | 16.56 | 34.72 | 54.08 | 1:14.01 | 1:33.84 | 1:53.44 | 2:12.82 | |
| 13. | Nathan OXBORROW | 12 | Bolton | 2:32.52 | 354 | 16.88 | 35.12 | 54.27 | 1:14.42 | 1:34.46 | 1:54.32 | 2:13.74 | |
| 14. | Benjamin ECKERSLEY | 12 | Pioneer 79 | 2:32.72 | 353 | 16.37 | 34.75 | 53.76 | 1:13.27 | 1:33.36 | 1:53.42 | 2:13.49 | |
| 15. | Peter WOOLDRIDGE | 12 | Altrincham | 2:33.33 | 348 | 16.84 | 35.69 | 55.18 | 1:14.97 | 1:34.54 | 1:54.97 | 2:14.93 | |
| 16. | Tom PRICE | 12 | Horwich | 2:40.28 | 298 | 17.23 | 36.52 | 56.45 | 1:17.05 | 1:37.23 | 1:58.43 | 2:19.42 | |
| 17. | Aneirin BAKER | 12 | Trafford Met | 2:44.72 | 270 | 17.30 | 37.36 | 58.34 | 1:19.61 | 1:41.02 | 2:02.32 | 2:24.18 | |
| 18. | Brandon SCOTT | 12 | Pioneer 79 | 2:51.75 | 231 | 17.48 | 37.50 | 58.93 | 1:21.00 | 1:43.77 | 2:06.97 | 2:30.06 | |
| 19. | Charlie KEIRL | 12 | Worsley | 2:53.84 | 220 | 17.72 | 39.22 | 1:01.48 | 1:24.73 | 1:47.45 | 2:10.60 | 2:32.91 | |
| 20. | Sam KERSHAW | 12 | Trafford Met | 2:57.27 | 204 | 18.96 | 40.67 | 1:02.73 | 1:25.88 | 1:48.89 | 2:12.76 | 2:35.13 |