| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Adam WALKER | 13 | Harpurhey | 2:11.48 | 560 | 14.69 | 31.03 | 47.67 | 1:04.46 | 1:21.28 | 1:38.46 | 1:55.31 | |
| 2. | Oliver WALKER | 13 | Horwich | 2:15.84 | 507 | 14.74 | 30.98 | 48.23 | 1:05.63 | 1:23.51 | 1:41.64 | 1:59.08 | |
| 3. | Owen DAVIES | 13 | Stalybridge | 2:17.13 | 494 | 15.31 | 31.97 | 49.54 | 1:06.80 | 1:24.36 | 1:42.25 | 2:00.28 | |
| 4. | Dale BRADBURY | 13 | Swinton | 2:18.72 | 476 | 14.26 | 30.22 | 47.77 | 1:05.72 | 1:24.24 | 1:42.91 | 2:00.76 | |
| 5. | David SEARS | 13 | Horwich | 2:20.23 | 460 | 14.92 | 31.29 | 48.46 | 1:06.19 | 1:24.77 | 1:43.27 | 2:02.00 | |
| 6. | Hugh CASEY | 13 | Bolton | 2:21.19 | 451 | 15.06 | 32.12 | 49.64 | 1:07.61 | 1:25.78 | 1:44.46 | 2:03.02 | |
| 7. | Fraser POSFORD | 13 | Marple | 2:21.73 | 445 | 15.07 | 32.11 | 50.77 | 1:09.24 | 1:27.49 | 1:46.31 | 2:04.59 | |
| 8. | Nathan BRADWELL | 13 | Bolton | 2:22.47 | 438 | 15.69 | 32.68 | 50.87 | 1:09.38 | 1:28.39 | 1:47.78 | 2:05.95 | |
| 9. | Josh WILLIAMS | 13 | Broadway N | 2:27.72 | 390 | 15.69 | 33.28 | 51.99 | 1:11.36 | 1:30.51 | 1:50.04 | 2:08.98 | |
| 10. | Phillip MANSFIELD | 13 | Warrington | 2:38.00 | 310 | 17.33 | 35.99 | 55.46 | 1:15.81 | 1:36.71 | 1:57.64 | 2:18.59 | |
| 11. | Ross WHEATLEY-YATES | 13 | Pioneer 79 | 2:38.61 | 306 | 16.91 | 35.40 | 55.33 | 1:15.72 | 1:37.02 | 1:58.73 | 2:20.01 | |
| 12. | Samuel BOLTON | 13 | Stretford | 2:50.44 | 234 | 17.24 | 36.56 | 57.78 | 1:19.74 | 1:42.32 | 2:05.86 | 2:28.64 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | James WALKER | 14 | Trafford Met | 1:59.38 | 715 | 13.44 | 27.96 | 43.16 | 58.38 | 1:13.80 | 1:29.15 | 1:44.74 | |
| 2. | Grant QUIGLEY | 14 | Hazel Grove | 2:05.08 | 630 | 13.46 | 28.14 | 43.77 | 59.77 | 1:16.17 | 1:32.75 | 1:49.34 | |
| 3. | Ryan MANCHESTER | 14 | Wythenshawe | 2:12.58 | 533 | 13.68 | 29.16 | 46.09 | 1:03.41 | 1:20.89 | 1:38.99 | 1:56.08 | |
| 4. | Troy WARD | 14 | Bolton | 2:14.69 | 508 | 13.65 | 28.90 | 45.29 | 1:02.37 | 1:20.16 | 1:38.80 | 1:57.77 | |
| 5. | Niall COOGAN | 14 | Trafford Met | 2:16.78 | 485 | 14.87 | 31.06 | 48.40 | 1:05.95 | 1:23.63 | 1:41.43 | 1:59.58 | |
| 6. | Matthew WARD | 14 | Hazel Grove | 2:17.41 | 478 | 14.64 | 31.04 | 48.08 | 1:05.58 | 1:23.76 | 1:42.00 | 2:00.24 | |
| 7. | Lewis SANDERS | 14 | Hazel Grove | 2:19.42 | 457 | 14.94 | 31.55 | 48.75 | 1:06.59 | 1:24.44 | 1:42.94 | 2:01.56 | |
| 8. | Tom POPE | 14 | Stretford | 2:19.82 | 453 | 15.12 | 31.57 | 49.41 | 1:07.75 | 1:26.21 | 1:44.80 | 2:02.68 | |
| 9. | Sam MILNE | 14 | Altrincham | 2:22.01 | 431 | 15.57 | 32.50 | 50.37 | 1:08.45 | 1:26.96 | 1:45.72 | 2:04.37 | |
| 10. | Joshua ECKERSLEY | 14 | Pioneer 79 | 2:22.31 | 428 | 15.99 | 32.86 | 50.76 | 1:08.66 | 1:26.89 | 1:45.53 | 2:04.33 | |
| 11. | Adam MCMULLIN | 14 | Pioneer 79 | 2:36.45 | 313 | 16.62 | 34.99 | 54.06 | 1:14.09 | 1:35.08 | 1:55.88 | 2:16.62 | |
| 12. | Cameron WARDLE | 14 | Stalybridge | 2:37.17 | 307 | 16.44 | 35.38 | 55.49 | 1:15.97 | 1:36.96 | 1:58.28 | 2:19.29 | |
| Alex CRUICE | 14 | Horwich | DNC | ||||||||||
| Matthew HILTON | 14 | Ashton u Lyn | DNC | ||||||||||
| Matthew BENNETT | 14 | Pioneer 79 | DQ | ST- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Jordan DOLAN | 15 | Bolton | 2:07.27 | 585* | 13.97 | 28.98 | 44.71 | 1:00.82 | 1:17.22 | 1:33.98 | 1:50.96 | |
| 2. | Aaron SHAW | 15 | Trafford Met | 2:09.25 | 560* | 14.11 | 29.26 | 45.13 | 1:01.67 | 1:18.23 | 1:35.53 | 1:52.61 | |
| 3. | George MORREAL | 15 | Stalybridge | 2:09.52 | 557* | 14.57 | 30.11 | 46.42 | 1:02.97 | 1:19.66 | 1:36.90 | 1:53.63 | |
| 4. | John LUCAS | 15 | Marple | 2:11.42 | 533* | 14.58 | 30.39 | 46.96 | 1:03.64 | 1:20.62 | 1:37.56 | 1:54.86 | |
| 5. | Wesley HURST | 15 | Worsley | 2:12.83 | 517* | 14.05 | 29.79 | 46.49 | 1:03.26 | 1:20.77 | 1:38.26 | 1:56.13 | |
| 6. | James R THOMPSON | 15 | Pioneer 79 | 2:15.99 | 482* | 14.48 | 30.86 | 47.85 | 1:05.36 | 1:23.17 | 1:41.80 | 1:58.78 | |
| 7. | Jonathan DAVIES | 15 | Altrincham | 2:20.49 | 436* | 14.99 | 31.62 | 49.34 | 1:07.41 | 1:25.86 | 1:44.84 | 2:03.56 | |
| Julian TAYLOR | 15 | Marple | DQ | ST- | 14.83 | 30.81 | 48.70 | 1:07.80 | 1:28.07 | 1:49.93 | 2:11.93 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Chris STONE | 17 | Trafford Met | 1:59.35 | 698* | 13.31 | 27.75 | 42.81 | 57.96 | 1:13.13 | 1:28.67 | 1:44.24 | |
| 2. | Ben SOUTHERN | 16 | Horwich | 2:03.33 | 639* | 13.57 | 28.30 | 43.46 | 58.85 | 1:14.68 | 1:30.85 | 1:47.48 | |
| 3. | Andrew WALTON | 16 | Altrincham | 2:12.28 | 523* | 14.29 | 30.02 | 46.07 | 1:02.52 | 1:19.49 | 1:37.18 | 1:55.14 | |
| 4. | Sam TOWNSON | 16 | Flixton Swim | 2:24.08 | 402* | 15.16 | 31.53 | 49.13 | 1:07.26 | 1:25.86 | 1:45.20 | 2:04.87 |
Swims with * appended are GB points - NOT age corrected