| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis ROBINSON | 10 | Stalybridge | 1:11.99 | 324 | |
| 2. | Daniel WALSH | 10 | Trafford Met | 1:13.51 | 300 | |
| 3. | Samuel ATKINSON | 10 | Horwich | 1:13.91 | 294 | |
| 4. | Matthew WARD | 10 | Pioneer 79 | 1:18.98 | 229 | |
| 5. | Ashley ROGERS | 9 | Wigan | 1:19.27 | 230 | |
| 6. | Jaime SANCHEZ-CAPUCHIN | 10 | Hazel Grove | 1:19.97 | 218 | |
| 7. | James SCRIVENER | 10 | Trafford Met | 1:21.47 | 203 | |
| 8. | Aaron HALSTEAD | 9 | Pioneer 79 | 1:22.06 | 200 | |
| 9. | Andrew RUSHTON | 9 | Pioneer 79 | 1:24.64 | 176 | |
| 10. | Christopher RICHARDSON | 10 | Pioneer 79 | 1:24.90 | 171 | |
| 11. | Richard GOULD | 10 | Trafford Met | 1:26.71 | 157 | |
| 12. | Alexander CAMPBELL | 10 | Stalybridge | 1:27.05 | 153 | |
| 13. | Nathan CHRISTOPHERSON | 10 | Flixton Swim | 1:29.89 | 133 | |
| 14. | Jake HEALY | 10 | Pioneer 79 | 1:30.21 | 132 | |
| 15. | Dalton SCOTT | 10 | Pioneer 79 | 1:30.50 | 130 | |
| 16. | Ryan STONES | 10 | Bolton | 1:34.04 | 109 | |
| 17. | Ben WELLS | 10 | Trafford Met | 1:34.63 | 105 | |
| 18. | Elliott SIMPSON | 10 | Pioneer 79 | 1:36.60 | 96 | |
| 19. | Ciaran KERRIGAN | 10 | Flixton Swim | 1:44.59 | 65 | |
| Harry POWELL | 9 | Worsley | DNC | |||
| Craig MCNEIL | 10 | Trafford Met | DQ | T-3L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor MAKIN | 11 | Pioneer 79 | 1:07.52 | 404 | |
| 2. | Rajan BHARAJ | 11 | Bolton | 1:07.69 | 400 | |
| 3. | Shaun MUSCROFT | 11 | Altrincham | 1:08.14 | 391 | |
| 4. | Benjamin KERRY | 11 | Flixton Swim | 1:09.32 | 369 | |
| 5. | Alex MATTS | 11 | Swinton | 1:10.58 | 348 | |
| 6. | Christopher BOXER | 11 | Worsley | 1:14.24 | 290 | |
| 7. | Benjamin ARCHER | 11 | Trafford Met | 1:15.09 | 278 | |
| 8. | Thomas GILROY | 11 | Pioneer 79 | 1:15.42 | 274 | |
| 9. | Reece ROGERS | 11 | Wigan | 1:17.11 | 251 | |
| 10. | Adam HALSTEAD | 11 | Pioneer 79 | 1:17.66 | 244 | |
| 11. | James BAUGH | 11 | Flixton Swim | 1:19.37 | 225 | |
| 12. | Ben ROWAN-YOUNG | 11 | Trafford Met | 1:20.37 | 214 | |
| 13. | John MCKAVETT | 11 | Pioneer 79 | 1:20.96 | 209 | |
| 14. | Matthew SANDERS | 11 | Hazel Grove | 1:21.11 | 206 | |
| 15. | Andrew HULME | 11 | Pioneer 79 | 1:22.17 | 196 | |
| 16. | Nick O'GORMAN | 11 | Trafford Met | 1:23.93 | 179 | |
| 17. | Luke POLLITT | 11 | Flixton Swim | 1:24.91 | 172 | |
| 18. | Joshua SUTHERS | 11 | Pioneer 79 | 1:25.47 | 167 | |
| 19. | Joe BRINDLEY | 11 | Trafford Met | 1:32.17 | 120 | |
| 20. | Dominic SPILSBURY | 11 | Trafford Met | 1:37.98 | 90 | |
| 21. | Oliver CLARK | 11 | Pioneer 79 | 1:45.36 | 63 | |
| 22. | Jake MANSON | 11 | Stalybridge | 1:50.84 | 47 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 12 | Trafford Met | 59.76 | 595 | |
| 2. | Elliot HYNES | 12 | Swinton | 1:00.30 | 579 | |
| 3. | Phillip OLIVER | 12 | Wigan | 1:03.44 | 496 | |
| 4. | Michael STANKOWIAK | 12 | Hazel Grove | 1:04.75 | 465 | |
| 5. | Max BUTLER | 12 | Pioneer 79 | 1:05.50 | 448 | |
| 6. | Joshua SHUTTLEWORTH | 12 | Worsley | 1:05.87 | 440 | |
| 7. | Antony EVITTS | 12 | Bolton | 1:06.49 | 427 | |
| 8. | Michael SLATTERY | 12 | Broadway N | 1:06.67 | 422 | |
| 9. | Xander O'NEILL | 12 | Marina | 1:06.85 | 419 | |
| 10. | Christian PEYTON | 12 | Bolton | 1:07.76 | 401 | |
| 11. | Luke WILKINSON | 12 | Wigan | 1:08.47 | 388 | |
| 12. | Daniel CONNIFFE | 12 | Bolton | 1:08.52 | 386 | |
| 13. | Matthew PEARSON | 12 | Flixton Swim | 1:08.92 | 379 | |
| 14. | Ellis NEVETT | 12 | Marina | 1:09.12 | 375 | |
| 15. | Peter WOOLDRIDGE | 12 | Altrincham | 1:09.71 | 364 | |
| 16. | Dalton REID | 12 | Wigan | 1:09.72 | 364 | |
| 17. | Callum DONALDSON | 12 | Swinton | 1:09.74 | 364 | |
| 18. | Nathan OXBORROW | 12 | Bolton | 1:10.16 | 356 | |
| 19. | James SIMPSON | 12 | Flixton Swim | 1:11.45 | 335 | |
| 20. | Joseph MCCUE | 12 | Ashton u Lyn | 1:11.46 | 333 | |
| 21. | Benjamin ECKERSLEY | 12 | Pioneer 79 | 1:11.84 | 328 | |
| 22. | Jeremy WARDLE | 12 | Altrincham | 1:13.57 | 301 | |
| 23. | Lewis DOLAN | 12 | Bolton | 1:13.61 | 301 | |
| 24. | Niall KENNY | 12 | Pioneer 79 | 1:14.49 | 287 | |
| 25. | Jack NUTTER | 12 | Ashton u Lyn | 1:15.16 | 278 | |
| 26. | Aneirin BAKER | 12 | Trafford Met | 1:15.30 | 276 | |
| 27. | Tom PRICE | 12 | Horwich | 1:17.80 | 244 | |
| 28. | Jack BOND | 12 | Warrington | 1:19.48 | 225 | |
| 29. | Sam KERSHAW | 12 | Trafford Met | 1:20.16 | 217 | |
| 30. | Charlie KEIRL | 12 | Worsley | 1:20.42 | 215 | |
| 31. | Brandon SCOTT | 12 | Pioneer 79 | 1:21.52 | 204 | |
| 32. | Paul LUCAS | 12 | Marple | 1:25.02 | 171 | |
| Freddie NORTH | 12 | Stalybridge | DQ | ST- |