| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew BOXER | 13 | Worsley | 59.76 | 573 | |
| 2. | James MCDONNELL | 13 | Flixton Swim | 1:00.42 | 555 | |
| 3. | Adam WALKER | 13 | Harpurhey | 1:01.58 | 524 | |
| 4. | Dominic SUGGITT | 13 | Wigan | 1:02.51 | 501 | |
| 5. | Dale BRADBURY | 13 | Swinton | 1:02.86 | 492 | |
| 6. | Owen DAVIES | 13 | Stalybridge | 1:02.87 | 492 | |
| 7. | Oliver WALKER | 13 | Horwich | 1:02.98 | 489 | |
| 8. | David SEARS | 13 | Horwich | 1:04.96 | 443 | |
| 9. | Fraser POSFORD | 13 | Marple | 1:05.32 | 436 | |
| 10. | Nathan BRADWELL | 13 | Bolton | 1:07.00 | 401 | |
| 11. | Stephen MCCUE | 13 | Ashton u Lyn | 1:07.44 | 392 | |
| 12. | Daniel MALA | 13 | Pioneer 79 | 1:07.91 | 383 | |
| 13. | Christopher POWELL | 13 | Worsley | 1:08.44 | 374 | |
| 14. | Hugh CASEY | 13 | Bolton | 1:08.46 | 374 | |
| 15. | Jordan EVANS | 13 | Swinton | 1:09.27 | 358 | |
| 16. | Stuart PHILLIPS | 13 | Flixton Swim | 1:10.47 | 338 | |
| 17. | Philip EVANS | 13 | Wigan | 1:11.09 | 328 | |
| 18. | Josh WILLIAMS | 13 | Broadway N | 1:12.08 | 313 | |
| 19. | Ross WHEATLEY-YATES | 13 | Pioneer 79 | 1:12.68 | 303 | |
| 20. | Thomas DAVIS | 13 | Pioneer 79 | 1:22.15 | 190 | |
| Jordan PEPLOE | 13 | Bolton | DNC | |||
| Robert YOUNG | 13 | Warrington | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 14 | Trafford Met | 56.84 | 656 | |
| 2. | Grant QUIGLEY | 14 | Hazel Grove | 58.56 | 603 | |
| 3. | Matthew HULSE | 14 | Worsley | 58.87 | 594 | |
| 4. | Alex CRUICE | 14 | Horwich | 58.98 | 591 | |
| 5. | Luke TASKER | 14 | Pioneer 79 | 59.84 | 567 | |
| 6. | Jonathon HIGHAM | 14 | Trafford Met | 1:00.38 | 552 | |
| 7. | Matthew WARD | 14 | Hazel Grove | 1:00.56 | 546 | |
| 8. | Thomas ROWAN-YOUNG | 14 | Trafford Met | 1:00.69 | 543 | |
| 9. | Matthew BENNETT | 14 | Pioneer 79 | 1:01.50 | 522 | |
| 10. | Troy WARD | 14 | Bolton | 1:01.51 | 522 | |
| 11. | Kieran CANDON | 14 | Pioneer 79 | 1:01.83 | 514 | |
| 12. | Elliot NOBLE | 14 | Pioneer 79 | 1:02.82 | 489 | |
| 13. | Ryan MANCHESTER | 14 | Wythenshawe | 1:03.24 | 480 | |
| 14. | Daniel BRIGGS | 14 | Ashton u Lyn | 1:04.18 | 457 | |
| 15. | Lewis SANDERS | 14 | Hazel Grove | 1:04.78 | 444 | |
| 16. | Matthew HILTON | 14 | Ashton u Lyn | 1:05.81 | 422 | |
| 17. | Tom POPE | 14 | Stretford | 1:06.35 | 411 | |
| 18. | Joshua ECKERSLEY | 14 | Pioneer 79 | 1:06.41 | 409 | |
| 19. | Callum GRIFFITHS | 14 | Stalybridge | 1:06.47 | 408 | |
| 20. | Christian RICHARDSON | 14 | Swinton | 1:08.15 | 376 | |
| 21. | Lewis CANE | 14 | Stalybridge | 1:09.37 | 355 | |
| 22. | Cameron WARDLE | 14 | Stalybridge | 1:10.26 | 339 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James R THOMPSON | 15 | Pioneer 79 | 1:00.15 | 518* | |
| 2. | John LUCAS | 15 | Marple | 1:00.68 | 504* | |
| 3. | Jordan DOLAN | 15 | Bolton | 1:00.69 | 504* | |
| 4. | Aaron SHAW | 15 | Trafford Met | 1:00.87 | 500* | |
| 5. | George MORREAL | 15 | Stalybridge | 1:01.71 | 479* | |
| 6. | Wesley HURST | 15 | Worsley | 1:01.96 | 474* | |
| 7. | Matthew BALDWIN | 15 | Trafford Met | 1:03.47 | 440* | |
| 8. | Michael RIACH | 15 | Stalybridge | 1:04.02 | 428* | |
| 9. | Jonathan DAVIES | 15 | Altrincham | 1:04.41 | 420* | |
| 10. | Julian TAYLOR | 15 | Marple | 1:04.96 | 408* | |
| 11. | Louis NEVETT | 15 | Marple | 1:13.93 | 263* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael HOLSTEIN | 16 | Flixton Swim | 54.09 | 698* | |
| 2. | Ben SOUTHERN | 16 | Horwich | 57.37 | 594* | |
| 3. | Robert SEXTON | 18 | Stalybridge | 57.76 | 582* | |
| 4. | Gregory SAMUEL | 17 | Swinton | 58.41 | 564* | |
| 5. | Andrew WALTON | 16 | Altrincham | 58.67 | 557* | |
| 6. | Tommy SHELDRICK | 18 | Stretford | 59.27 | 541* | |
| 7. | David BROOKS | 18 | Stalybridge | 59.95 | 523* |
Swims with * appended are GB points - NOT age corrected