| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis ROBINSON | 10 | Stalybridge | 1:21.82 | 354 | |
| 2. | Daniel WALSH | 10 | Trafford Met | 1:26.57 | 289 | |
| 3. | Matthew WARD | 10 | Pioneer 79 | 1:29.75 | 252 | |
| 4. | Jaime SANCHEZ-CAPUCHIN | 10 | Hazel Grove | 1:30.39 | 245 | |
| 5. | Ashley ROGERS | 9 | Wigan | 1:31.53 | 215 | |
| 6. | Ryan STONES | 10 | Bolton | 1:31.83 | 230 | |
| 7. | David WARD | 9 | Hazel Grove | 1:31.90 | 212 | |
| 8. | James OXBORROW | 9 | Bolton | 1:32.20 | 209 | |
| 9. | Aaron HALSTEAD | 9 | Pioneer 79 | 1:33.87 | 195 | |
| 10. | Ilya SZKWAROK | 10 | Flixton Swim | 1:34.21 | 207 | |
| 11. | Alexander CAMPBELL | 10 | Stalybridge | 1:36.56 | 187 | |
| 12. | Andrew RUSHTON | 9 | Pioneer 79 | 1:36.79 | 171 | |
| 13. | Richard GOULD | 10 | Trafford Met | 1:38.51 | 172 | |
| 14. | Jack MOSS | 10 | Altrincham | 1:41.27 | 152 | |
| 15. | Sam MCCALL | 10 | Stretford | 1:45.24 | 129 | |
| 16. | James WARDLE | 10 | Bolton | 1:47.39 | 117 | |
| 17. | Matthew BESWICK | 10 | Bolton | 1:48.17 | 113 | |
| 18. | Lewis CLOUGH | 9 | Swinton | 1:48.51 | 104 | |
| 19. | Dalton SCOTT | 10 | Pioneer 79 | 1:48.97 | 110 | |
| 20. | Andrew BOLTON | 9 | Trafford Met | 1:50.71 | 93 | |
| 21. | Ben WELLS | 10 | Trafford Met | 1:53.56 | 90 | |
| 22. | Craig MCNEIL | 10 | Trafford Met | 2:17.49 | 32 | |
| Ciaran KERRIGAN | 10 | Flixton Swim | DNC | |||
| Christopher RICHARDSON | 10 | Pioneer 79 | DNC | |||
| Nic MOORE | 10 | Horwich | DNC | |||
| James SCRIVENER | 10 | Trafford Met | DNC | |||
| Nathan CHRISTOPHERSON | 10 | Flixton Swim | DQ | ST- | ||
| Alex LESLIE | 10 | Flixton Swim | DQ | T-2L | ||
| James SYKES | 10 | Swinton | DQ | T-2L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor MAKIN | 11 | Pioneer 79 | 1:18.42 | 423 | |
| 2. | Alex MATTS | 11 | Swinton | 1:19.25 | 408 | |
| 3. | Benjamin KERRY | 11 | Flixton Swim | 1:23.02 | 347 | |
| 4. | Benjamin ARCHER | 11 | Trafford Met | 1:24.47 | 325 | |
| 5. | William DAVIS | 11 | Pioneer 79 | 1:26.22 | 302 | |
| 6. | Alex CRIPPS | 11 | Marple | 1:26.32 | 300 | |
| 7. | Thomas GILROY | 11 | Pioneer 79 | 1:26.90 | 293 | |
| 8. | James BAUGH | 11 | Flixton Swim | 1:27.57 | 284 | |
| 9. | John MCKAVETT | 11 | Pioneer 79 | 1:29.71 | 259 | |
| 10. | Andrew HULME | 11 | Pioneer 79 | 1:31.61 | 239 | |
| 11. | Adam HALSTEAD | 11 | Pioneer 79 | 1:32.16 | 233 | |
| 12. | Matthew SANDERS | 11 | Hazel Grove | 1:34.82 | 208 | |
| 13. | Joshua SUTHERS | 11 | Pioneer 79 | 1:45.32 | 131 | |
| 14. | Alexander TOWNSON | 11 | Flixton Swim | 1:47.10 | 121 | |
| Sammuel CHARLESWORTH | 11 | Pioneer 79 | DNC | |||
| Alex WARBURTON THOMAS | 11 | Altrincham | DNC | |||
| Luke POLLITT | 11 | Flixton Swim | DNC | |||
| Dominic SPILSBURY | 11 | Trafford Met | DQ | T-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Phillip OLIVER | 12 | Wigan | 1:13.02 | 541 | |
| 2. | Callum DONALDSON | 12 | Swinton | 1:15.29 | 490 | |
| 3. | Michael SLATTERY | 12 | Broadway N | 1:17.17 | 452 | |
| 4. | Xander O'NEILL | 12 | Marina | 1:17.35 | 449 | |
| 5. | Jeremy WARDLE | 12 | Altrincham | 1:18.84 | 420 | |
| 6. | Jack HEDGES | 12 | Wythenshawe | 1:19.49 | 409 | |
| 7. | Dalton REID | 12 | Wigan | 1:20.38 | 393 | |
| 8. | James SIMPSON | 12 | Flixton Swim | 1:20.84 | 386 | |
| 9. | Joseph MCCUE | 12 | Ashton u Lyn | 1:22.44 | 360 | |
| 10. | Niall KENNY | 12 | Pioneer 79 | 1:22.45 | 360 | |
| 11. | Peter WOOLDRIDGE | 12 | Altrincham | 1:23.46 | 344 | |
| 12. | Benjamin ECKERSLEY | 12 | Pioneer 79 | 1:24.30 | 333 | |
| 13. | Frazer NELSON | 12 | Pioneer 79 | 1:26.67 | 300 | |
| 14. | Sam KERSHAW | 12 | Trafford Met | 1:30.76 | 251 | |
| 15. | Brandon SCOTT | 12 | Pioneer 79 | 1:32.20 | 236 | |
| 16. | Charlie KEIRL | 12 | Worsley | 1:33.67 | 221 | |
| 17. | Tom PRICE | 12 | Horwich | 1:34.93 | 209 | |
| 18. | Freddie NORTH | 12 | Stalybridge | 1:35.87 | 202 |