| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew BOXER | 13 | Worsley | 1:10.57 | 568 | |
| 2. | James MCDONNELL | 13 | Flixton Swim | 1:11.34 | 548 | |
| 3. | Adam WALKER | 13 | Harpurhey | 1:12.70 | 517 | |
| 4. | Dominic SUGGITT | 13 | Wigan | 1:12.71 | 517 | |
| 5. | Fraser POSFORD | 13 | Marple | 1:14.96 | 469 | |
| 6. | Stephen MCCUE | 13 | Ashton u Lyn | 1:15.88 | 451 | |
| 7. | Daniel MALA | 13 | Pioneer 79 | 1:17.46 | 421 | |
| 8. | David SEARS | 13 | Horwich | 1:17.49 | 420 | |
| 9. | Philip EVANS | 13 | Wigan | 1:19.22 | 390 | |
| 10. | Stuart PHILLIPS | 13 | Flixton Swim | 1:19.43 | 387 | |
| 11. | Christopher POWELL | 13 | Worsley | 1:20.46 | 370 | |
| 12. | Jordan EVANS | 13 | Swinton | 1:21.40 | 356 | |
| 13. | Ross WHEATLEY-YATES | 13 | Pioneer 79 | 1:23.33 | 327 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Grant QUIGLEY | 14 | Hazel Grove | 1:07.47 | 622 | |
| 2. | Chris SUGGITT | 14 | Wigan | 1:07.73 | 615 | |
| 3. | Kieran CANDON | 14 | Pioneer 79 | 1:07.87 | 612 | |
| 4. | Matthew WARD | 14 | Hazel Grove | 1:07.97 | 608 | |
| 5. | Matthew BENNETT | 14 | Pioneer 79 | 1:10.41 | 547 | |
| 6. | Luke TASKER | 14 | Pioneer 79 | 1:10.76 | 539 | |
| 7. | Elliot NOBLE | 14 | Pioneer 79 | 1:11.19 | 529 | |
| 8. | Christopher MOULDER | 14 | Stretford | 1:12.72 | 496 | |
| 9. | Troy WARD | 14 | Bolton | 1:13.54 | 479 | |
| 10. | Ryan MANCHESTER | 14 | Wythenshawe | 1:15.19 | 445 | |
| 11. | Daniel BRIGGS | 14 | Ashton u Lyn | 1:15.32 | 443 | |
| 12. | Tom POPE | 14 | Stretford | 1:16.12 | 428 | |
| 13. | Lewis SANDERS | 14 | Hazel Grove | 1:16.44 | 422 | |
| 14. | Callum GRIFFITHS | 14 | Stalybridge | 1:20.57 | 353 | |
| 15. | Adam MCMULLIN | 14 | Pioneer 79 | 1:21.09 | 345 | |
| 16. | Lewis CANE | 14 | Stalybridge | 1:23.26 | 314 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James R THOMPSON | 15 | Pioneer 79 | 1:09.37 | 499* | |
| 2. | John LUCAS | 15 | Marple | 1:11.66 | 452* | |
| 3. | Aaron SHAW | 15 | Trafford Met | 1:11.97 | 446* | |
| 4. | Michael RIACH | 15 | Stalybridge | 1:13.96 | 409* | |
| 5. | Julian TAYLOR | 15 | Marple | 1:16.06 | 374* | |
| 6. | Joseph WOLFENDEN | 15 | Harpurhey | 1:17.41 | 353* | |
| 7. | Matthew THOMPSON | 15 | Stretford | 1:17.46 | 352* | |
| Louis NEVETT | 15 | Marple | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Gregory SAMUEL | 17 | Swinton | 1:04.76 | 609* | |
| 2. | Robert SEXTON | 18 | Stalybridge | 1:06.26 | 571* | |
| 3. | David BROOKS | 18 | Stalybridge | 1:08.74 | 513* | |
| 4. | Andrew WALTON | 16 | Altrincham | 1:10.83 | 469* | |
| 5. | Daniel MANSON | 16 | Stalybridge | 1:18.29 | 339* | |
| Tommy SHELDRICK | 18 | Stretford | DQ | ST- |
Swims with * appended are GB points - NOT age corrected