| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis ROBINSON | 10 | Stalybridge | 33.13 | 318 | |
| 2. | Samuel ATKINSON | 10 | Horwich | 34.22 | 282 | |
| 3. | Daniel WALSH | 10 | Trafford Met | 35.02 | 259 | |
| 4. | Jaime SANCHEZ-CAPUCHIN | 10 | Hazel Grove | 35.78 | 239 | |
| 5. | James SCRIVENER | 10 | Trafford Met | 36.35 | 224 | |
| 6. | Ashley ROGERS | 9 | Wigan | 36.76 | 190 | |
| 7. | David WARD | 9 | Hazel Grove | 36.83 | 188 | |
| 8. | Sam MCCALL | 10 | Stretford | 36.94 | 210 | |
| 9. | Aaron HALSTEAD | 9 | Pioneer 79 | 37.44 | 177 | |
| 10. | Alexander CAMPBELL | 10 | Stalybridge | 37.62 | 195 | |
| 11. | Richard GOULD | 10 | Trafford Met | 37.75 | 193 | |
| 12. | James OXBORROW | 9 | Bolton | 37.90 | 168 | |
| 13. | Jack MOSS | 10 | Altrincham | 38.34 | 180 | |
| 14. | Andrew RUSHTON | 9 | Pioneer 79 | 38.46 | 158 | |
| 15. | Ilya SZKWAROK | 10 | Flixton Swim | 38.72 | 173 | |
| 16. | Ryan STONES | 10 | Bolton | 39.09 | 166 | |
| 17. | Christopher RICHARDSON | 10 | Pioneer 79 | 39.40 | 161 | |
| 18. | Luke ROBINSON | 10 | Warrington | 39.89 | 153 | |
| 19. | Dalton SCOTT | 10 | Pioneer 79 | 39.98 | 151 | |
| 20. | Jake HEALY | 10 | Pioneer 79 | 40.03 | 150 | |
| 21. | Lewis CLOUGH | 9 | Swinton | 40.26 | 130 | |
| 22. | Nathan CHRISTOPHERSON | 10 | Flixton Swim | 40.30 | 146 | |
| 23. | James WARDLE | 10 | Bolton | 42.28 | 118 | |
| 24. | Nico FRANKHAM | 10 | Bolton | 42.52 | 115 | |
| 25. | William BELSHAW | 9 | Swinton | 42.58 | 101 | 3/H2 |
| 26. | Harry POWELL | 9 | Worsley | 43.31 | 93 | |
| 27. | Matthew BESWICK | 10 | Bolton | 43.51 | 103 | |
| 28. | Liam KENNERK | 10 | Trafford Met | 44.92 | 88 | |
| 29. | Patrick RIDDICK | 10 | Trafford Met | 46.10 | 78 | |
| Craig MCNEIL | 10 | Trafford Met | DNC | |||
| Charlie GREAVES | 10 | Trafford Met | DNC | |||
| Luke TURNER | 10 | Trafford Met | DNC | |||
| James SYKES | 10 | Swinton | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Shaun MUSCROFT | 11 | Altrincham | 30.76 | 423 | |
| 2. | Connor MAKIN | 11 | Pioneer 79 | 31.19 | 404 | |
| 3. | Rajan BHARAJ | 11 | Bolton | 31.39 | 394 | |
| 4. | Alex MATTS | 11 | Swinton | 32.65 | 345 | |
| 5. | Christopher BOXER | 11 | Worsley | 33.36 | 319 | |
| 6. | Benjamin ARCHER | 11 | Trafford Met | 33.73 | 306 | |
| 7. | William DAVIS | 11 | Pioneer 79 | 34.23 | 291 | |
| 8. | Adam HALSTEAD | 11 | Pioneer 79 | 34.66 | 278 | |
| 9. | Alex CRIPPS | 11 | Marple | 35.11 | 263 | |
| 10. | John MCKAVETT | 11 | Pioneer 79 | 35.30 | 259 | |
| 11. | James BAUGH | 11 | Flixton Swim | 35.84 | 243 | |
| 12. | Andrew HULME | 11 | Pioneer 79 | 35.91 | 242 | |
| 13. | Joshua SUTHERS | 11 | Pioneer 79 | 36.28 | 233 | |
| 14. | Matthew SANDERS | 11 | Hazel Grove | 36.65 | 223 | |
| 15. | Reece ROGERS | 11 | Wigan | 37.31 | 208 | |
| 16. | Luke POLLITT | 11 | Flixton Swim | 38.03 | 193 | |
| 17. | Nick O'GORMAN | 11 | Trafford Met | 38.43 | 184 | |
| 18. | Joe BRINDLEY | 11 | Trafford Met | 41.51 | 132 | |
| 19. | Joshua GREY-SHEPHERD | 11 | Worsley | 41.76 | 129 | |
| 20. | Dominic SPILSBURY | 11 | Trafford Met | 42.58 | 117 | 4/H2 |
| 21. | Jonathan SEDGLEY | 11 | Pioneer 79 | 42.73 | 116 | |
| 22. | Oliver CLARK | 11 | Pioneer 79 | 44.91 | 91 | |
| 23. | Jake MANSON | 11 | Stalybridge | 49.90 | 53 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 12 | Trafford Met | 27.76 | 598 | |
| 2. | Elliot HYNES | 12 | Swinton | 28.24 | 567 | |
| 3. | Phillip OLIVER | 12 | Wigan | 29.32 | 504 | |
| 4. | Antony EVITTS | 12 | Bolton | 29.47 | 497 | |
| 5. | Michael STANKOWIAK | 12 | Hazel Grove | 29.81 | 479 | |
| 6. | Xander O'NEILL | 12 | Marina | 30.42 | 448 | |
| 7. | Joshua SHUTTLEWORTH | 12 | Worsley | 30.43 | 448 | |
| 8. | Max BUTLER | 12 | Pioneer 79 | 30.76 | 432 | |
| 9. | Daniel CONNIFFE | 12 | Bolton | 31.31 | 407 | |
| 10. | Luke WILKINSON | 12 | Wigan | 31.51 | 398 | |
| 11. | Christian PEYTON | 12 | Bolton | 31.74 | 388 | |
| 12. | Ellis NEVETT | 12 | Marina | 31.83 | 385 | |
| 13. | Joseph MCCUE | 12 | Ashton u Lyn | 31.93 | 380 | |
| 14. | Dalton REID | 12 | Wigan | 32.07 | 375 | |
| 15. | Niall KENNY | 12 | Pioneer 79 | 32.23 | 368 | |
| 16. | Benjamin ECKERSLEY | 12 | Pioneer 79 | 32.50 | 357 | |
| 17. | Matthew PEARSON | 12 | Flixton Swim | 32.55 | 356 | |
| 18. | James SIMPSON | 12 | Flixton Swim | 32.90 | 343 | |
| 19. | Lewis DOLAN | 12 | Bolton | 33.22 | 331 | |
| 20. | Aneirin BAKER | 12 | Trafford Met | 33.35 | 326 | |
| 21. | Jack BOND | 12 | Warrington | 33.79 | 311 | |
| 22. | Jeremy WARDLE | 12 | Altrincham | 33.82 | 310 | |
| 23. | Jack NUTTER | 12 | Ashton u Lyn | 33.85 | 309 | |
| 24. | Robert GILL | 12 | Horwich | 34.19 | 298 | |
| 25. | Charlie KEIRL | 12 | Worsley | 35.60 | 256 | |
| 26. | Frazer NELSON | 12 | Pioneer 79 | 35.61 | 256 | |
| 26. | Brandon SCOTT | 12 | Pioneer 79 | 35.61 | 256 | |
| 26. | Tom PRICE | 12 | Horwich | 35.61 | 256 | |
| 29. | Freddie NORTH | 12 | Stalybridge | 35.66 | 253 | |
| 30. | David J WARD | 12 | Bolton | 35.76 | 251 | |
| 31. | Paul LUCAS | 12 | Marple | 37.48 | 209 | |
| 32. | Sam KERSHAW | 12 | Trafford Met | 39.48 | 168 | |
| Tom MILLS | 12 | Stretford | DQ | ST- |