| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Daniel WALSH | 10 | Trafford Met | 2:57.65 | 329 | 18.61 | 40.49 | 1:04.13 | 1:26.29 | 1:52.71 | 2:19.12 | 2:39.12 | |
| 2. | Samuel ATKINSON | 10 | Horwich | 2:59.58 | 317 | 18.04 | 39.36 | 1:01.39 | 1:22.59 | 1:52.47 | 2:21.20 | 2:40.65 | |
| 3. | Jaime SANCHEZ-CAPUCHIN | 10 | Hazel Grove | 3:08.24 | 266 | 19.35 | 42.22 | 1:07.41 | 1:32.28 | 1:59.85 | 2:27.54 | 2:48.94 | |
| 4. | Aaron HALSTEAD | 9 | Pioneer 79 | 3:13.00 | 228 | 18.53 | 41.14 | 1:05.33 | 1:29.20 | 1:58.66 | 2:29.14 | 2:51.64 | |
| 5. | Matthew WARD | 10 | Pioneer 79 | 3:14.58 | 234 | 19.26 | 42.25 | 1:07.06 | 1:30.65 | 2:00.86 | 2:31.12 | 2:52.87 | |
| 6. | Richard GOULD | 10 | Trafford Met | 3:27.78 | 180 | 20.78 | 45.69 | 1:11.61 | 1:36.21 | 2:09.01 | 2:40.90 | 3:05.46 | |
| 7. | Nathan CHRISTOPHERSON | 10 | Flixton Swim | 3:37.19 | 149 | 20.94 | 47.26 | 1:14.37 | 1:40.76 | 2:14.51 | 2:47.60 | 3:12.51 | |
| 8. | Liam KENNERK | 10 | Trafford Met | 3:56.31 | 101 | 54.30 | 1:53.11 | 3:00.76 | |||||
| Christopher RICHARDSON | 10 | Pioneer 79 | DNC | ||||||||||
| Dalton SCOTT | 10 | Pioneer 79 | DQ | SA-1L | 23.36 | 52.33 | 1:18.48 | ||||||
| Jake HEALY | 10 | Pioneer 79 | DQ | SL-1L | 22.31 | 50.94 | 1:16.64 | 1:41.72 | 2:10.94 | 2:40.12 | 3:04.19 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Alex MATTS | 11 | Swinton | 2:44.38 | 418 | 17.01 | 37.55 | 58.31 | 1:18.64 | 1:42.66 | 2:07.15 | 2:26.20 | |
| 2. | Connor MAKIN | 11 | Pioneer 79 | 2:46.17 | 404 | 18.14 | 40.24 | 1:03.09 | 1:25.24 | 1:48.67 | 2:09.91 | 2:28.86 | |
| 3. | Benjamin KERRY | 11 | Flixton Swim | 2:52.52 | 356 | 16.72 | 36.83 | 59.76 | 1:22.15 | 1:49.92 | 2:15.87 | 2:34.85 | |
| 4. | Robbie CHRISTOPHERSON | 11 | Flixton Swim | 2:53.75 | 347 | 19.37 | 40.08 | 1:03.38 | 1:26.11 | 1:50.89 | 2:15.23 | 2:35.55 | |
| 5. | Lucas ARRONA | 11 | Horwich | 2:55.00 | 338 | 17.21 | 39.60 | 1:03.26 | 1:25.92 | 1:50.43 | 2:14.17 | 2:35.99 | |
| 6. | Benjamin ARCHER | 11 | Trafford Met | 2:59.00 | 312 | 19.46 | 40.73 | 1:05.59 | 1:28.53 | 1:56.02 | 2:21.71 | 2:40.97 | |
| 7. | James BAUGH | 11 | Flixton Swim | 3:04.03 | 282 | 17.51 | 39.13 | 1:53.56 | 1:27.37 | 2:43.32 | 2:20.27 | ||
| 8. | Alex CRIPPS | 11 | Marple | 3:05.86 | 272 | 19.31 | 43.03 | 1:06.95 | 1:29.71 | 1:57.04 | 2:24.78 | 2:46.62 | |
| 9. | Adam HALSTEAD | 11 | Pioneer 79 | 3:06.21 | 270 | 18.79 | 40.53 | 1:05.34 | 1:29.10 | 1:58.01 | 2:26.11 | 2:47.51 | |
| 10. | Thomas GILROY | 11 | Pioneer 79 | 3:07.20 | 265 | 18.82 | 42.45 | 1:05.11 | 1:27.77 | 1:57.67 | 2:28.02 | 2:48.09 | |
| 11. | Matthew SANDERS | 11 | Hazel Grove | 3:24.06 | 189 | 1:00.00 | 1:38.94 | 2:40.36 | |||||
| 12. | Joshua SUTHERS | 11 | Pioneer 79 | 3:24.93 | 186 | 20.54 | 44.82 | 1:11.54 | 1:37.25 | 2:08.51 | 2:40.05 | 3:03.30 | |
| 13. | Alexander TOWNSON | 11 | Flixton Swim | 3:27.72 | 176 | 22.93 | 49.59 | 1:16.13 | 1:41.89 | 2:13.26 | 2:43.39 | 3:06.99 | |
| Alex WARBURTON THOMAS | 11 | Altrincham | DNC | ||||||||||
| Rajan BHARAJ | 11 | Bolton | DNC | ||||||||||
| William GARNER | 11 | Marina | DQ | T-3L | 21.42 | 44.80 | 1:11.08 | 1:36.24 | 2:09.74 | 2:39.16 | 3:02.91 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | James GUY | 12 | Trafford Met | 2:27.36 | 591 | 15.43 | 32.90 | 52.25 | 1:10.54 | 1:32.27 | 1:54.09 | 2:11.94 | |
| 2. | Phillip OLIVER | 12 | Wigan | 2:34.29 | 515 | 15.10 | 33.27 | 54.14 | 1:13.96 | 1:37.18 | 2:00.25 | 2:17.79 | |
| 3. | Joseph WAREING | 12 | Trafford Met | 2:37.24 | 486 | 15.71 | 33.43 | 53.18 | 1:12.08 | 1:37.26 | 2:02.45 | 2:20.63 | |
| 4. | Max BUTLER | 12 | Pioneer 79 | 2:37.47 | 483 | 17.66 | 35.75 | 56.47 | 1:15.81 | 1:39.93 | 2:01.98 | 2:20.54 | |
| 5. | Callum DONALDSON | 12 | Swinton | 2:38.94 | 470 | 16.87 | 35.79 | 55.60 | 1:14.97 | 1:37.94 | 2:00.80 | 2:20.90 | |
| 6. | Xander O'NEILL | 12 | Marina | 2:40.80 | 453 | 16.22 | 35.26 | 56.93 | 1:17.17 | 1:41.90 | 2:05.50 | 2:24.13 | |
| 7. | Matthew PEARSON | 12 | Flixton Swim | 2:45.19 | 415 | 17.83 | 39.04 | 1:01.22 | 1:23.25 | 1:46.14 | 2:08.55 | 2:27.53 | |
| 8. | Michael SLATTERY | 12 | Broadway N | 2:46.79 | 401 | 16.31 | 35.94 | 57.74 | 1:19.24 | 1:45.10 | 2:10.61 | 2:29.75 | |
| 9. | Ellis NEVETT | 12 | Marina | 2:47.10 | 399 | 18.29 | 39.32 | 1:01.61 | 1:22.14 | 1:46.87 | 2:10.98 | 2:29.85 | |
| 10. | Daniel CONNIFFE | 12 | Bolton | 2:48.50 | 388 | 16.20 | 36.37 | 59.33 | 1:19.68 | 1:45.62 | 2:11.37 | 2:30.73 | |
| 11. | Luke WILKINSON | 12 | Wigan | 2:49.28 | 382 | 16.71 | 36.70 | 59.40 | 1:20.86 | 1:46.53 | 2:11.78 | 2:31.33 | |
| 12. | Jeremy WARDLE | 12 | Altrincham | 2:50.13 | 375 | 17.75 | 38.90 | 1:01.73 | 1:22.94 | 1:47.05 | 2:11.51 | 2:31.62 | |
| 13. | Lewis DOLAN | 12 | Bolton | 2:53.76 | 349 | 17.00 | 37.38 | 1:01.30 | 1:23.53 | 1:50.41 | 2:16.32 | 2:35.21 | |
| 14. | Niall KENNY | 12 | Pioneer 79 | 2:57.37 | 324 | 17.82 | 39.52 | 1:03.37 | 1:26.84 | 1:52.83 | 2:19.68 | 2:39.48 | |
| 15. | Aneirin BAKER | 12 | Trafford Met | 2:59.30 | 312 | 19.06 | 42.25 | 1:07.52 | 1:30.92 | 1:56.12 | 2:21.37 | 2:40.98 | |
| 16. | Nathan OXBORROW | 12 | Bolton | 3:00.90 | 303 | 17.56 | 40.10 | 1:03.01 | 1:25.44 | 1:53.31 | 2:22.16 | 2:42.11 | |
| 17. | Tom PRICE | 12 | Horwich | 3:02.24 | 294 | 18.19 | 38.29 | 1:02.07 | 1:25.34 | 1:54.55 | 2:21.66 | 2:42.30 | |
| 18. | Frazer NELSON | 12 | Pioneer 79 | 3:05.65 | 275 | 19.67 | 44.59 | 1:07.65 | 1:29.33 | 1:57.43 | 2:24.98 | 2:46.82 | |
| 19. | Sam KERSHAW | 12 | Trafford Met | 3:08.99 | 257 | 20.35 | 42.23 | 1:07.74 | 1:32.33 | 2:01.62 | 2:27.91 | 2:50.18 | |
| 20. | Brandon SCOTT | 12 | Pioneer 79 | 3:13.79 | 233 | 18.59 | 41.08 | 1:06.46 | 1:30.11 | 1:59.87 | 2:29.13 | 2:52.50 | |
| 21. | Robert GILL | 12 | Horwich | 3:14.08 | 232 | 19.99 | 47.32 | 1:11.36 | 1:35.35 | 2:02.35 | 2:30.35 | 2:53.32 | |
| 22. | Charlie KEIRL | 12 | Worsley | 3:16.61 | 221 | 19.30 | 44.43 | 1:08.33 | 1:31.63 | 2:02.86 | 2:33.21 | 2:56.00 | |
| James SIMPSON | 12 | Flixton Swim | DQ | SL-2L | 17.98 | 41.07 | 1:02.39 | 1:23.66 | 1:47.64 | 2:11.55 | 2:30.39 | ||
| Michael STANKOWIAK | 12 | Hazel Grove | DQ | ST- | 14.95 | 33.33 | 54.65 | 1:15.40 | 1:39.17 | 2:03.09 | 2:22.05 |