| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis ROBINSON | 10 | Stalybridge | 2:44.94 | 399 | |
| 2. | Samuel ATKINSON | 10 | Horwich | 2:53.80 | 332 | |
| 3. | Ashley ROGERS | 9 | Wigan | 3:07.70 | 233 | |
| 4. | Aaron HALSTEAD | 9 | Pioneer 79 | 3:11.54 | 216 | |
| 5. | Nathan CHRISTOPHERSON | 10 | Flixton Swim | 3:26.58 | 169 | |
| 6. | Andrew RUSHTON | 9 | Pioneer 79 | 3:32.08 | 141 | |
| 7. | Dalton SCOTT | 10 | Pioneer 79 | 3:41.73 | 123 | |
| 8. | Ciaran KERRIGAN | 10 | Flixton Swim | 4:05.97 | 75 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 11 | Swinton | 2:42.98 | 402 | |
| 2. | Shaun MUSCROFT | 11 | Altrincham | 2:48.44 | 359 | |
| 3. | Benjamin KERRY | 11 | Flixton Swim | 2:54.64 | 317 | |
| 4. | Thomas GILROY | 11 | Pioneer 79 | 2:55.16 | 313 | |
| 5. | Robbie CHRISTOPHERSON | 11 | Flixton Swim | 2:55.39 | 312 | |
| 6. | Andrew HULME | 11 | Pioneer 79 | 3:07.82 | 241 | |
| 7. | Adam HALSTEAD | 11 | Pioneer 79 | 3:08.82 | 236 | |
| 8. | Ben ROWAN-YOUNG | 11 | Trafford Met | 3:11.29 | 225 | |
| 9. | Matthew SANDERS | 11 | Hazel Grove | 3:14.88 | 208 | |
| 10. | Joshua SUTHERS | 11 | Pioneer 79 | 3:39.80 | 124 | |
| Reece ROGERS | 11 | Wigan | DQ | T-6L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 12 | Trafford Met | 2:31.99 | 507 | |
| 2. | Elliot HYNES | 12 | Swinton | 2:32.28 | 504 | |
| 3. | Max BUTLER | 12 | Pioneer 79 | 2:35.26 | 474 | |
| 4. | Callum DONALDSON | 12 | Swinton | 2:37.03 | 457 | |
| 5. | Joshua SHUTTLEWORTH | 12 | Worsley | 2:43.00 | 404 | |
| 6. | Peter WOOLDRIDGE | 12 | Altrincham | 2:45.70 | 382 | |
| 7. | Ellis NEVETT | 12 | Marina | 2:46.48 | 376 | |
| 8. | Xander O'NEILL | 12 | Marina | 2:46.78 | 374 | |
| 9. | Michael SLATTERY | 12 | Broadway N | 2:47.59 | 368 | |
| 10. | Jack HEDGES | 12 | Wythenshawe | 2:49.76 | 352 | |
| 11. | Jeremy WARDLE | 12 | Altrincham | 2:50.32 | 347 | |
| 12. | Nathan OXBORROW | 12 | Bolton | 2:54.19 | 320 | |
| 13. | Benjamin ECKERSLEY | 12 | Pioneer 79 | 3:01.29 | 278 | |
| 14. | Charlie KEIRL | 12 | Worsley | 3:03.42 | 265 | |
| 15. | Paul LUCAS | 12 | Marple | 3:14.42 | 212 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dominic SUGGITT | 13 | Wigan | 2:31.34 | 497 | |
| 2. | Dale BRADBURY | 13 | Swinton | 2:34.67 | 465 | |
| 3. | Oliver WALKER | 13 | Horwich | 2:37.13 | 441 | |
| 4. | Owen DAVIES | 13 | Stalybridge | 2:38.63 | 428 | |
| 5. | Daniel MALA | 13 | Pioneer 79 | 2:43.98 | 383 | |
| 6. | Christopher POWELL | 13 | Worsley | 2:46.61 | 363 | |
| 7. | Stuart PHILLIPS | 13 | Flixton Swim | 2:48.26 | 351 | |
| 8. | Josh WILLIAMS | 13 | Broadway N | 2:51.47 | 328 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 14 | Trafford Met | 2:11.94 | 716 | |
| 2. | Chris SUGGITT | 14 | Wigan | 2:21.60 | 587 | |
| 3. | Thomas ROWAN-YOUNG | 14 | Trafford Met | 2:26.39 | 532 | |
| 4. | Luke TASKER | 14 | Pioneer 79 | 2:27.39 | 521 | |
| 5. | Jonathon HIGHAM | 14 | Trafford Met | 2:27.89 | 516 | |
| 6. | Niall COOGAN | 14 | Trafford Met | 2:33.45 | 459 | |
| 7. | Alex CRUICE | 14 | Horwich | 2:33.49 | 459 | |
| 8. | Lewis SANDERS | 14 | Hazel Grove | 2:34.79 | 447 | |
| 9. | Ryan MANCHESTER | 14 | Wythenshawe | 2:35.47 | 441 | |
| 10. | Daniel BRIGGS | 14 | Ashton u Lyn | 2:46.12 | 355 | |
| 11. | Joshua ECKERSLEY | 14 | Pioneer 79 | 2:51.06 | 320 | |
| Joseph KEELEY | 14 | Trafford Met | DNC | |||
| Callum GRIFFITHS | 14 | Stalybridge | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George MORREAL | 15 | Stalybridge | 2:20.50 | 555* | |
| 2. | Wesley HURST | 15 | Worsley | 2:25.87 | 497* | |
| 3. | Jordan DOLAN | 15 | Bolton | 2:26.48 | 491* | |
| 4. | John LUCAS | 15 | Marple | 2:29.80 | 458* | |
| 5. | Chris TARRY | 15 | Altrincham | 2:38.42 | 384* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Gregory SAMUEL | 17 | Swinton | 2:22.04 | 538* |
Swims with * appended are GB points - NOT age corrected