| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dominic SUGGITT | 13 | Wigan | 33.29 | 505 | |
| 2. | Christopher POWELL | 13 | Worsley | 34.22 | 461 | |
| 3. | Henry CROKER | 13 | Trafford Met | 34.79 | 436 | |
| 4. | Daniel MALA | 13 | Pioneer 79 | 35.75 | 398 | |
| 5. | Stephen MCCUE | 13 | Ashton u Lyn | 36.14 | 382 | |
| 6. | Fraser POSFORD | 13 | Marple | 36.31 | 377 | |
| 7. | Philip EVANS | 13 | Wigan | 36.72 | 362 | |
| 8. | Stuart PHILLIPS | 13 | Flixton Swim | 36.98 | 353 | |
| 9. | Jordan EVANS | 13 | Swinton | 37.70 | 329 | |
| 10. | Nathan BRADWELL | 13 | Bolton | 39.45 | 277 | |
| 11. | Ross WHEATLEY-YATES | 13 | Pioneer 79 | 40.25 | 257 | |
| 12. | Max CABRERA | 13 | Altrincham | 43.82 | 182 | |
| Thomas DAVIS | 13 | Pioneer 79 | DQ | T-1L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Grant QUIGLEY | 14 | Hazel Grove | 30.90 | 625 | |
| 2. | Thomas ROWAN-YOUNG | 14 | Trafford Met | 31.22 | 606 | |
| 3. | Luke TASKER | 14 | Pioneer 79 | 32.22 | 550 | |
| 4. | Daniel BRIGGS | 14 | Ashton u Lyn | 32.52 | 535 | |
| 5. | Elliot NOBLE | 14 | Pioneer 79 | 33.20 | 500 | |
| 6. | Lewis SANDERS | 14 | Hazel Grove | 34.32 | 448 | |
| 7. | Ryan MANCHESTER | 14 | Wythenshawe | 34.43 | 444 | |
| 8. | Matthew BENNETT | 14 | Pioneer 79 | 34.79 | 428 | |
| 9. | Joshua ECKERSLEY | 14 | Pioneer 79 | 37.09 | 343 | |
| 10. | Lewis CANE | 14 | Stalybridge | 37.66 | 324 | |
| 11. | Adam MCMULLIN | 14 | Pioneer 79 | 37.76 | 321 | |
| 12. | Michael FUSI | 14 | Altrincham | 38.41 | 301 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James R THOMPSON | 15 | Pioneer 79 | 33.71 | 379* | |
| 2. | Chris TARRY | 15 | Altrincham | 34.31 | 358* | |
| 3. | Julian TAYLOR | 15 | Marple | 34.54 | 350* | |
| 4. | John LUCAS | 15 | Marple | 35.27 | 326* | |
| Matthew BALDWIN | 15 | Trafford Met | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael HOLSTEIN | 16 | Flixton Swim | 29.85 | 552* | |
| 2. | Robert SEXTON | 18 | Stalybridge | 31.29 | 480* | |
| 3. | David BROOKS | 18 | Stalybridge | 31.94 | 450* | |
| 4. | Andrew WALTON | 16 | Altrincham | 32.80 | 414* | |
| 5. | Adam WHITEHURST | 16 | Stretford | 34.18 | 362* |
Swims with * appended are GB points - NOT age corrected