| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Daniel WALSH | 10 | Trafford Met | 3:01.81 | 354 | 18.88 | 40.51 | 1:03.73 | 1:26.13 | 1:50.57 | 2:14.67 | 2:39.40 | |
| 2. | Ashley ROGERS | 9 | Wigan | 3:16.75 | 330 | 19.52 | 43.38 | 1:09.13 | 1:35.51 | 2:02.04 | 2:27.67 | 2:52.35 | |
| 3. | Matthew WARD | 10 | Pioneer 79 | 3:20.58 | 241 | 19.88 | 40.81 | 1:05.74 | 1:29.80 | 1:57.35 | 2:23.52 | 2:52.89 | |
| 4. | Nathan CHRISTOPHERSON | 10 | Flixton Swim | 3:47.08 | 140 | 21.60 | 47.78 | 1:15.49 | 1:45.03 | 2:14.50 | 2:45.69 | 3:17.04 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Benjamin KERRY | 11 | Flixton Swim | 2:47.34 | 408 | 17.03 | 36.79 | 58.82 | 1:20.47 | 1:43.07 | 2:04.93 | 2:26.70 | |
| 2. | Alex MATTS | 11 | Swinton | 2:50.57 | 382 | 17.37 | 37.63 | 58.59 | 1:20.21 | 1:42.09 | 2:05.03 | 2:28.09 | |
| 3. | Benjamin ARCHER | 11 | Trafford Met | 3:02.33 | 301 | 18.53 | 39.66 | 1:02.66 | 1:26.16 | 1:50.09 | 2:14.20 | 2:38.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | James GUY | 12 | Trafford Met | 2:22.66 | 674 | 15.28 | 32.82 | 50.75 | 1:08.85 | 1:27.08 | 1:46.01 | 2:04.27 | |
| 2. | Joseph WAREING | 12 | Trafford Met | 2:36.40 | 508 | 16.43 | 33.89 | 54.16 | 1:13.08 | 1:34.12 | 1:54.32 | 2:16.76 | |
| 3. | Michael SLATTERY | 12 | Broadway N | 2:45.65 | 421 | 16.02 | 35.69 | 56.20 | 1:17.32 | 1:39.46 | 2:01.51 | 2:23.73 | |
| 4. | Ellis NEVETT | 12 | Marina | 3:02.62 | 297 | 18.21 | 39.88 | 1:02.58 | 1:26.10 | 1:49.94 | 2:14.31 | 2:38.78 | |
| Lewis DOLAN | 12 | Bolton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Hugh CASEY | 13 | Bolton | 2:46.87 | 388 | 16.23 | 35.49 | 55.55 | 1:17.08 | 1:39.57 | 2:02.08 | 2:25.33 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | James WALKER | 14 | Trafford Met | 2:13.64 | 734 | 13.63 | 29.56 | 46.07 | 1:03.30 | 1:20.47 | 1:37.90 | 1:55.38 | |
| 2. | Chris SUGGITT | 14 | Wigan | 2:14.61 | 720 | 14.11 | 30.57 | 47.55 | 1:04.75 | 1:22.12 | 1:39.38 | 1:57.24 | |
| 3. | Sam MILNE | 14 | Altrincham | 2:43.77 | 396 | 16.63 | 36.44 | 56.66 | 1:18.07 | 1:39.58 | 2:00.98 | 2:22.51 |
| Place | Name | AaD | Club | Time | BAG Pt | 25 | 50 | 75 | 100 | 125 | 150 | 175 | |
| 1. | Jordan DOLAN | 15 | Bolton | 2:17.44 | 599* | 14.08 | 30.29 | 47.42 | 1:04.92 | 1:23.03 | 1:40.85 | 1:59.28 | |
| 2. | John LUCAS | 15 | Marple | 2:43.05 | 354* | 15.44 | 33.82 | 53.50 | 1:14.27 | 1:35.98 | 1:57.93 | 2:21.00 |
Swims with * appended are GB points - NOT age corrected