| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dale BRADBURY | 13 | Swinton | 1:09.44 | 513 | |
| 2. | Hugh CASEY | 13 | Bolton | 1:11.69 | 463 | |
| 3. | Owen DAVIES | 13 | Stalybridge | 1:12.00 | 457 | |
| 4. | Adam WALKER | 13 | Harpurhey | 1:13.75 | 422 | |
| 5. | Fraser POSFORD | 13 | Marple | 1:17.54 | 355 | |
| 6. | Daniel MALA | 13 | Pioneer 79 | 1:20.66 | 308 | |
| 7. | Philip EVANS | 13 | Wigan | 1:24.17 | 263 | |
| 8. | Phillip MANSFIELD | 13 | Warrington | 1:26.81 | 232 | |
| 9. | Josh WILLIAMS | 13 | Broadway N | 1:28.94 | 210 | |
| 10. | Samuel BOLTON | 13 | Stretford | 1:36.76 | 147 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris SUGGITT | 14 | Wigan | 1:03.53 | 639 | |
| 2. | Matthew BENNETT | 14 | Pioneer 79 | 1:10.39 | 467 | |
| 3. | Matthew HULSE | 14 | Worsley | 1:10.55 | 463 | |
| 4. | Ryan MANCHESTER | 14 | Wythenshawe | 1:14.50 | 387 | |
| Christian RICHARDSON | 14 | Swinton | DNC | |||
| Elliot NOBLE | 14 | Pioneer 79 | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan DOLAN | 15 | Bolton | 1:03.46 | 555* | |
| 2. | Matthew THOMPSON | 15 | Stretford | 1:08.52 | 440* | |
| 3. | James R THOMPSON | 15 | Pioneer 79 | 1:08.74 | 436* | |
| 4. | George MORREAL | 15 | Stalybridge | 1:08.78 | 435* | |
| 5. | John LUCAS | 15 | Marple | 1:10.58 | 401* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael HOLSTEIN | 16 | Flixton Swim | 1:01.70 | 601* | |
| 2. | Robert SEXTON | 18 | Stalybridge | 1:05.84 | 498* | |
| 3. | Andrew WALTON | 16 | Altrincham | 1:12.47 | 368* | |
| 4. | Sam TOWNSON | 16 | Flixton Swim | 1:16.05 | 312* |
Swims with * appended are GB points - NOT age corrected