| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dale BRADBURY | 13 | Swinton | 30.40 | 602 | |
| 2. | Matthew BOXER | 13 | Worsley | 31.40 | 545 | |
| 3. | Fraser POSFORD | 13 | Marple | 31.76 | 526 | |
| 4. | Adam WALKER | 13 | Harpurhey | 32.36 | 495 | |
| 5. | Dominic SUGGITT | 13 | Wigan | 33.14 | 457 | |
| 6. | Stuart PHILLIPS | 13 | Flixton Swim | 35.19 | 372 | |
| 7. | Jordan EVANS | 13 | Swinton | 36.00 | 344 | |
| 8. | Philip EVANS | 13 | Wigan | 36.11 | 340 | |
| 9. | Stephen MCCUE | 13 | Ashton u Lyn | 36.20 | 336 | |
| 10. | Christopher POWELL | 13 | Worsley | 36.40 | 330 | |
| 11. | Ross WHEATLEY-YATES | 13 | Pioneer 79 | 38.02 | 280 | |
| Hugh CASEY | 13 | Bolton | DNC | |||
| Daniel MALA | 13 | Pioneer 79 | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris SUGGITT | 14 | Wigan | 30.74 | 557 | |
| 2. | Elliot NOBLE | 14 | Pioneer 79 | 30.78 | 554 | |
| 3. | Matthew BENNETT | 14 | Pioneer 79 | 30.99 | 543 | |
| 4. | Grant QUIGLEY | 14 | Hazel Grove | 31.29 | 528 | |
| 5. | Daniel BRIGGS | 14 | Ashton u Lyn | 31.85 | 498 | |
| 6. | Luke TASKER | 14 | Pioneer 79 | 32.89 | 448 | |
| 7. | Ryan MANCHESTER | 14 | Wythenshawe | 33.32 | 430 | |
| 8. | Troy WARD | 14 | Bolton | 33.58 | 419 | |
| 9. | Christopher MOULDER | 14 | Stretford | 34.13 | 396 | |
| 10. | Lewis SANDERS | 14 | Hazel Grove | 34.21 | 394 | |
| 11. | Callum GRIFFITHS | 14 | Stalybridge | 36.19 | 322 | |
| 12. | Adam MCMULLIN | 14 | Pioneer 79 | 39.35 | 234 | |
| Lewis CANE | 14 | Stalybridge | DNC |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James R THOMPSON | 15 | Pioneer 79 | 29.82 | 501* | |
| 2. | Jordan DOLAN | 15 | Bolton | 29.99 | 493* | |
| 3. | Aaron SHAW | 15 | Trafford Met | 30.75 | 457* | |
| 4. | Matthew THOMPSON | 15 | Stretford | 31.21 | 436* | |
| 5. | Joseph WOLFENDEN | 15 | Harpurhey | 32.27 | 392* | |
| 6. | John LUCAS | 15 | Marple | 33.11 | 360* | |
| 7. | Julian TAYLOR | 15 | Marple | 33.27 | 355* | |
| 8. | Michael RIACH | 15 | Stalybridge | 34.76 | 305* | |
| 9. | Louis NEVETT | 15 | Marple | 39.65 | 187* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael HOLSTEIN | 16 | Flixton Swim | 27.59 | 627* | |
| 2. | Gregory SAMUEL | 17 | Swinton | 28.01 | 601* | |
| 3. | Robert SEXTON | 18 | Stalybridge | 29.19 | 534* | |
| 4. | Tommy SHELDRICK | 18 | Stretford | 29.45 | 520* | |
| 5. | Ben SOUTHERN | 16 | Horwich | 29.55 | 515* | |
| 6. | David BROOKS | 18 | Stalybridge | 30.35 | 475* | |
| 7. | Andrew WALTON | 16 | Altrincham | 32.10 | 399* |
Swims with * appended are GB points - NOT age corrected