Heats (Declared Winners) Girls 12 Yrs/Under 50m Butterfly
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Merope GRIFFIN | 12 | Aquabears | 35.65 | 512 | |
| 2. | Bethany MCART | 10 | Bolton | 36.04 | 474 | |
| 3. | Bethan DIXON | 11 | Trafford Met | 38.30 | 403 | |
| 4. | Amy LILLEYWHITE | 12 | Bolton | 38.41 | 401 | |
| 5. | Jessica PEARSON | 12 | Trafford Met | 39.27 | 371 | |
| 6. | Stephanie LYONS | 12 | Aquabears | 39.55 | 363 | |
| 7. | Kiera WELLS | 12 | Trafford Met | 40.02 | 347 | |
| 8. | Laura MCDADE | 12 | Aquabears | 40.27 | 340 | |
| 9. | Carolyn QUIGLEY | 10 | Stretford | 41.01 | 305 | |
| 10. | Lauren DUNN | 11 | Aquabears | 41.12 | 315 | |
| 11. | Bryony SMITH | 9 | Radcliffe | 41.58 | 309 | |
| 11. | Hannah WHITHAM | 11 | Aquabears | 41.58 | 301 | |
| 13. | Pollyanne DRYSDALE | 12 | Aquabears | 41.82 | 296 | |
| 14. | Katherine GREENWOOD | 12 | Stretford | 42.74 | 274 | |
| 15. | Hazel COX | 12 | Trafford Met | 43.00 | 266 | |
| 16. | Liezel ROBINSON | 11 | Radcliffe | 43.16 | 262 | |
| 17. | Katie THOMPSON | 12 | Aquabears | 43.64 | 252 | |
| 18. | Georgina GREENWOOD | 11 | Aquabears | 43.92 | 245 | |
| 19. | Rebecca SULLIVAN | 12 | Aquabears | 43.95 | 245 | |
| 20. | Laura WATSON | 12 | Radcliffe | 44.71 | 229 | |
| 21. | Molly MERRICK | 10 | Bolton | 44.74 | 219 | |
| 22. | Victoria WHITEHEAD | 10 | Bolton | 44.76 | 218 | |
| 23. | Rachel HAWKINS | 12 | Aquabears | 45.49 | 213 | |
| 24. | Rhianna BENNETT | 9 | Radcliffe | 46.48 | 200 | |
| 25. | Isabel SEAGER | 12 | Trafford Met | 47.92 | 172 | |
| 26. | Lucy EDWARDS | 11 | Altrincham | 48.67 | 161 | |
| 27. | Louise EVISON | 11 | Trafford Met | 49.29 | 152 | |
| 28. | Honor MILLER | 10 | Aquabears | 49.65 | 142 | |
| 29. | Rachel HIBBERD | 10 | Trafford Met | 50.40 | 133 | |
| 30. | Ella MACKENZIE | 11 | Altrincham | 51.21 | 128 | |
| 31. | Aimee SMITH | 10 | Bolton | 51.63 | 119 | |
| Daisy STACEY | 10 | Altrincham | DNC | | |
| Sophie GRANGE | 9 | Altrincham | DNC | | |
| Kristel ROBINSON | 10 | Radcliffe | DQ | SL-1L | |
| Charlotte GREENWOOD | 10 | Stretford | DQ | SL-1L | |
| Megan A WILLIAMS | 12 | Altrincham | DQ | SL-1L | |
Disqualification Codes
Return to Menu