| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Sam GLOVER | 16 | Altrincham | 18:39.62 | 520* | 1:07.51 | 2:20.27 | 3:33.58 | 4:47.35 | 6:01.27 | 7:17.51 | 8:33.84 | |
| 9:49.86 | 11:06.10 | 12:22.03 | 13:38.95 | 14:55.86 | 16:12.32 | 17:29.16 | |||||||
| 2. | James SMITHIES | 13 | Aquabears | 20:55.71 | 363 | 1:15.38 | 2:37.47 | 4:01.00 | 5:24.42 | 6:48.06 | 8:12.72 | 9:38.29 | |
| 11:03.46 | 12:28.24 | 13:53.70 | 15:18.90 | 16:43.88 | 18:07.71 | 19:31.68 | |||||||
| 3. | Shaun MUSCROFT | 11 | Altrincham | 21:16.82 | 371 | 1:20.06 | 2:45.13 | 4:10.84 | 5:36.92 | 7:02.70 | 8:28.23 | 9:54.12 | |
| 11:20.63 | 12:46.78 | 14:13.70 | 15:38.85 | 17:05.77 | 18:32.95 | 19:56.72 | |||||||
| 4. | Aneirin BAKER | 11 | Trafford Met | 24:27.42 | 224 | 1:28.72 | 3:06.62 | 4:45.65 | 6:26.46 | 8:05.39 | 9:42.07 | 11:20.95 | |
| 12:59.67 | 14:37.81 | 16:16.30 | 17:55.84 | 19:35.51 | 21:14.70 | 22:53.33 |
Swims with * appended are GB points - NOT age corrected