| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sam HORROCKS | 13 | Radcliffe | 29.70 | 648 | |
| 2. | Aaron SHAW | 14 | Trafford Met | 31.42 | 524 | |
| 3. | Rowan R MATHER | 14 | Hazel Grove | 31.65 | 512 | |
| 4. | William W SHAW | 14 | Hazel Grove | 32.47 | 471 | |
| 5. | Troy WARD | 14 | Bolton | 33.92 | 407 | |
| 6. | Julian TAYLOR | 14 | Marple | 35.56 | 346 | |
| 7. | Ryan MANCHESTER | 13 | Wythenshawe | 36.99 | 311 | |
| 8. | Michael RIGBY | 13 | Aquabears | 37.11 | 307 | |
| Phillip BURKE | 13 | Aquabears | DNF | |||
| Joachim MILLER | 13 | Aquabears | DQ | SA-1L |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew WALTON | 16 | Altrincham | 32.33 | 390* | |
| 2. | Ryan MAUDSLEY | 15 | Aquabears | 32.36 | 389* |
Swims with * appended are GB points - NOT age corrected