Heats (Declared Winners) Girls 12 Yrs/Under 50m Breaststroke
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Laura HIBBERT | 10 | Stalybridge | 42.00 | 491 | |
| 2. | Louise FIELDING | 10 | Hazel Grove | 42.98 | 457 | |
| 3. | Amelia CANDON | 10 | Pioneer 79 | 43.73 | 431 | |
| 4. | Molly MERRICK | 10 | Bolton | 45.33 | 382 | |
| 5. | Gabrielle BUTTERWORTH | 10 | Trafford Met | 45.65 | 372 | |
| 6. | Carolyn QUIGLEY | 10 | Stretford | 45.76 | 369 | |
| 7. | Shannon CORRIGAN | 10 | Swinton | 45.78 | 369 | |
| 8. | Samantha HOUSLEY | 10 | Hazel Grove | 45.86 | 366 | |
| 9. | Bethany MCART | 10 | Bolton | 46.40 | 352 | |
| 10. | Rachel HIBBERD | 10 | Trafford Met | 46.77 | 342 | |
| 11. | Alexandra RIACH | 10 | Stalybridge | 47.88 | 314 | |
| 12. | Aimee L SMITH | 10 | Bolton | 47.91 | 314 | |
| 13. | Isobel HOWE | 9 | Altrincham | 48.08 | 311 | |
| 14. | Rosa CHRYSTIE-LOWE | 10 | Glossop | 48.59 | 298 | |
| 15. | Charlotte GREENWOOD | 10 | Stretford | 49.00 | 288 | |
| 16. | Emily ATKINSON | 10 | Pioneer 79 | 49.16 | 285 | |
| 17. | Aleesha PROCTER | 10 | Pioneer 79 | 49.21 | 284 | |
| 18. | Lauren MILLS | 10 | Marina | 49.26 | 282 | |
| 19. | Lucy EDWARDS | 10 | Altrincham | 49.57 | 276 | |
| 20. | Sadie MOSS | 10 | Altrincham | 50.14 | 264 | |
| 21. | Atlanta MISTRY-WARDLE | 10 | Stalybridge | 50.15 | 264 | |
| 22. | Hannah LEECH | 10 | Stalybridge | 51.23 | 244 | |
| 23. | Katie NIGHTINGALE | 9 | Swinton | 51.51 | 239 | |
| 24. | Shannon MORRIS | 10 | Worsley | 51.98 | 229 | |
| 25. | Katharine TILSTON | 10 | Altrincham | 53.16 | 210 | |
| 26. | Victoria WHITEHEAD | 9 | Bolton | 53.27 | 209 | |
| 27. | Emma CLARK | 10 | Stalybridge | 53.32 | 208 | |
| 28. | Daisy STACEY | 10 | Altrincham | 53.73 | 201 | |
| 29. | Rachael WHITEHEAD | 10 | Horwich | 53.75 | 201 | |
| 30. | Rebecca CLANCY | 9 | Stretford | 53.79 | 201 | |
| 31. | Molly DOWNIE | 10 | Trafford Met | 54.18 | 195 | |
| 32. | Sophie GRAINGE | 9 | Altrincham | 55.16 | 181 | |
| 33. | Josie CANE | 9 | Stalybridge | 55.73 | 174 | |
| 34. | Heather SWIFT | 10 | Wigan | 56.24 | 166 | |
| 35. | Niamh RYAN | 10 | Wythenshawe | 57.30 | 153 | |
| 36. | Grace GORNALL | 9 | Stretford | 57.75 | 148 | |
| 37. | Sarah HOLDSWORTH | 10 | Wigan | 58.36 | 142 | |
| 38. | Emma DWYER | 9 | Hindley | 58.70 | 139 | |
| Katie ANDREW | 9 | Stalybridge | DNC | | |
| Monique HOGAN | 10 | Worsley | DNC | | |
| Alex KELLY | 10 | Worsley | DNC | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ellie CAMERON | 11 | Bolton | 41.24 | 524 | |
| 2. | Heather LAWSON | 11 | Trafford Met | 41.41 | 517 | |
| 3. | Lydia WALKER | 11 | Horwich | 41.81 | 501 | |
| 4. | Emily BURTON | 11 | Worsley | 42.01 | 494 | |
| 5. | Sophie ROBINSON | 11 | Warrington | 42.81 | 465 | |
| 6. | Karmen HAMMONDS | 11 | Pioneer 79 | 43.39 | 444 | |
| 7. | Hannah NEWTON | 11 | Horwich | 43.47 | 442 | |
| 8. | Bethany RILEY | 11 | Pioneer 79 | 44.73 | 401 | |
| 9. | Laura HANCOCK | 11 | Marina | 45.73 | 372 | |
| 10. | Rhea LESLIE | 11 | Stretford | 45.79 | 371 | |
| 11. | Rachel PARKS | 11 | Altrincham | 46.64 | 347 | |
| 12. | Danielle VARLEY | 11 | Trafford Met | 47.03 | 337 | |
| 13. | Lucy MATTHEWS | 11 | Worsley | 47.46 | 326 | |
| 14. | Kimberley ROBINSON | 11 | Marina | 47.75 | 319 | |
| 15. | Samantha ASPEY | 11 | Wigan | 47.90 | 315 | |
| 16. | Jessica UNWIN | 11 | Swinton | 48.39 | 303 | |
| 17. | Megan WILLIAMS | 11 | Stalybridge | 50.55 | 257 | |
| 18. | Hannah BURTON | 11 | Worsley | 50.69 | 255 | |
| 19. | Louise EVISON | 11 | Trafford Met | 50.75 | 254 | |
| 20. | Paysley BYROM | 11 | Pioneer 79 | 52.64 | 220 | |
| 21. | Natalie SEELS | 11 | Bolton | 53.05 | 213 | |
| 22. | Lauren SHAW | 11 | Harpurhey | 53.91 | 199 | |
| 23. | Megan WILLIAMS | 11 | Altrincham | 55.19 | 181 | |
| 24. | Grace WINSTANLEY | 11 | Stretford | 55.56 | 176 | |
| 25. | Ella MACKENZIE | 11 | Altrincham | 56.51 | 163 | |
| Abbie leigh PAYNE | 11 | Warrington | DQ | SA-1L | |
| Savanna SAUNDERS | 11 | Worsley | DQ | SL-1L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harriet DOYLE | 12 | Pioneer 79 | 38.68 | 618 | |
| 2. | Chloe WEST | 12 | Pioneer 79 | 41.04 | 516 | |
| 3. | Emily DOWNIE | 12 | Trafford Met | 41.08 | 515 | |
| 4. | Olivia SIMPSON | 12 | Marina | 41.94 | 482 | |
| 5. | Katherine GREENWOOD | 12 | Stretford | 41.95 | 482 | |
| 6. | Katherine OFSARNIE | 12 | Stalybridge | 43.17 | 439 | |
| 7. | Emily VARLEY | 12 | Horwich | 43.45 | 429 | |
| 8. | Hannah ARMSTRONG | 12 | Worsley | 43.51 | 428 | |
| 9. | Paige DOUTEL | 12 | Pioneer 79 | 43.54 | 427 | |
| 10. | Leah MOSS | 12 | Altrincham | 44.38 | 400 | |
| 11. | Alex HALSTEAD | 12 | Pioneer 79 | 44.46 | 398 | |
| 12. | Shauna WORRALL | 12 | Stalybridge | 45.27 | 374 | |
| 13. | Jessica PEARSON | 12 | Trafford Met | 45.85 | 358 | |
| 14. | Kate STANDRING | 12 | Altrincham | 46.12 | 351 | |
| 15. | Catherine JONES | 12 | Bolton | 46.92 | 330 | |
| 16. | Jessica PEPPER | 12 | Marple | 47.15 | 324 | |
| 17. | Katherine LEE | 12 | Pioneer 79 | 48.21 | 299 | |
| 18. | Grace WATSON | 12 | Trafford Met | 48.49 | 293 | |
| 19. | Lyndsay QUIGLEY | 12 | Stretford | 48.65 | 290 | |
| 20. | Isabel SEAGER | 12 | Trafford Met | 49.43 | 272 | |
| 21. | Hazel COX | 12 | Trafford Met | 50.23 | 257 | |
| 22. | Jessica JAMES | 12 | Stretford | 57.61 | 145 | |
Disqualification Codes