| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alexandra RIACH | 10 | Stalybridge | 33.23 | 448 | |
| 2. | Leah PEPLOE | 10 | Bolton | 33.73 | 428 | |
| 3. | Amelia CANDON | 10 | Pioneer 79 | 34.06 | 414 | |
| 4. | Samantha HOUSLEY | 10 | Hazel Grove | 34.09 | 413 | |
| 5. | Gabrielle BUTTERWORTH | 10 | Trafford Met | 34.35 | 403 | |
| 6. | Louise FIELDING | 10 | Hazel Grove | 34.82 | 385 | |
| 7. | Abigail BEARDMORE | 10 | Pioneer 79 | 35.06 | 377 | |
| 8. | Demi HAYES | 10 | Swinton | 35.55 | 360 | |
| 9. | Lauren MILLS | 10 | Marina | 35.79 | 351 | |
| 10. | Katie ANDREW | 9 | Stalybridge | 35.85 | 329 | |
| 11. | Rosa CHRYSTIE-LOWE | 10 | Glossop | 36.27 | 335 | |
| 12. | Bethany HILL | 10 | Wigan | 36.32 | 334 | |
| 13. | Laura HIBBERT | 10 | Stalybridge | 37.00 | 313 | |
| 14. | Aleesha PROCTER | 10 | Pioneer 79 | 37.12 | 310 | |
| 15. | Victoria WHITEHEAD | 9 | Bolton | 37.71 | 276 | |
| 16. | Shannon CORRIGAN | 10 | Swinton | 37.77 | 291 | |
| 17. | Molly MERRICK | 10 | Bolton | 37.99 | 284 | |
| 18. | Katie NIGHTINGALE | 9 | Swinton | 38.32 | 260 | |
| 19. | Emily ATKINSON | 10 | Pioneer 79 | 38.60 | 269 | |
| 20. | Lucy EDWARDS | 10 | Altrincham | 39.08 | 257 | |
| 21. | Zoe GRAINGE | 9 | Stretford | 39.39 | 235 | |
| 22. | Aimee L SMITH | 10 | Bolton | 39.87 | 238 | |
| 23. | Atlanta MISTRY-WARDLE | 10 | Stalybridge | 39.89 | 238 | |
| 24. | Phoebe STANDRING | 10 | Altrincham | 39.90 | 238 | |
| 25. | Katharine TILSTON | 10 | Altrincham | 40.37 | 227 | |
| 26. | Charlotte GREENWOOD | 10 | Stretford | 40.38 | 227 | |
| 27. | Rachael WHITEHEAD | 10 | Horwich | 40.40 | 226 | |
| 28. | Shannon MORRIS | 10 | Worsley | 40.77 | 219 | |
| 29. | Niamh RYAN | 10 | Wythenshawe | 41.39 | 206 | |
| 30. | Josie CANE | 9 | Stalybridge | 42.93 | 167 | |
| 31. | Sophie GRAINGE | 9 | Altrincham | 44.15 | 149 | |
| 32. | Emma DWYER | 9 | Hindley | 45.94 | 126 | |
| Sarah HOLDSWORTH | 10 | Wigan | DNC | | |
| Freya HARPER | 10 | Marina | DNC | | |
| Alex KELLY | 10 | Worsley | DNC | | |
| Rebecca PAGE | 10 | Marina | DNC | | |
| Carolyn QUIGLEY | 10 | Stretford | DQ | ST- |
| Bethany MCART | 10 | Bolton | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren QUIGLEY | 11 | Hazel Grove | 29.82 | 646 | |
| 2. | Rachel PARKS | 11 | Altrincham | 31.73 | 538 | |
| 3. | Hannah NEWTON | 11 | Horwich | 32.36 | 507 | |
| 4. | Kiera WELLS | 11 | Trafford Met | 33.04 | 475 | |
| 5. | Laura HANCOCK | 11 | Marina | 33.33 | 461 | |
| 6. | Heather LAWSON | 11 | Trafford Met | 33.74 | 444 | |
| 7. | Sophie ROBINSON | 11 | Warrington | 33.98 | 434 | |
| 8. | Ellie CAMERON | 11 | Bolton | 34.04 | 432 | |
| 9. | Lydia WALKER | 11 | Horwich | 34.53 | 412 | |
| 10. | Natasha LOMAS | 11 | Horwich | 34.58 | 410 | |
| 11. | Savanna SAUNDERS | 11 | Worsley | 34.89 | 398 | |
| 12. | Victoria HARRISON | 11 | Swinton | 34.95 | 396 | |
| 13. | Paysley BYROM | 11 | Pioneer 79 | 35.02 | 393 | |
| 14. | Charlotte CAIN | 11 | Wigan | 35.20 | 386 | |
| 15. | Danielle ISAAC | 11 | Warrington | 35.91 | 361 | |
| 16. | Lucy MATTHEWS | 11 | Worsley | 36.21 | 351 | |
| 17. | Emily BURTON | 11 | Worsley | 36.38 | 345 | |
| 18. | Rhea LESLIE | 11 | Stretford | 37.19 | 320 | |
| 19. | Shannon BURT | 11 | Warrington | 38.48 | 283 | |
| 20. | Hannah BURTON | 11 | Worsley | 38.98 | 269 | |
| 21. | Natalie SEELS | 11 | Bolton | 39.08 | 267 | |
| 22. | Lauren BURNS | 11 | Wythenshawe | 40.16 | 241 | |
| 23. | Megan WILLIAMS | 11 | Altrincham | 40.70 | 228 | |
| 24. | Chloe MORRIN | 11 | Wythenshawe | 41.39 | 214 | |
| 25. | Ella MACKENZIE | 11 | Altrincham | 41.65 | 209 | |
| 26. | Megan WILLIAMS | 11 | Stalybridge | 42.70 | 189 | |
| 27. | Lauren SHAW | 11 | Harpurhey | 43.76 | 171 | |
| 28. | Jessica UNWIN | 11 | Swinton | 43.91 | 169 | |
| Karmen HAMMONDS | 11 | Pioneer 79 | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lucy GRAINGE | 12 | Stretford | 30.71 | 606 | |
| 2. | Grace WATSON | 12 | Trafford Met | 31.33 | 571 | |
| 3. | Eve FELLOWS | 12 | Wigan | 31.90 | 542 | |
| 4. | Amy LILLEYWHITE | 12 | Bolton | 32.60 | 507 | |
| 5. | Katherine OFSARNIE | 12 | Stalybridge | 32.65 | 503 | |
| 6. | Alex HALSTEAD | 12 | Pioneer 79 | 32.66 | 503 | |
| 7. | Hannah ARMSTRONG | 12 | Worsley | 32.71 | 501 | |
| 8. | Jessica PEARSON | 12 | Trafford Met | 33.18 | 479 | |
| 9. | Katherine LEE | 12 | Pioneer 79 | 33.35 | 472 | |
| 10. | Paige DOUTEL | 12 | Pioneer 79 | 33.40 | 469 | |
| 11. | Kate STANDRING | 12 | Altrincham | 34.10 | 439 | |
| 12. | Eve SUHARWARDY | 12 | Swinton | 34.29 | 431 | |
| 13. | Chloe WEST | 12 | Pioneer 79 | 34.38 | 428 | |
| 14. | Katherine GREENWOOD | 12 | Stretford | 36.30 | 356 | |
| 15. | Charlotte GOLD-CAUTION | 12 | Harpurhey | 37.25 | 325 | |
| 16. | Christina KELLY | 12 | Trafford Met | 37.30 | 324 | |
| 17. | Lyndsay QUIGLEY | 12 | Stretford | 38.04 | 301 | |
| 18. | Jessica JAMES | 12 | Stretford | 46.81 | 131 | |
| Rachael MCCOY | 12 | Bolton | DNC | | |
Disqualification Codes