Heats (Declared Winners) Girls 12 Yrs/Under 100m Backstroke
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Louise FIELDING | 10 | Hazel Grove | 1:20.39 | 485 | |
| 2. | Samantha HOUSLEY | 10 | Hazel Grove | 1:21.98 | 456 | |
| 3. | Amelia CANDON | 10 | Pioneer 79 | 1:22.08 | 453 | |
| 4. | Leah PEPLOE | 10 | Bolton | 1:24.16 | 417 | |
| 5. | Gabrielle BUTTERWORTH | 10 | Trafford Met | 1:25.47 | 396 | |
| 6. | Bethany MCART | 10 | Bolton | 1:25.77 | 392 | |
| 7. | Bethany HILL | 10 | Wigan | 1:27.12 | 371 | |
| 8. | Abigail BEARDMORE | 10 | Pioneer 79 | 1:27.34 | 368 | |
| 9. | Alexandra RIACH | 10 | Stalybridge | 1:28.47 | 352 | |
| 10. | Lauren MILLS | 10 | Marina | 1:30.53 | 324 | |
| 11. | Laura HIBBERT | 10 | Stalybridge | 1:33.58 | 287 | |
| 12. | Hannah BARKER | 10 | Trafford Met | 1:33.89 | 284 | |
| 13. | Shannon CORRIGAN | 10 | Swinton | 1:35.53 | 266 | |
| 14. | Aleesha PROCTER | 10 | Pioneer 79 | 1:36.38 | 257 | |
| 15. | Rachael WHITEHEAD | 10 | Horwich | 1:41.38 | 212 | |
| 16. | Niamh RYAN | 10 | Wythenshawe | 1:42.92 | 199 | |
| 17. | Atlanta MISTRY-WARDLE | 10 | Stalybridge | 1:45.09 | 182 | |
| 18. | Daisy STACEY | 10 | Altrincham | 1:54.37 | 127 | |
| Phoebe STANDRING | 10 | Altrincham | DNC | | |
| Katie NIGHTINGALE | 9 | Swinton | DQ | T-1L | |
| Sophie GRAINGE | 9 | Altrincham | DQ | T-1L | |
| Hannah LEECH | 10 | Stalybridge | DQ | T-1L | |
| Emily ATKINSON | 10 | Pioneer 79 | DQ | T-3L | |
| Ellie DONOVAN | 9 | Trafford Met | DQ | T-3 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lauren QUIGLEY | 11 | Hazel Grove | 1:09.99 | 710 | |
| 2. | Rachel PARKS | 11 | Altrincham | 1:20.70 | 465 | |
| 3. | Heather LAWSON | 11 | Trafford Met | 1:21.11 | 457 | |
| 4. | Charlotte CAIN | 11 | Wigan | 1:21.80 | 444 | |
| 5. | Victoria HARRISON | 11 | Swinton | 1:22.82 | 428 | |
| 6. | Lydia WALKER | 11 | Horwich | 1:23.22 | 421 | |
| 7. | Laura HANCOCK | 11 | Marina | 1:23.30 | 420 | |
| 8. | Karmen HAMMONDS | 11 | Pioneer 79 | 1:23.46 | 416 | |
| 9. | Lauren PYE | 11 | Stretford | 1:24.77 | 396 | |
| 10. | Kiera WELLS | 11 | Trafford Met | 1:25.25 | 388 | |
| 11. | Hannah NEWTON | 11 | Horwich | 1:25.46 | 385 | |
| 12. | Savanna SAUNDERS | 11 | Worsley | 1:30.23 | 318 | |
| 13. | Olivia FLANNERY | 11 | Broadway N | 1:32.22 | 294 | |
| 14. | Shannon BURT | 11 | Warrington | 1:33.40 | 281 | |
| 15. | Paysley BYROM | 11 | Pioneer 79 | 1:34.14 | 273 | |
| 16. | Grace WINSTANLEY | 11 | Stretford | 1:37.13 | 243 | |
| 17. | Louise EVISON | 11 | Trafford Met | 1:38.16 | 232 | |
| 18. | Rhea LESLIE | 11 | Stretford | 1:38.45 | 230 | |
| 19. | Ellecia PRICE | 11 | Pioneer 79 | 1:42.29 | 197 | |
| 20. | Ella MACKENZIE | 11 | Altrincham | 1:48.66 | 153 | |
| 21. | Jessica TIDMARSH | 11 | Trafford Met | 1:50.35 | 143 | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emma SAUNDERS | 12 | Horwich | 1:07.66 | 755 | |
| 2. | Hannah ARMSTRONG | 12 | Worsley | 1:14.73 | 571 | |
| 3. | Eve FELLOWS | 12 | Wigan | 1:16.60 | 529 | |
| 4. | Katie COOPER | 12 | Glossop | 1:16.69 | 528 | |
| 5. | Soleil TEMPLE | 12 | Hazel Grove | 1:17.15 | 518 | |
| 6. | Amy LILLEYWHITE | 12 | Bolton | 1:18.27 | 495 | |
| 7. | Paige DOUTEL | 12 | Pioneer 79 | 1:18.91 | 483 | |
| 8. | Chloe WEST | 12 | Pioneer 79 | 1:19.76 | 467 | |
| 9. | Alex HALSTEAD | 12 | Pioneer 79 | 1:21.15 | 443 | |
| 10. | Katherine OFSARNIE | 12 | Stalybridge | 1:21.19 | 442 | |
| 11. | Lauren NEWMAN | 12 | Marina | 1:23.44 | 405 | |
| 12. | Katherine LEE | 12 | Pioneer 79 | 1:25.37 | 374 | |
| 13. | Kate STANDRING | 12 | Altrincham | 1:25.45 | 373 | |
| 14. | Christina KELLY | 12 | Trafford Met | 1:26.92 | 352 | |
| 15. | Jessica PEPPER | 12 | Marple | 1:28.86 | 326 | |
| 16. | Jessica PEARSON | 12 | Trafford Met | 1:29.62 | 316 | |
| 17. | Sarah LOWE | 12 | Stalybridge | 1:30.52 | 305 | |
| 18. | Hazel COX | 12 | Trafford Met | 1:32.80 | 279 | |
| 19. | Catherine JONES | 12 | Bolton | 1:33.31 | 273 | |
| 20. | Sally MCINTYRE | 12 | Broadway N | 1:36.62 | 240 | |
| Grace WATSON | 12 | Trafford Met | DNC | | |
| Rebecca KNOWLES | 12 | Hindley | DQ | T-3L | |
Disqualification Codes