| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor MAKIN | 10 | Pioneer 79 | 42.86 | 335 | |
| 2. | Alex MATTS | 10 | Swinton | 43.45 | 318 | |
| 3. | Lucas ARRONA | 10 | Horwich | 44.50 | 290 | |
| 4. | Christopher BOXER | 10 | Worsley | 46.16 | 251 | |
| 5. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 46.37 | 247 | |
| 6. | Thomas ARMSTRONG | 10 | Worsley | 49.82 | 183 | |
| 7. | Thomas GILROY | 10 | Pioneer 79 | 49.99 | 181 | |
| 8. | Alexander WARBURTON | 10 | Altrincham | 50.21 | 177 | |
| 9. | Lewis ROBINSON | 9 | Stalybridge | 50.51 | 155 | |
| 10. | William DAVIS | 10 | Pioneer 79 | 50.54 | 173 | |
| 11. | Adam HALSTEAD | 10 | Pioneer 79 | 50.83 | 169 | |
| 12. | Andrew HULME | 10 | Pioneer 79 | 51.02 | 165 | |
| 13. | Curtis VOLP | 10 | Marina | 51.27 | 162 | |
| 14. | Ben ARCHER | 10 | Trafford Met | 51.82 | 154 | |
| 15. | Ethan POTTER | 10 | Pioneer 79 | 51.95 | 152 | |
| 16. | Hayden ORMSHAW | 9 | Wigan | 52.34 | 132 | |
| 17. | Benjamin KERRY | 10 | Stretford | 52.56 | 144 | |
| 18. | Zachary GOULDTHORPE | 10 | Pioneer 79 | 53.65 | 132 | |
| 19. | Jake HEALY | 9 | Pioneer 79 | 54.59 | 109 | |
| 20. | Matthew WARD | 9 | Pioneer 79 | 55.26 | 103 | |
| 21. | Alexander TOWNSON | 10 | Stretford | 55.69 | 111 | |
| 22. | Luke J ROBINSON | 9 | Warrington | 56.24 | 95 | |
| 23. | Luke FINNIGAN | 10 | Stalybridge | 56.39 | 104 | |
| 24. | Jake MANSON | 10 | Stalybridge | 1:00.95 | 70 | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum DONALDSON | 11 | Swinton | 39.53 | 439 | |
| 2. | James GUY | 11 | Trafford Met | 41.06 | 385 | |
| 3. | Christian PEYTON | 11 | Bolton | 42.59 | 337 | |
| 4. | Joseph WAREING | 11 | Trafford Met | 43.59 | 309 | |
| 5. | Phillip OLIVER | 11 | Wigan | 43.91 | 301 | |
| 6. | Matthew PEARSON | 11 | Stretford | 44.10 | 296 | |
| 7. | Max BUTLER | 11 | Pioneer 79 | 45.14 | 271 | |
| 8. | Michael SLATTERY | 11 | Broadway N | 45.60 | 260 | |
| 9. | Paul OLIVER | 11 | Wigan | 46.01 | 251 | |
| 10. | Paul LUCAS | 11 | Marple | 46.07 | 250 | |
| 11. | James SIMPSON | 11 | Stretford | 46.22 | 247 | |
| 12. | Joshua SHUTTLEWORTH | 11 | Worsley | 46.65 | 238 | |
| 13. | Dalton REID | 11 | Wigan | 46.66 | 238 | |
| 14. | Aneirin BAKER | 11 | Trafford Met | 47.38 | 223 | |
| 15. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 47.92 | 212 | |
| 16. | James MILNE | 11 | Altrincham | 49.06 | 192 | |
| 17. | Jonathan RICHARDS | 11 | Wigan | 49.10 | 192 | |
| 18. | Charlie KIERL | 11 | Worsley | 49.22 | 190 | |
| 19. | Benjamin SANDFORD | 11 | Wigan | 49.84 | 181 | |
| 20. | Brandon SCOTT | 11 | Pioneer 79 | 50.41 | 171 | |
| 21. | Nicholas STEWART | 11 | Hazel Grove | 51.16 | 161 | |
| 22. | Jack D'ARCY | 11 | Swinton | 53.64 | 130 | |
| 23. | Robert DOWNEY | 11 | Stockport | 54.18 | 123 | |
| 24. | Joshua WEBSTER | 11 | Worsley | 55.53 | 110 | |
| 25. | Luke KELLY-MCILROY | 11 | Worsley | 56.82 | 98 | |
| Niall KENNY | 11 | Pioneer 79 | DNC | | |
| Adam O'BRIEN | 11 | Swinton | DNC | | |
| Antony EVITTS | 11 | Bolton | DNC | | |
| Sam KERSHAW | 11 | Trafford Met | DQ | ST- |
| Jeremy WARDLE | 11 | Altrincham | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew BOXER | 12 | Worsley | 40.65 | 386 | |
| 2. | Philip EVANS | 12 | Wigan | 41.79 | 350 | |
| 3. | Nathan BRADWELL | 12 | Bolton | 42.26 | 336 | |
| 4. | Christopher JONES | 12 | Trafford Met | 42.34 | 333 | |
| 5. | Daniel FRYER | 12 | Stretford | 42.73 | 323 | |
| 6. | David SEARS | 12 | Horwich | 43.34 | 306 | |
| 7. | Ross WHEATLEY-YATES | 12 | Pioneer 79 | 45.49 | 255 | |
| 8. | Michael ATHERDEN | 12 | Altrincham | 45.83 | 247 | |
| 9. | Alex PAVITT | 12 | Marple | 47.64 | 211 | |
| 10. | Jordan PEPLOE | 12 | Bolton | 47.81 | 208 | |
| 11. | Kiale BURT | 12 | Warrington | 52.37 | 140 | |
| Daniel MALA | 12 | Pioneer 79 | DQ | ST- |
Disqualification Codes