Heats (Declared Winners) Boys 12 Yrs/Under 100m Freestyle
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Benjamin KERRY | 10 | Stretford | 1:12.75 | 312 | |
| 2. | Shaun MUSCROFT | 10 | Altrincham | 1:12.94 | 309 | |
| 3. | Rajan BHARAJ | 10 | Bolton | 1:13.32 | 304 | |
| 4. | Connor MAKIN | 10 | Pioneer 79 | 1:14.08 | 293 | |
| 5. | Alex MATTS | 10 | Swinton | 1:15.38 | 273 | |
| 6. | Samuel ATKINSON | 9 | Horwich | 1:17.15 | 252 | |
| 7. | Ben ARCHER | 10 | Trafford Met | 1:18.58 | 234 | |
| 8. | Adam HALSTEAD | 10 | Pioneer 79 | 1:19.12 | 228 | |
| 9. | Thomas GILROY | 10 | Pioneer 79 | 1:21.72 | 201 | |
| 10. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 1:22.76 | 191 | |
| 11. | Ethan POTTER | 10 | Pioneer 79 | 1:23.44 | 184 | |
| 12. | Curtis VOLP | 10 | Marina | 1:24.42 | 175 | |
| 13. | William DAVIS | 10 | Pioneer 79 | 1:24.60 | 174 | |
| 14. | Thomas ARMSTRONG | 10 | Worsley | 1:25.08 | 169 | |
| 15. | Matthew WARD | 9 | Pioneer 79 | 1:26.00 | 163 | |
| 16. | Reece ROGERS | 10 | Wigan | 1:27.50 | 150 | |
| 17. | Alexander TOWNSON | 10 | Stretford | 1:33.90 | 110 | |
| 18. | James BAUGH | 10 | Stretford | 1:34.20 | 108 | |
| 19. | Dylan LOMAS | 10 | Worsley | 1:35.90 | 100 | |
| 20. | Alexander WARBURTON | 10 | Altrincham | 1:37.03 | 94 | |
| 21. | Joseph CARA | 9 | Stretford | 1:39.35 | 85 | |
| 22. | Jake HEALY | 9 | Pioneer 79 | 1:42.94 | 71 | |
| 23. | James HOLE | 10 | Altrincham | 1:44.43 | 65 | |
| 24. | Sheldon CASSIDY | 10 | Trafford Met | 1:45.52 | 62 | |
| 25. | Thomas PRICE | 10 | Pioneer 79 | 2:10.08 | 18 | |
| Jake MANSON | 10 | Stalybridge | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James GUY | 11 | Trafford Met | 1:03.32 | 495 | |
| 2. | Joseph WAREING | 11 | Trafford Met | 1:06.58 | 421 | |
| 3. | Phillip OLIVER | 11 | Wigan | 1:07.86 | 395 | |
| 4. | Lewis DOLAN | 11 | Swinton | 1:10.54 | 346 | |
| 5. | Max BUTLER | 11 | Pioneer 79 | 1:11.84 | 325 | |
| 6. | Ellis NEVETT | 11 | Marina | 1:11.91 | 324 | |
| 7. | Antony EVITTS | 11 | Bolton | 1:12.36 | 317 | |
| 8. | Adam O'BRIEN | 11 | Swinton | 1:12.73 | 312 | |
| 9. | Peter WOOLDRIDGE | 11 | Altrincham | 1:12.92 | 308 | |
| 10. | Christian PEYTON | 11 | Bolton | 1:13.51 | 299 | |
| 11. | Michael SLATTERY | 11 | Broadway N | 1:13.92 | 294 | |
| 12. | Matthew PEARSON | 11 | Stretford | 1:14.95 | 279 | |
| 13. | Callum DONALDSON | 11 | Swinton | 1:15.40 | 273 | |
| 14. | Daniel CONNIFFE | 11 | Bolton | 1:17.24 | 249 | |
| 15. | Joshua SHUTTLEWORTH | 11 | Worsley | 1:17.37 | 248 | |
| 16. | Dalton REID | 11 | Wigan | 1:17.61 | 245 | |
| 17. | Paul OLIVER | 11 | Wigan | 1:17.63 | 245 | |
| 18. | James SIMPSON | 11 | Stretford | 1:18.00 | 240 | |
| 18. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 1:18.00 | 240 | |
| 20. | Paul LUCAS | 11 | Marple | 1:18.08 | 239 | |
| 21. | James MILNE | 11 | Altrincham | 1:18.37 | 236 | |
| 22. | Jack HEDGES | 11 | Wythenshawe | 1:19.19 | 227 | |
| 23. | Nathan OXBORROW | 11 | Bolton | 1:19.75 | 220 | |
| 23. | Tom PRICE | 11 | Horwich | 1:19.75 | 220 | |
| 25. | Niall KENNY | 11 | Pioneer 79 | 1:19.90 | 219 | |
| 26. | Brandon SCOTT | 11 | Pioneer 79 | 1:21.64 | 200 | |
| 27. | Benjamin SANDFORD | 11 | Wigan | 1:23.22 | 185 | |
| 28. | Jonathan SMALLEY | 11 | Trafford Met | 1:23.42 | 183 | |
| 29. | Aneirin BAKER | 11 | Trafford Met | 1:25.10 | 169 | |
| 30. | Charlie KIERL | 11 | Worsley | 1:25.95 | 162 | |
| 31. | Nicholas STEWART | 11 | Hazel Grove | 1:26.22 | 160 | |
| 32. | Conor DEAN | 11 | Trafford Met | 1:33.43 | 112 | |
| 33. | Duncan PHILLIPS | 11 | Stretford | 1:42.29 | 73 | |
| Robert DOWNEY | 11 | Stockport | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel CROSBY | 12 | Altrincham | 1:03.55 | 487 | |
| 2. | Owen DAVIES | 12 | Stalybridge | 1:05.44 | 443 | |
| 3. | James MCDONNELL | 12 | Stretford | 1:06.04 | 430 | |
| 4. | Adam WALKER | 12 | Harpurhey | 1:07.21 | 407 | |
| 5. | Oliver WALKER | 12 | Horwich | 1:08.46 | 382 | |
| 6. | Dominic SUGGITT | 12 | Wigan | 1:08.84 | 375 | |
| 7. | Hugh CASEY | 12 | Bolton | 1:08.86 | 375 | |
| 8. | Thomas CARTER | 12 | Pioneer 79 | 1:09.16 | 369 | |
| 9. | Jordan EVANS | 12 | Swinton | 1:10.23 | 350 | |
| 10. | Christopher JONES | 12 | Trafford Met | 1:10.55 | 345 | |
| 11. | David SEARS | 12 | Horwich | 1:12.78 | 309 | |
| 12. | Samuel HIGGINS | 12 | Stalybridge | 1:13.88 | 292 | |
| 13. | Josh WILLIAMS | 12 | Broadway N | 1:13.91 | 292 | |
| 14. | Fraser POSFORD | 12 | Marple | 1:16.03 | 263 | |
| 15. | Nathan BRADWELL | 12 | Bolton | 1:16.16 | 261 | |
| 16. | Jordan PEPLOE | 12 | Bolton | 1:16.80 | 253 | |
| 17. | Stuart PHILLIPS | 12 | Stretford | 1:18.30 | 236 | |
| 18. | Ross WHEATLEY-YATES | 12 | Pioneer 79 | 1:18.55 | 232 | |
| 19. | Phillip MANSFIELD | 12 | Warrington | 1:20.43 | 212 | |
| 20. | James ASPINALL | 12 | Trafford Met | 1:20.66 | 209 | |
| 21. | Alex PAVITT | 12 | Marple | 1:26.41 | 158 | |
| Aryo HOUSHMAND | 12 | Altrincham | DNC | | |
| Oliver MYRTLE | 12 | Broadway N | DNC | | |
| Daniel MALA | 12 | Pioneer 79 | DQ | ST- |
Disqualification Codes