| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew PARKS | 13 | Altrincham | 55.95 | 695 | |
| 2. | James WALKER | 13 | Trafford Met | 58.48 | 613 | |
| 3. | Troy WARD | 13 | Bolton | 1:01.53 | 528 | |
| 4. | Matthew WARD | 13 | Stockport | 1:01.56 | 527 | |
| 5. | Matthew HULSE | 13 | Worsley | 1:02.57 | 500 | |
| 6. | Liam SHEPPARD | 13 | Hazel Grove | 1:02.62 | 499 | |
| 7. | Grant QUIGLEY | 13 | Hazel Grove | 1:02.79 | 496 | |
| 8. | Niall COOGAN | 13 | Trafford Met | 1:06.57 | 411 | |
| 9. | Matthew BENNETT | 13 | Pioneer 79 | 1:07.03 | 402 | |
| 10. | Lewis SANDERS | 13 | Hazel Grove | 1:07.49 | 394 | |
| 11. | Philip MORGAN | 13 | Wigan | 1:07.55 | 393 | |
| 12. | Matthew HILTON | 13 | Ashton u Lyn | 1:07.56 | 391 | |
| 13. | Callum GRIFFITHS | 13 | Stalybridge | 1:08.19 | 379 | |
| 14. | Lewis CANE | 13 | Stalybridge | 1:08.96 | 365 | |
| 15. | Angus HENDERSON | 13 | Worsley | 1:10.00 | 348 | |
| 16. | Sam MILNE | 13 | Altrincham | 1:10.27 | 342 | |
| 17. | Matthew BARRY | 13 | Altrincham | 1:10.78 | 335 | |
| 18. | Joshua ECKERSLEY | 13 | Pioneer 79 | 1:11.29 | 326 | |
| 19. | Ryan MANCHESTER | 13 | Wythenshawe | 1:11.48 | 323 | |
| 20. | Christopher HOUSLEY | 13 | Hazel Grove | 1:12.59 | 305 | |
| 21. | Christian RICHARDSON | 13 | Swinton | 1:12.87 | 302 | |
| 22. | Michael FUSI | 13 | Altrincham | 1:13.71 | 289 | |
| 23. | Cameron WARDLE | 13 | Stalybridge | 1:18.92 | 224 | |
| Samuel ELLIS | 13 | Stalybridge | DNC | |||
| Adam MCMULLIN | 13 | Pioneer 79 | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jarad POTTER | 14 | Pioneer 79 | 1:00.87 | 540 | |
| 2. | Aaron SHAW | 14 | Trafford Met | 1:01.28 | 529 | |
| 3. | Michael RIACH | 14 | Stalybridge | 1:01.49 | 523 | |
| 4. | James THOMPSON | 14 | Pioneer 79 | 1:01.52 | 522 | |
| 5. | Jordan DOLAN | 14 | Swinton | 1:02.24 | 504 | |
| 6. | Matthew BALDWIN | 14 | Trafford Met | 1:03.47 | 475 | |
| 7. | George MORREAL | 14 | Stalybridge | 1:03.66 | 469 | |
| 8. | Matthew THOMPSON | 14 | Stretford | 1:04.19 | 458 | |
| 9. | Marcus TYSON | 14 | Pioneer 79 | 1:04.35 | 454 | |
| 10. | John LUCAS | 14 | Marple | 1:04.52 | 450 | |
| 11. | Wesley HURST | 14 | Worsley | 1:06.31 | 412 | |
| 12. | Ben MCMYLOR | 14 | Marina | 1:07.19 | 395 | |
| 13. | Julian TAYLOR | 14 | Marple | 1:08.99 | 362 | |
| 14. | Glynn WINDEBANK | 14 | Trafford Met | 1:09.87 | 346 | |
| 15. | Jonathan DAVIES | 14 | Altrincham | 1:10.17 | 341 | |
| 16. | Robert STONES | 14 | Pioneer 79 | 1:19.32 | 217 | |
| 17. | Bradley BURT | 14 | Warrington | 1:24.11 | 172 | |
| Ben HOLDEN | 14 | Altrincham | DQ | ST- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael HOLSTEIN | 15 | Stretford | 55.89 | 639* | |
| 2. | Thomas HILTON | 15 | Swinton | 56.78 | 611* | |
| 3. | Jack MILLS | 15 | Bolton | 1:00.01 | 521* | |
| 4. | Andrew WALTON | 15 | Altrincham | 1:00.18 | 517* | |
| 5. | Tom WALSH | 15 | Pioneer 79 | 1:02.70 | 457* | |
| 6. | Sam TOWNSON | 15 | Stretford | 1:03.74 | 434* | |
| 7. | Dale GERRARD | 15 | Trafford Met | 1:05.72 | 393* | |
| Matthew VOLP | 15 | Trafford Met | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris STONE | 16 | Trafford Met | 56.76 | 612* | |
| 2. | Dan PEPPER | 17 | Marple | 58.01 | 575* | |
| 3. | Matthew FLINT | 16 | Broadway N | 59.07 | 546* | |
| 4. | David BROOKS | 17 | Stalybridge | 59.19 | 543* | |
| 5. | Adam BENNETT | 17 | Pioneer 79 | 59.40 | 537* | |
| 6. | James HULSE | 16 | Worsley | 59.65 | 531* | |
| 7. | Samuel GLOVER | 16 | Altrincham | 59.75 | 528* | |
| 8. | James POPE | 25 | Horwich | 1:02.35 | 464* | |
| 9. | Tom WATT | 16 | Altrincham | 1:03.60 | 437* | |
| Gordon MILLS | 17 | Trafford Met | DNC | |||
| Robert SEXTON | 17 | Stalybridge | DNC |
Swims with * appended are GB points - NOT age corrected