| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 1:22.87 | 338 | |
| 2. | Connor MAKIN | 10 | Pioneer 79 | 1:26.12 | 294 | |
| 3. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 1:28.33 | 268 | |
| 4. | Shaun MUSCROFT | 10 | Altrincham | 1:28.52 | 265 | |
| 5. | Benjamin KERRY | 10 | Stretford | 1:30.38 | 244 | |
| 6. | Thomas GILROY | 10 | Pioneer 79 | 1:32.50 | 224 | |
| 7. | Adam HALSTEAD | 10 | Pioneer 79 | 1:32.54 | 223 | |
| 8. | Christopher BOXER | 10 | Worsley | 1:34.88 | 202 | |
| 9. | Thomas ARMSTRONG | 10 | Worsley | 1:35.50 | 196 | |
| 10. | Matthew WARD | 9 | Pioneer 79 | 1:35.99 | 174 | |
| 11. | Ethan POTTER | 10 | Pioneer 79 | 1:36.54 | 187 | |
| 12. | Lewis ROBINSON | 9 | Stalybridge | 1:37.35 | 164 | |
| 13. | William DAVIS | 10 | Pioneer 79 | 1:39.97 | 162 | |
| 14. | Reece ROGERS | 10 | Wigan | 1:40.23 | 159 | |
| 15. | Curtis VOLP | 10 | Marina | 1:42.49 | 145 | |
| 16. | Aaron WINSTANLEY | 9 | Wigan | 1:46.69 | 109 | |
| 17. | Alexander TOWNSON | 10 | Stretford | 1:48.46 | 112 | |
| 18. | Zachary GOULDTHORPE | 10 | Pioneer 79 | 1:49.09 | 108 | |
| 19. | Alexander WARBURTON | 10 | Altrincham | 1:50.01 | 105 | |
| 20. | Jake HEALY | 9 | Pioneer 79 | 1:53.26 | 83 | |
| 21. | Alistair MACDONALD | 10 | Altrincham | 1:54.16 | 88 | |
| 22. | Jake MANSON | 10 | Stalybridge | 2:06.20 | 51 | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James GUY | 11 | Trafford Met | 1:15.15 | 495 | |
| 2. | Joseph WAREING | 11 | Trafford Met | 1:17.28 | 452 | |
| 3. | Elliot HYNES | 11 | Swinton | 1:18.22 | 433 | |
| 4. | Phillip OLIVER | 11 | Wigan | 1:22.04 | 368 | |
| 5. | Max BUTLER | 11 | Pioneer 79 | 1:22.64 | 357 | |
| 6. | Paul OLIVER | 11 | Wigan | 1:22.78 | 356 | |
| 7. | Joshua SHUTTLEWORTH | 11 | Worsley | 1:23.12 | 350 | |
| 8. | Antony EVITTS | 11 | Bolton | 1:23.60 | 343 | |
| 9. | Matthew PEARSON | 11 | Stretford | 1:24.17 | 335 | |
| 10. | Callum DONALDSON | 11 | Swinton | 1:24.26 | 333 | |
| 11. | Michael SLATTERY | 11 | Broadway N | 1:24.90 | 324 | |
| 12. | James SIMPSON | 11 | Stretford | 1:25.00 | 323 | |
| 13. | Jack HEDGES | 11 | Wythenshawe | 1:25.91 | 310 | |
| 14. | Dalton REID | 11 | Wigan | 1:27.28 | 293 | |
| 15. | Drew WINSTANLEY | 11 | Wigan | 1:27.29 | 293 | |
| 16. | Jonathan COLLIER | 11 | Wigan | 1:28.25 | 281 | |
| 17. | Peter WOOLDRIDGE | 11 | Altrincham | 1:29.37 | 267 | |
| 18. | James MILNE | 11 | Altrincham | 1:29.75 | 263 | |
| 19. | Tom PRICE | 11 | Horwich | 1:31.01 | 249 | |
| 20. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 1:31.19 | 247 | |
| 21. | Paul LUCAS | 11 | Marple | 1:32.07 | 238 | |
| 22. | Brandon SCOTT | 11 | Pioneer 79 | 1:35.40 | 206 | |
| 23. | Benjamin SANDFORD | 11 | Wigan | 1:37.24 | 190 | |
| 24. | Nicholas STEWART | 11 | Hazel Grove | 1:37.86 | 184 | |
| 25. | Sam KERSHAW | 11 | Trafford Met | 1:38.35 | 181 | |
| 26. | Charlie KIERL | 11 | Worsley | 1:39.07 | 176 | |
| 27. | Jonathan RICHARDS | 11 | Wigan | 1:39.33 | 174 | |
| 28. | Freddie NORTH | 11 | Stalybridge | 1:45.02 | 136 | |
| Duncan PHILLIPS | 11 | Stretford | DNC | | |
| Joshua WEBSTER | 11 | Worsley | DNC | | |
| Adam O'BRIEN | 11 | Swinton | DNC | | |
| Niall KENNY | 11 | Pioneer 79 | DNC | | |
| William PROTHEROE | 11 | Altrincham | DQ | SA-1L | |
| Robert DOWNEY | 11 | Stockport | DQ | SL-3L | |
| Jonathan SMALLEY | 11 | Trafford Met | DQ | T-2L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James MCDONNELL | 12 | Stretford | 1:15.38 | 485 | |
| 2. | Dominic SUGGITT | 12 | Wigan | 1:16.58 | 461 | |
| 3. | Adam WALKER | 12 | Harpurhey | 1:18.86 | 417 | |
| 4. | Matthew BOXER | 12 | Worsley | 1:20.07 | 395 | |
| 5. | Christopher JONES | 12 | Trafford Met | 1:22.02 | 364 | |
| 6. | Philip EVANS | 12 | Wigan | 1:24.10 | 332 | |
| 7. | Daniel MALA | 12 | Pioneer 79 | 1:24.36 | 329 | |
| 8. | David SEARS | 12 | Horwich | 1:25.77 | 310 | |
| 9. | Nathan BRADWELL | 12 | Bolton | 1:27.15 | 291 | |
| 10. | Stuart PHILLIPS | 12 | Stretford | 1:28.59 | 273 | |
| 11. | Fraser POSFORD | 12 | Marple | 1:29.58 | 262 | |
| 12. | Ross WHEATLEY-YATES | 12 | Pioneer 79 | 1:30.81 | 248 | |
| 13. | James ASPINALL | 12 | Trafford Met | 1:32.04 | 235 | |
| 14. | Phillip MANSFIELD | 12 | Warrington | 1:33.40 | 223 | |
| 15. | Alex PAVITT | 12 | Marple | 1:35.21 | 205 | |
| 16. | Alexander MACDONALD | 12 | Altrincham | 1:36.25 | 196 | |
| 17. | Jack POWELL | 12 | Altrincham | 1:40.42 | 164 | |
| Oliver MYRTLE | 12 | Broadway N | DNC | | |
Disqualification Codes