Heats (Declared Winners) Boys 12 Yrs/Under 50m Freestyle
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rajan BHARAJ | 10 | Bolton | 32.72 | 332 | |
| 2. | Benjamin KERRY | 10 | Stretford | 33.53 | 303 | |
| 3. | Shaun MUSCROFT | 10 | Altrincham | 33.95 | 290 | |
| 4. | Alex MATTS | 10 | Swinton | 34.63 | 269 | |
| 5. | Ben ARCHER | 10 | Trafford Met | 34.70 | 268 | |
| 6. | Connor MAKIN | 10 | Pioneer 79 | 34.73 | 267 | |
| 7. | Thomas GILROY | 10 | Pioneer 79 | 35.53 | 244 | |
| 8. | Samuel ATKINSON | 9 | Horwich | 36.10 | 202 | |
| 9. | Adam HALSTEAD | 10 | Pioneer 79 | 36.28 | 226 | |
| 10. | Hayden ORMSHAW | 9 | Wigan | 36.81 | 187 | |
| 11. | Lucas ARRONA | 10 | Horwich | 36.83 | 212 | |
| 12. | Ethan POTTER | 10 | Pioneer 79 | 37.30 | 202 | |
| 13. | Curtis VOLP | 10 | Marina | 37.49 | 198 | |
| 14. | William DAVIS | 10 | Pioneer 79 | 37.54 | 197 | |
| 15. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 37.72 | 192 | |
| 16. | Thomas ARMSTRONG | 10 | Worsley | 37.76 | 192 | |
| 17. | Lewis ROBINSON | 9 | Stalybridge | 37.80 | 168 | |
| 18. | Matthew SANDERS | 10 | Hazel Grove | 38.61 | 175 | |
| 19. | Joseph CARA | 9 | Stretford | 40.68 | 123 | |
| 20. | James BAUGH | 10 | Stretford | 40.95 | 136 | |
| 21. | Adam STANSFILED | 10 | Worsley | 41.06 | 134 | |
| 22. | Alexander TOWNSON | 10 | Stretford | 41.50 | 128 | |
| 23. | Dylan LOMAS | 10 | Worsley | 42.60 | 113 | |
| 24. | Sheldon CASSIDY | 10 | Trafford Met | 43.49 | 103 | |
| 25. | Luke FINNIGAN | 10 | Stalybridge | 43.83 | 100 | |
| 26. | Jake HEALY | 9 | Pioneer 79 | 44.44 | 81 | |
| 27. | Alistair MACDONALD | 10 | Altrincham | 48.57 | 60 | |
| 28. | Jake MANSON | 10 | Stalybridge | 51.97 | 41 | |
| 29. | Thomas PRICE | 10 | Pioneer 79 | 53.95 | 33 | |
| James HOLE | 10 | Altrincham | DQ | ST- |
| Alexander WARBURTON | 10 | Altrincham | DQ | T-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 11 | Trafford Met | 30.68 | 431 | |
| 2. | Phillip OLIVER | 11 | Wigan | 31.15 | 409 | |
| 3. | Antony EVITTS | 11 | Bolton | 33.29 | 324 | |
| 4. | Paul OLIVER | 11 | Wigan | 33.33 | 323 | |
| 5. | Max BUTLER | 11 | Pioneer 79 | 33.37 | 322 | |
| 6. | Christian PEYTON | 11 | Bolton | 33.42 | 320 | |
| 7. | Adam O'BRIEN | 11 | Swinton | 33.47 | 318 | |
| 8. | Robert DOWNEY | 11 | Stockport | 33.74 | 309 | |
| 9. | James MILNE | 11 | Altrincham | 33.94 | 303 | |
| 10. | Dalton REID | 11 | Wigan | 34.20 | 295 | |
| 11. | James SIMPSON | 11 | Stretford | 34.40 | 287 | |
| 12. | Daniel CONNIFFE | 11 | Bolton | 34.41 | 287 | |
| 13. | Callum DONALDSON | 11 | Swinton | 34.64 | 280 | |
| 14. | Niall KENNY | 11 | Pioneer 79 | 34.79 | 276 | |
| 15. | Jonathan SMALLEY | 11 | Trafford Met | 35.67 | 250 | |
| 16. | Tom PRICE | 11 | Horwich | 35.69 | 250 | |
| 17. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 35.79 | 248 | |
| 18. | Matthew PEARSON | 11 | Stretford | 36.06 | 241 | |
| 19. | Benjamin SANDFORD | 11 | Wigan | 36.08 | 240 | |
| 20. | Paul LUCAS | 11 | Marple | 36.14 | 239 | |
| 21. | Jack HEDGES | 11 | Wythenshawe | 36.19 | 237 | |
| 22. | Aneirin BAKER | 11 | Trafford Met | 36.28 | 235 | |
| 23. | Nicholas STEWART | 11 | Hazel Grove | 36.43 | 231 | |
| 24. | Charlie KIERL | 11 | Worsley | 37.14 | 213 | |
| 25. | Brandon SCOTT | 11 | Pioneer 79 | 37.53 | 205 | |
| 26. | Michael PALMER | 11 | Trafford Met | 37.91 | 197 | |
| 27. | Duncan PHILLIPS | 11 | Stretford | 39.74 | 161 | |
| 28. | Sam KERSHAW | 11 | Trafford Met | 39.87 | 159 | |
| 29. | Conor DEAN | 11 | Trafford Met | 40.73 | 144 | |
| 30. | Joshua LOWE | 11 | Hindley | 40.91 | 142 | |
| 31. | Joshua WEBSTER | 11 | Worsley | 42.14 | 124 | |
| 32. | William PROTHEROE | 11 | Altrincham | 43.86 | 103 | |
| 33. | Luke KELLY-MCILROY | 11 | Worsley | 44.35 | 98 | |
| Joshua SHUTTLEWORTH | 11 | Worsley | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James MCDONNELL | 12 | Stretford | 30.16 | 454 | |
| 2. | Dominic SUGGITT | 12 | Wigan | 30.73 | 427 | |
| 3. | Daniel CROSBY | 12 | Altrincham | 30.90 | 419 | |
| 4. | Oliver WALKER | 12 | Horwich | 30.95 | 417 | |
| 5. | Hugh CASEY | 12 | Bolton | 31.02 | 414 | |
| 6. | Daniel MALA | 12 | Pioneer 79 | 32.72 | 345 | |
| 7. | Jordan PEPLOE | 12 | Bolton | 33.52 | 315 | |
| 8. | Josh WILLIAMS | 12 | Broadway N | 33.91 | 302 | |
| 9. | Nathan BRADWELL | 12 | Bolton | 34.02 | 298 | |
| 10. | Fraser POSFORD | 12 | Marple | 34.08 | 297 | |
| 11. | Philip EVANS | 12 | Wigan | 34.15 | 295 | |
| 12. | Stuart PHILLIPS | 12 | Stretford | 34.46 | 285 | |
| 13. | Michael ATHERDEN | 12 | Altrincham | 34.71 | 277 | |
| 14. | Ross WHEATLEY-YATES | 12 | Pioneer 79 | 35.03 | 267 | |
| 15. | Matthew WILKINSON | 12 | Wigan | 35.95 | 242 | |
| 16. | Alexander MACDONALD | 12 | Altrincham | 36.32 | 233 | |
| 17. | Dominick PENFOLD | 12 | Altrincham | 36.34 | 233 | |
| 18. | Owen DAVIES | 12 | Stalybridge | 37.33 | 209 | |
| 19. | Alex PAVITT | 12 | Marple | 38.05 | 193 | |
| 20. | Anand SRIDHARAN | 12 | Altrincham | 42.28 | 122 | |
| 21. | Kiale BURT | 12 | Warrington | 46.19 | 80 | |
| Jack POWELL | 12 | Altrincham | DNC | | |
| Oliver MYRTLE | 12 | Broadway N | DNC | | |
| Thomas CARTER | 12 | Pioneer 79 | DQ | ST- |
Disqualification Codes