| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 6:00.00 | 431 | |
| 2. | Shaun MUSCROFT | 10 | Altrincham | 6:18.04 | 363 | |
| 3. | Aaron WINSTANLEY | 9 | Wigan | 7:59.67 | 125 | |
| Adam HALSTEAD | 10 | Pioneer 79 | DQ | FI-4L | ||
| Robbie CHRISTOPHERSON | 10 | Trafford Met | DQ | ST- | ||
| James HOLE | 10 | Altrincham | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Max BUTLER | 11 | Pioneer 79 | 5:42.92 | 451 | |
| 2. | Antony EVITTS | 11 | Bolton | 5:58.69 | 389 | |
| 3. | Matthew PEARSON | 11 | Stretford | 6:15.10 | 333 | |
| 4. | Drew WINSTANLEY | 11 | Wigan | 6:36.24 | 273 | |
| 5. | Tom PRICE | 11 | Horwich | 6:37.99 | 268 | |
| 6. | Paul LUCAS | 11 | Marple | 6:47.19 | 247 | |
| 7. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 6:48.62 | 243 | |
| 8. | Brandon SCOTT | 11 | Pioneer 79 | 7:00.69 | 217 | |
| Xander O'NEILL | 11 | Marina | DQ | SL-2L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel CROSBY | 12 | Altrincham | 5:23.59 | 521 | |
| 2. | Hugh CASEY | 12 | Bolton | 5:36.58 | 460 | |
| 3. | Oliver WALKER | 12 | Horwich | 5:47.32 | 417 | |
| 4. | Josh WILLIAMS | 12 | Broadway N | 6:08.92 | 340 | |
| 5. | Matthew WILKINSON | 12 | Wigan | 6:13.04 | 327 | |
| Oliver MYRTLE | 12 | Broadway N | DNC | |||
| Dale BRADBURY | 12 | Swinton | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 13 | Trafford Met | 4:55.04 | 674 | |
| 2. | Chris SUGGITT | 13 | Wigan | 5:06.67 | 603 | |
| 3. | Matthew HULSE | 13 | Worsley | 5:18.98 | 537 | |
| 4. | Liam SHEPPARD | 13 | Hazel Grove | 5:19.35 | 535 | |
| 5. | Michael FUSI | 13 | Altrincham | 6:30.53 | 274 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan DOLAN | 14 | Swinton | 5:17.02 | 539 | |
| 2. | Wesley HURST | 14 | Worsley | 5:25.12 | 499 | |
| 3. | George MORREAL | 14 | Stalybridge | 5:26.23 | 494 | |
| 4. | Michael RIACH | 14 | Stalybridge | 5:28.03 | 487 | |
| 5. | John LUCAS | 14 | Marple | 5:36.10 | 450 |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James HULSE | 16 | Worsley | 5:05.01 | 567* | |
| 2. | Shane NAYLOR | 16 | Swinton | 5:16.98 | 507* |
Swims with * appended are GB points - NOT age corrected