| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 2:49.68 | 385 | |
| 2. | Shaun MUSCROFT | 10 | Altrincham | 2:58.45 | 323 | |
| 3. | Rajan BHARAJ | 10 | Bolton | 3:01.20 | 306 | |
| 4. | Connor MAKIN | 10 | Pioneer 79 | 3:02.23 | 299 | |
| 5. | Benjamin KERRY | 10 | Stretford | 3:06.42 | 275 | |
| 6. | Samuel ATKINSON | 9 | Horwich | 3:11.15 | 236 | |
| 7. | Adam HALSTEAD | 10 | Pioneer 79 | 3:13.75 | 238 | |
| 8. | Christopher BOXER | 10 | Worsley | 3:14.56 | 234 | |
| 9. | Ben ARCHER | 10 | Trafford Met | 3:22.16 | 200 | |
| 10. | Curtis VOLP | 10 | Marina | 3:31.80 | 166 | |
| 11. | Hayden ORMSHAW | 9 | Wigan | 3:34.95 | 146 | |
| 12. | Aaron WINSTANLEY | 9 | Wigan | 3:36.34 | 142 | |
| 13. | Alexander TOWNSON | 10 | Stretford | 3:43.08 | 132 | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 11 | Trafford Met | 2:41.92 | 439 | |
| 2. | Elliot HYNES | 11 | Swinton | 2:42.17 | 437 | |
| 3. | Max BUTLER | 11 | Pioneer 79 | 2:46.86 | 398 | |
| 4. | Phillip OLIVER | 11 | Wigan | 2:49.86 | 374 | |
| 5. | Antony EVITTS | 11 | Bolton | 2:55.08 | 337 | |
| 6. | Callum DONALDSON | 11 | Swinton | 2:56.05 | 331 | |
| 7. | Matthew PEARSON | 11 | Stretford | 2:57.14 | 324 | |
| 8. | Jack HEDGES | 11 | Wythenshawe | 2:57.95 | 318 | |
| 9. | Ellis NEVETT | 11 | Marina | 3:00.92 | 299 | |
| 10. | Michael SLATTERY | 11 | Broadway N | 3:04.32 | 280 | |
| 11. | Christian PEYTON | 11 | Bolton | 3:04.50 | 279 | |
| 12. | Tom PRICE | 11 | Horwich | 3:10.83 | 246 | |
| 13. | Robert DOWNEY | 11 | Stockport | 3:11.82 | 241 | |
| 14. | Jack D'ARCY | 11 | Swinton | 3:33.60 | 155 | |
| Niall KENNY | 11 | Pioneer 79 | DNC | | |
| Brandon SCOTT | 11 | Pioneer 79 | DQ | SA-1L | |
| Paul LUCAS | 11 | Marple | DQ | SL- |
| James SIMPSON | 11 | Stretford | DQ | SL-1L | |
| Joshua SHUTTLEWORTH | 11 | Worsley | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel CROSBY | 12 | Altrincham | 2:35.26 | 502 | |
| 2. | Hugh CASEY | 12 | Bolton | 2:42.06 | 438 | |
| 3. | Dale BRADBURY | 12 | Swinton | 2:42.84 | 430 | |
| 4. | Dominic SUGGITT | 12 | Wigan | 2:42.96 | 430 | |
| 5. | Matthew BOXER | 12 | Worsley | 2:46.11 | 404 | |
| 6. | Adam WALKER | 12 | Harpurhey | 2:49.60 | 377 | |
| 7. | Christopher JONES | 12 | Trafford Met | 2:49.99 | 373 | |
| 8. | Daniel MALA | 12 | Pioneer 79 | 2:56.10 | 331 | |
| 9. | David SEARS | 12 | Horwich | 2:57.16 | 323 | |
| 10. | Josh WILLIAMS | 12 | Broadway N | 2:59.91 | 306 | |
| 11. | Matthew WILKINSON | 12 | Wigan | 3:03.02 | 287 | |
| 12. | Ross WHEATLEY-YATES | 12 | Pioneer 79 | 3:10.32 | 248 | |
| Fraser POSFORD | 12 | Marple | DQ | ST- |
Disqualification Codes