| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 2:48.27 | 382 | |
| 2. | Shaun MUSCROFT | 10 | Altrincham | 2:59.73 | 301 | |
| 3. | Benjamin KERRY | 10 | Stretford | 3:03.50 | 279 | |
| 4. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 3:03.98 | 277 | |
| 5. | Samuel ATKINSON | 9 | Horwich | 3:08.00 | 233 | |
| 6. | Ben ARCHER | 10 | Trafford Met | 3:18.04 | 207 | |
| 7. | Adam HALSTEAD | 10 | Pioneer 79 | 3:24.49 | 182 | |
| 8. | Curtis VOLP | 10 | Marina | 3:27.71 | 170 | |
| 9. | Aaron WINSTANLEY | 9 | Wigan | 3:28.00 | 154 | |
| 10. | Joseph CARA | 9 | Stretford | 3:30.12 | 147 | |
| 11. | Alexander TOWNSON | 10 | Stretford | 3:44.57 | 120 | |
| 12. | Dylan LOMAS | 10 | Worsley | 4:04.40 | 79 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 11 | Trafford Met | 2:44.27 | 394 | |
| 2. | Callum DONALDSON | 11 | Swinton | 2:47.68 | 368 | |
| 3. | Max BUTLER | 11 | Pioneer 79 | 2:48.69 | 361 | |
| 4. | Peter WOOLDRIDGE | 11 | Altrincham | 2:54.05 | 322 | |
| 5. | Ellis NEVETT | 11 | Marina | 2:54.93 | 317 | |
| 5. | Phillip OLIVER | 11 | Wigan | 2:54.93 | 317 | |
| 7. | Jack HEDGES | 11 | Wythenshawe | 3:00.82 | 281 | |
| 8. | Michael SLATTERY | 11 | Broadway N | 3:02.60 | 270 | |
| 9. | Christian PEYTON | 11 | Bolton | 3:06.49 | 249 | |
| 10. | Robert DOWNEY | 11 | Stockport | 3:07.05 | 247 | |
| 11. | Drew WINSTANLEY | 11 | Wigan | 3:09.12 | 237 | |
| 12. | Paul LUCAS | 11 | Marple | 3:11.16 | 227 | |
| 13. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 3:12.88 | 219 | |
| 14. | Charlie KIERL | 11 | Worsley | 3:23.78 | 175 | |
| Conor DEAN | 11 | Trafford Met | DNC | |||
| James SIMPSON | 11 | Stretford | DQ | T-3L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel CROSBY | 12 | Altrincham | 2:35.48 | 466 | |
| 2. | Dale BRADBURY | 12 | Swinton | 2:41.10 | 414 | |
| 3. | Dominic SUGGITT | 12 | Wigan | 2:43.16 | 397 | |
| 4. | Owen DAVIES | 12 | Stalybridge | 2:44.21 | 389 | |
| 5. | Hugh CASEY | 12 | Bolton | 2:48.42 | 356 | |
| 6. | Thomas CARTER | 12 | Pioneer 79 | 2:49.25 | 350 | |
| 7. | Daniel MALA | 12 | Pioneer 79 | 2:52.70 | 326 | |
| 8. | Josh WILLIAMS | 12 | Broadway N | 2:55.49 | 308 | |
| Aryo HOUSHMAND | 12 | Altrincham | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James WALKER | 13 | Trafford Met | 2:17.82 | 657 | |
| 2. | Grant QUIGLEY | 13 | Hazel Grove | 2:27.92 | 534 | |
| 3. | Chris SUGGITT | 13 | Wigan | 2:32.01 | 490 | |
| 4. | Jonathon HIGHAM | 13 | Trafford Met | 2:34.16 | 469 | |
| 5. | Liam SHEPPARD | 13 | Hazel Grove | 2:34.84 | 462 | |
| 6. | Lewis SANDERS | 13 | Hazel Grove | 2:42.30 | 396 | |
| 7. | Matthew HILTON | 13 | Ashton u Lyn | 2:45.05 | 375 | |
| 8. | Sam MILNE | 13 | Altrincham | 2:49.87 | 339 | |
| 9. | Callum GRIFFITHS | 13 | Stalybridge | 2:52.46 | 321 | |
| 10. | Matthew BARRY | 13 | Altrincham | 2:53.34 | 316 | |
| 11. | Ryan MANCHESTER | 13 | Wythenshawe | 2:57.02 | 293 | |
| Joshua ECKERSLEY | 13 | Pioneer 79 | DQ | T-3L |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | John LUCAS | 14 | Marple | 2:31.67 | 482 | |
| 2. | George MORREAL | 14 | Stalybridge | 2:33.02 | 469 | |
| 3. | Wesley HURST | 14 | Worsley | 2:35.42 | 446 | |
| 4. | Christopher TARRY | 14 | Altrincham | 2:46.37 | 356 | |
| 5. | James THOMPSON | 14 | Pioneer 79 | 2:47.27 | 350 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Michael HOLSTEIN | 15 | Stretford | 2:15.93 | 610* | |
| 2. | Sam TOWNSON | 15 | Stretford | 2:29.25 | 464* | |
| 3. | James EGAN | 15 | Bolton | 2:31.79 | 440* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris STONE | 16 | Trafford Met | 2:17.39 | 592* | |
| 2. | Matthew FLINT | 16 | Broadway N | 2:22.91 | 528* | |
| 3. | Shane NAYLOR | 16 | Swinton | 2:26.38 | 492* | |
| 4. | Gregory SAMUEL | 16 | Swinton | 2:27.83 | 477* |
Swims with * appended are GB points - NOT age corrected