Heats (Declared Winners) Boys 12 Yrs/Under 100m Backstroke
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 1:20.34 | 363 | |
| 2. | Benjamin KERRY | 10 | Stretford | 1:29.95 | 236 | |
| 3. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 1:30.32 | 232 | |
| 4. | Ben ARCHER | 10 | Trafford Met | 1:31.90 | 215 | |
| 5. | Ethan POTTER | 10 | Pioneer 79 | 1:33.09 | 204 | |
| 6. | Curtis VOLP | 10 | Marina | 1:33.15 | 203 | |
| 7. | Connor MAKIN | 10 | Pioneer 79 | 1:36.81 | 172 | |
| 8. | Adam HALSTEAD | 10 | Pioneer 79 | 1:36.91 | 172 | |
| 9. | Aaron WINSTANLEY | 9 | Wigan | 1:37.92 | 158 | |
| 10. | Andrew HULME | 10 | Pioneer 79 | 1:40.92 | 144 | |
| 11. | Alexander TOWNSON | 10 | Stretford | 1:45.92 | 114 | |
| 12. | Jake HEALY | 9 | Pioneer 79 | 1:48.49 | 98 | |
| 13. | Jake MANSON | 10 | Stalybridge | 2:02.01 | 56 | |
| 14. | Thomas PRICE | 10 | Pioneer 79 | 2:15.22 | 30 | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 11 | Trafford Met | 1:16.48 | 401 | |
| 2. | Callum DONALDSON | 11 | Swinton | 1:17.74 | 379 | |
| 3. | Max BUTLER | 11 | Pioneer 79 | 1:19.59 | 349 | |
| 4. | Peter WOOLDRIDGE | 11 | Altrincham | 1:22.09 | 312 | |
| 5. | Paul OLIVER | 11 | Wigan | 1:22.79 | 302 | |
| 6. | Phillip OLIVER | 11 | Wigan | 1:23.30 | 296 | |
| 7. | Michael SLATTERY | 11 | Broadway N | 1:24.41 | 281 | |
| 8. | Jack HEDGES | 11 | Wythenshawe | 1:25.75 | 264 | |
| 9. | Joshua SHUTTLEWORTH | 11 | Worsley | 1:26.38 | 257 | |
| 10. | Drew WINSTANLEY | 11 | Wigan | 1:26.83 | 252 | |
| 11. | Matthew PEARSON | 11 | Stretford | 1:27.09 | 249 | |
| 12. | James SIMPSON | 11 | Stretford | 1:27.29 | 247 | |
| 13. | Xander O'NEILL | 11 | Marina | 1:30.01 | 218 | |
| 14. | Paul LUCAS | 11 | Marple | 1:32.80 | 193 | |
| 15. | Nathan OXBORROW | 11 | Bolton | 1:33.11 | 190 | |
| 16. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 1:33.55 | 186 | |
| 17. | Brandon SCOTT | 11 | Pioneer 79 | 1:36.73 | 161 | |
| 18. | Charlie KIERL | 11 | Worsley | 1:39.48 | 142 | |
| Nicholas STEWART | 11 | Hazel Grove | DQ | S-3L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel CROSBY | 12 | Altrincham | 1:14.98 | 423 | |
| 2. | Dale BRADBURY | 12 | Swinton | 1:15.52 | 413 | |
| 3. | Thomas CARTER | 12 | Pioneer 79 | 1:15.89 | 406 | |
| 4. | Dominic SUGGITT | 12 | Wigan | 1:17.03 | 385 | |
| 5. | Oliver WALKER | 12 | Horwich | 1:18.26 | 364 | |
| 6. | Owen DAVIES | 12 | Stalybridge | 1:18.45 | 362 | |
| 7. | Daniel MALA | 12 | Pioneer 79 | 1:20.31 | 332 | |
| 8. | Jordan EVANS | 12 | Swinton | 1:22.94 | 295 | |
| 9. | Christopher JONES | 12 | Trafford Met | 1:23.88 | 283 | |
| 10. | Josh WILLIAMS | 12 | Broadway N | 1:26.61 | 250 | |
| 11. | David SEARS | 12 | Horwich | 1:26.98 | 247 | |
| 12. | Stuart PHILLIPS | 12 | Stretford | 1:29.44 | 221 | |
| 13. | Daniel FRYER | 12 | Stretford | 1:33.54 | 183 | |
| Samuel HIGGINS | 12 | Stalybridge | DNC | | |
Disqualification Codes