Heats (Declared Winners) Boys 12 Yrs/Under 50m Backstroke
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 38.66 | 309 | |
| 2. | Curtis VOLP | 10 | Marina | 42.16 | 220 | |
| 3. | Connor MAKIN | 10 | Pioneer 79 | 42.21 | 219 | |
| 4. | Lewis ROBINSON | 9 | Stalybridge | 42.68 | 188 | |
| 5. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 43.68 | 190 | |
| 6. | Andrew HULME | 10 | Pioneer 79 | 43.82 | 187 | |
| 7. | Ethan POTTER | 10 | Pioneer 79 | 43.96 | 185 | |
| 8. | Ben ARCHER | 10 | Trafford Met | 44.29 | 180 | |
| 9. | Thomas ARMSTRONG | 10 | Worsley | 44.52 | 176 | |
| 10. | Adam HALSTEAD | 10 | Pioneer 79 | 44.54 | 174 | |
| 11. | Aaron WINSTANLEY | 9 | Wigan | 45.27 | 145 | |
| 12. | Joseph CARA | 9 | Stretford | 45.96 | 136 | |
| 13. | Matthew SANDERS | 10 | Hazel Grove | 46.36 | 147 | |
| 14. | Alexander TOWNSON | 10 | Stretford | 49.90 | 103 | |
| 15. | Jake HEALY | 9 | Pioneer 79 | 52.29 | 73 | |
| 16. | Jake MANSON | 10 | Stalybridge | 53.41 | 74 | |
| 17. | Thomas PRICE | 10 | Pioneer 79 | 55.46 | 61 | |
| Luke J ROBINSON | 9 | Warrington | DQ | FI- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joseph WAREING | 11 | Trafford Met | 34.59 | 466 | |
| 2. | James GUY | 11 | Trafford Met | 35.75 | 416 | |
| 3. | Callum DONALDSON | 11 | Swinton | 37.40 | 355 | |
| 4. | Peter WOOLDRIDGE | 11 | Altrincham | 37.81 | 341 | |
| 5. | Paul OLIVER | 11 | Wigan | 38.36 | 323 | |
| 6. | Phillip OLIVER | 11 | Wigan | 38.81 | 309 | |
| 7. | Daniel CONNIFFE | 11 | Bolton | 40.09 | 273 | |
| 8. | Drew WINSTANLEY | 11 | Wigan | 40.56 | 261 | |
| 9. | Joshua SHUTTLEWORTH | 11 | Worsley | 40.66 | 258 | |
| 10. | Xander O'NEILL | 11 | Marina | 41.04 | 249 | |
| 11. | James SIMPSON | 11 | Stretford | 41.46 | 238 | |
| 12. | Dalton REID | 11 | Wigan | 41.77 | 232 | |
| 13. | Matthew PEARSON | 11 | Stretford | 42.49 | 216 | |
| 14. | Jeremy WARDLE | 11 | Altrincham | 42.74 | 212 | |
| 15. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 43.12 | 204 | |
| 16. | Paul LUCAS | 11 | Marple | 43.21 | 202 | |
| 17. | Brandon SCOTT | 11 | Pioneer 79 | 44.75 | 174 | |
| 18. | Charlie KIERL | 11 | Worsley | 45.34 | 163 | |
| 19. | Aneirin BAKER | 11 | Trafford Met | 46.80 | 142 | |
| 20. | Joshua LOWE | 11 | Hindley | 47.09 | 138 | |
| 21. | Joshua WEBSTER | 11 | Worsley | 49.85 | 106 | |
| 22. | Luke KELLY-MCILROY | 11 | Worsley | 53.76 | 72 | |
| Duncan PHILLIPS | 11 | Stretford | DNC | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Thomas CARTER | 12 | Pioneer 79 | 34.53 | 464 | |
| 2. | Dominic SUGGITT | 12 | Wigan | 35.76 | 412 | |
| 3. | Oliver WALKER | 12 | Horwich | 37.18 | 359 | |
| 4. | Daniel MALA | 12 | Pioneer 79 | 37.83 | 337 | |
| 5. | Nathan BRADWELL | 12 | Bolton | 39.11 | 297 | |
| 6. | Philip EVANS | 12 | Wigan | 40.32 | 264 | |
| 7. | Stuart PHILLIPS | 12 | Stretford | 40.87 | 251 | |
| 8. | Jordan PEPLOE | 12 | Bolton | 41.11 | 245 | |
| 9. | Josh WILLIAMS | 12 | Broadway N | 41.81 | 229 | |
| 10. | James ASPINALL | 12 | Trafford Met | 43.83 | 188 | |
| 11. | Ross WHEATLEY-YATES | 12 | Pioneer 79 | 44.32 | 179 | |
| 12. | Michael ATHERDEN | 12 | Altrincham | 44.58 | 175 | |
| 13. | Henry CROKER | 12 | Trafford Met | 44.86 | 170 | |
| 14. | Kiale BURT | 12 | Warrington | 50.66 | 97 | |
Disqualification Codes