| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 2:56.02 | 407 | |
| 2. | Adam HALSTEAD | 10 | Pioneer 79 | 3:06.79 | 326 | |
| 3. | Benjamin KERRY | 10 | Stretford | 3:08.67 | 313 | |
| 4. | Rajan BHARAJ | 10 | Bolton | 3:12.34 | 290 | |
| 5. | Christopher BOXER | 10 | Worsley | 3:29.71 | 203 | |
| 6. | Hayden ORMSHAW | 9 | Wigan | 3:50.66 | 172 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis DOLAN | 11 | Swinton | 2:55.97 | 356 | |
| 2. | Antony EVITTS | 11 | Bolton | 2:57.02 | 348 | |
| 3. | Michael SLATTERY | 11 | Broadway N | 3:07.12 | 283 | |
| 4. | Paul LUCAS | 11 | Marple | 3:54.89 | 106 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hugh CASEY | 12 | Bolton | 2:38.15 | 490 | |
| 2. | Dale BRADBURY | 12 | Swinton | 2:39.30 | 479 | |
| 3. | Matthew BOXER | 12 | Worsley | 2:57.64 | 329 | |
| Matthew WILKINSON | 12 | Wigan | DQ | SL-1L |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris SUGGITT | 13 | Wigan | 2:21.69 | 654 | |
| 2. | Matthew HULSE | 13 | Worsley | 2:43.35 | 420 | |
| 3. | Lewis SANDERS | 13 | Hazel Grove | 2:51.07 | 359 | |
| 4. | Sam MILNE | 13 | Altrincham | 2:59.02 | 304 | |
| Liam SHEPPARD | 13 | Hazel Grove | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan DOLAN | 14 | Swinton | 2:25.81 | 577 | |
| 2. | James THOMPSON | 14 | Pioneer 79 | 2:43.11 | 404 | |
| 3. | John LUCAS | 14 | Marple | 2:46.23 | 379 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew VOLP | 15 | Trafford Met | 2:45.73 | 335* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| Robert SHARPE | 17 | Swinton | DNC |