Heats (Declared Winners) Boys 12 Yrs/Under 50m Butterfly
10 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alex MATTS | 10 | Swinton | 38.03 | 294 | |
| 2. | Shaun MUSCROFT | 10 | Altrincham | 38.54 | 279 | |
| 3. | Benjamin KERRY | 10 | Stretford | 39.10 | 263 | |
| 4. | Adam HALSTEAD | 10 | Pioneer 79 | 39.78 | 246 | |
| 5. | Rajan BHARAJ | 10 | Bolton | 40.18 | 236 | |
| 6. | Ben ARCHER | 10 | Trafford Met | 40.21 | 235 | |
| 7. | Thomas GILROY | 10 | Pioneer 79 | 40.67 | 226 | |
| 8. | Matthew WARD | 9 | Pioneer 79 | 41.70 | 190 | |
| 9. | Robbie CHRISTOPHERSON | 10 | Trafford Met | 42.41 | 188 | |
| 10. | Connor MAKIN | 10 | Pioneer 79 | 42.92 | 179 | |
| 11. | William DAVIS | 10 | Pioneer 79 | 43.24 | 173 | |
| 12. | Hayden ORMSHAW | 9 | Wigan | 43.87 | 152 | |
| 13. | Ethan POTTER | 10 | Pioneer 79 | 45.23 | 141 | |
| 14. | Lewis ROBINSON | 9 | Stalybridge | 47.16 | 110 | |
| 15. | Reece ROGERS | 10 | Wigan | 47.72 | 111 | |
| 16. | James BAUGH | 10 | Stretford | 47.94 | 108 | |
| 17. | Thomas ARMSTRONG | 10 | Worsley | 48.62 | 101 | |
| 18. | Matthew SANDERS | 10 | Hazel Grove | 48.89 | 99 | |
| 19. | Adam STANSFILED | 10 | Worsley | 51.45 | 76 | |
| 20. | James HOLE | 10 | Altrincham | 52.66 | 67 | |
| 21. | Alexander TOWNSON | 10 | Stretford | 56.67 | 44 | |
| 22. | Dylan LOMAS | 10 | Worsley | 58.54 | 37 | |
| 23. | Jake MANSON | 10 | Stalybridge | 1:09.81 | 12 | |
| Thomas PRICE | 10 | Pioneer 79 | DQ | SA-1L | |
| Jake HEALY | 9 | Pioneer 79 | DQ | SL-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James GUY | 11 | Trafford Met | 32.87 | 493 | |
| 2. | Joseph WAREING | 11 | Trafford Met | 34.16 | 433 | |
| 3. | Phillip OLIVER | 11 | Wigan | 36.04 | 358 | |
| 4. | Daniel CONNIFFE | 11 | Bolton | 36.42 | 345 | |
| 5. | Paul OLIVER | 11 | Wigan | 37.55 | 308 | |
| 6. | Max BUTLER | 11 | Pioneer 79 | 37.86 | 299 | |
| 7. | James MILNE | 11 | Altrincham | 38.42 | 282 | |
| 8. | Robert DOWNEY | 11 | Stockport | 38.57 | 278 | |
| 9. | Joshua SHUTTLEWORTH | 11 | Worsley | 38.77 | 272 | |
| 10. | Adam O'BRIEN | 11 | Swinton | 40.63 | 226 | |
| 11. | Jack HEDGES | 11 | Wythenshawe | 40.64 | 226 | |
| 12. | Dalton REID | 11 | Wigan | 41.07 | 216 | |
| 13. | Tom PRICE | 11 | Horwich | 41.56 | 206 | |
| 14. | Niall KENNY | 11 | Pioneer 79 | 42.15 | 194 | |
| 15. | Paul LUCAS | 11 | Marple | 44.74 | 150 | |
| 16. | Aneirin BAKER | 11 | Trafford Met | 46.04 | 131 | |
| 17. | Brandon SCOTT | 11 | Pioneer 79 | 46.62 | 124 | |
| 18. | Charlie KIERL | 11 | Worsley | 48.11 | 107 | |
| 19. | Nathan OXBORROW | 11 | Bolton | 48.37 | 104 | |
| 20. | Benjamin ECKERSLEY | 11 | Pioneer 79 | 50.21 | 85 | |
| Joshua LOWE | 11 | Hindley | DNC | | |
| Conor DEAN | 11 | Trafford Met | DNC | | |
| Antony EVITTS | 11 | Bolton | DNC | | |
| Nicholas STEWART | 11 | Hazel Grove | DQ | SA-1L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dale BRADBURY | 12 | Swinton | 31.70 | 553 | |
| 2. | Adam WALKER | 12 | Harpurhey | 34.35 | 424 | |
| 3. | Owen DAVIES | 12 | Stalybridge | 35.05 | 396 | |
| 4. | Dominic SUGGITT | 12 | Wigan | 35.78 | 368 | |
| 5. | Hugh CASEY | 12 | Bolton | 36.11 | 356 | |
| 6. | Oliver WALKER | 12 | Horwich | 36.86 | 329 | |
| 7. | Thomas CARTER | 12 | Pioneer 79 | 37.63 | 305 | |
| 8. | Fraser POSFORD | 12 | Marple | 37.65 | 304 | |
| 9. | Daniel MALA | 12 | Pioneer 79 | 37.67 | 304 | |
| 10. | Philip EVANS | 12 | Wigan | 39.06 | 264 | |
| 11. | Jordan PEPLOE | 12 | Bolton | 40.88 | 220 | |
| 12. | James ASPINALL | 12 | Trafford Met | 42.57 | 185 | |
| 13. | Phillip MANSFIELD | 12 | Warrington | 42.66 | 184 | |
| 14. | Alex PAVITT | 12 | Marple | 47.02 | 119 | |
| Josh WILLIAMS | 12 | Broadway N | DNC | | |
| Aryo HOUSHMAND | 12 | Altrincham | DNC | | |
Disqualification Codes