Manchester & District Swimming & Water Polo Association
Programme "A" 2010
Division 1
Please post Results and Team Sheets
within 7 Days of Gala to:-
Mr Ron Ellis, 88 Bent Lanes, Davyhulme, Manchester M41 8WY
Tel: 0161 748 8218 or 07821 878496
Paperwork for running the galas is available at "Download Forms"
League Results (subject to ratification):-
| 06/03/10 | 17/04/10 | 05/05/10 | 11/06/10 | 14/07/10 | 22/07/10 |
Total |
||||
|
Host Team |
Points |
Position |
||||||||
| SWINTON | 78 | 65 | 80 | 66 | 289 | 6 | ||||
| HORWICH | 103 | 107 | 85 | 94 | 389 | 3 | ||||
| GLOSSOP | 122 | 110 | 92 | 106 | 430 | 1 | ||||
| WORSLEY | 73 | 88 | 74 | 91 | 326 | 5 | ||||
| BOLTON | 97 | 107 | 101 | 113 | 418 | 2 | ||||
| ROYTON | 88 | 80 | 78 | 96 | 342 | 4 |
Champions and winners of the G Halliwell Shield
: Glossop ASC
Runners up: Bolton ASC
Relegated: Worsley and Swinton
Fixtures:-
| WARM UP | START | HOME TEAM | |||||||
| DATE | DAY | TIME | TIME | LANE 1 | LANE 2 | LANE 3 | LANE 4 | REF/STARTER | PHONE No. |
| 06/03/10 | Sat | 7.00 | 7.15 | SWINTON | GLOSSOP | ROYTON | WORSLEY | Roy Gabbitas | 01942 878875 |
| 17/04/10 | Sat | 4.30 | 4.45 | HORWICH | ROYTON | WORSLEY | BOLTON | Bob Thorpe | 0161 790 1282 |
| 05/05/10 | Wed | 7.30 | 7.45 | GLOSSOP | WORSLEY | BOLTON | SWINTON | Lesley Fawkes | 0161 427 5442 |
| 11/06/10 | Fri | 7.00 | 7.15 | WORSLEY | SWINTON | HORWICH | GLOSSOP | Dave Collins | 0161 746 7269 |
| 14/07/10 | Wed | 7.15 | 7.30 | BOLTON | HORWICH | GLOSSOP | ROYTON | Elaine Kidd | 0161 790 2067 |
| 22/07/10 | Thu | 8.00 | 8.15 | ROYTON | BOLTON | SWINTON | HORWICH | Bob Thorpe | 0161 790 1282 |
Home Team is in Lane 1
Division 1 Division
2 Menu Page Events
and Results