Manchester & District Swimming & Water Polo Association
Finals for 2009
M & D Programme "B"
Final for the:-
William Beattie Cup - Winners
E P Gaul Cup - Winners
Irlam Pool 28 June 2009 Time: Warm Up: 2.00pm Start: 2.15pm - Referee: Lesley Fawkes
| Lane | Club | Points | Position | Points | Position |
| Ladies (E P Gaul Cup) | Gents (William Beattie Cup) | ||||
| 1 | Stretford | 33 | 5 | 46 | 3 |
| 2 | Altrincham | 39 | 4 | 40 | 4 |
| 3 | Bolton | 59 | 2 | 59 | 1 |
| 4 | Worsley | 60 | 1 | 55 | 2 |
| 5 | Horwich | 45 | 3 | 35 | 5 |
| 6 | Warrington | 13 | 6 | 9 | 6 |
Reserve Club:
M & D Programme "A" Final Division 1
Irlam Pool 6 September 2009 Time: Warm Up: 2.00pm Start: 2.15pm
| A Jackson Cup | Harry Stock Trophy | ||||||
| Boys | Girls | Overall (+ Cannon) | |||||
| Lane | Club | Points | Position | Points | Position | Points | Position |
| 1 | Royton | 74 | 2 | 53 | 4 | 133 | 3 |
| 2 | Radcliffe | 62 | 4 | 57 | 3 | 123 | 4 |
| 3 | Bolton | 77 | 1 | 88 | 1 | 170 | 1 |
| 4 | Worsley | 72 | 3 | 83 | 2 | 157 | 2 |
| 5 | Horwich | 57 | 5 | 52 | 5 | 110 | 5 |
| 6 | Altrincham | 26 | 6 | 43 | 6 | 72 | 6 |
President's Trophy (Prog
"A" Div 1 plus Prog "B"):-
Winners - Bolton
Runners up - Worsley
M & D Programme "A" Final Division 2 for the Alan Fennell Trophy
Irlam Pool 6 September 2009 Time: Warm Up: 4.00pm Start: 4.15pm
| Lane | Club | Points | Position |
| 1 | Stalybridge | 118 | 5 |
| 2 | Eccles | 151 | 3 |
| 3 | Swinton | 157 | 1= |
| 4 | Glossop | 157 | 1= |
| 5 | Stretford | 151 | 3 |
| 6 | Warrington | 47 | 6 |
M & D "Team" Final Division 1 for the Ron Ellis Trophy
Irlam Pool 27 September 2009 Time: Warm Up: 2.00pm Start: 2.15pm
| Lane | Club | Points | Position |
| 1 | Worsley | 94 | 3 |
| 2 | Horwich | 35 | 6 |
| 3 | Bolton | 124 | 1 |
| 4 | Trafford Metro | 98 | 2 |
| 5 | Radcliffe | 86 | 4 |
| 6 | Oldham | 83 | 5 |
M & D "Team" Final Division 2 for the P Guest Trophy
Irlam Pool 27 September 2009 Time: Warm Up: 4.00pm Start: 4.15pm
| Lane | Club | Points | Position |
| 1 | Saddleworth | 71 | 4 |
| 2 | Glossop | 69 | 5 |
| 3 | Royton | 116 | 2 |
| 4 | Aquabears | 118 | 1 |
| 5 | Stalybridge | 57 | 6 |
| 6 | Flixton | 86 | 3 |