Manchester & District Swimming & Water Polo Association
Finals for 2008
M & D Programme "B"
Final for the:-
William Beattie Cup - Winners
E P Gaul Cup - Winners
Irlam Pool 29 June 2008 Time: Warm Up: 2.00pm Start: 2.15pm - Referee: Lesley Fawkes
| Lane | Club | Points | Position | Points | Position |
| Ladies (E P Gaul Cup) | Gents (William Beattie Cup) | ||||
| 1 | GLOSSOP | 8 | 6 | 12 | 6 |
| 2 | MARPLE | 27 | 5 | 24 | 5 |
| 3 | ALTRINCHAM | 37 | 4 | 52 | 2 |
| 4 | WORSLEY | 48 | 3 | 63 | 1 |
| 5 | BOLTON | 60 | 2 | 46 | 3 |
| 6 | HORWICH | 63 | 1 | 42 | 4 |
Reserve Club:
M & D Programme "A" Final Division 1
Broughton Pool 28 September 2008 Time: Warm Up: 2.00pm Start: 2.15pm
| A Jackson Cup | Harry Stock Trophy | ||||||
| Boys | Girls | Overall (+ Cannon) | |||||
| Lane | Club | Points | Position | Points | Position | Points | Position |
| 1 | Worsley | 57 | 5 | 93 | 1 | 153 | 2 |
| 2 | Flixton | 69 | 3= | 58 | 4 | 131 | 3= |
| 3 | Bolton | 74 | 1 | 84 | 2 | 164 | 1 |
| 4 | Radcliffe | 69 | 3= | 57 | 5 | 131 | 3= |
| 5 | Horwich | 72 | 2 | 25 | 6 | 99 | 5 |
| 6 | Aquabears | 33 | 6 | 59 | 3 | 93 | 6 |
President's Trophy (Prog
"A" Div 1 plus Prog "B"):-
Winners - Bolton (274 points)
Runners up - Worsley (270 points)
M & D Programme "A" Final Division 2 for the Alan Fennell Trophy
Broughton Pool 28 September 2008 Time: Warm Up: 4.00pm Start: 4.15pm
| Lane | Club | Points | Position |
| 1 | Glossop | 119 | 4 |
| 2 | Stalybridge | 147 | 2 |
| 3 | Altrincham | 144 | 3 |
| 4 | Royton | 168 | 1 |
| 5 | Stretford | 102 | 5 |
| 6 | Marple | 82 | 6 |
M & D "Team" Final Division 1 for the Ron Ellis Trophy
Broughton Pool 07 September 2008 Time: Warm Up: 2.00pm Start: 2.15pm
| Lane | Club | Points | Position |
| 1 | Altrincham | 58 | 6 |
| 2 | Oldham | 70 | 5 |
| 3 | Bolton | 120 | 1 |
| 4 | Horwich | 86 | 4 |
| 5 | Radcliffe | 92 | 2 |
| 6 | Worsley | 88 | 3 |
M & D "Team" Final Division 2 for the P Guest Trophy
Broughton Pool 07 September 2008 Time: Warm Up: 4.00pm Start: 4.15pm
| Lane | Club | Points | Position |
| 1 | Glossop | 70 | 6 |
| 2 | Saddleworth | 77 | 4 |
| 3 | Stretford | 81 | 3 |
| 4 | Trafford Metro | 106 | 1= |
| 5 | Royton | 106 | 1= |
| 6 | Hindley | 72 | 5 |