2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Key
Colour Activity Meeting Fixture Open Meet Social
|
Date and Time |
Day |
Firm/ |
Event |
Venue |
| Jan 2012 | Return to Top | |||
| 4 Jan | Wed | Firm | League Fixture Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 9 Jan | Mon | Firm | AGM - 7.30pm followed by Council Meeting | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 14 Jan | Sat | Firm | Bolton & Manchester Age Groups - Day 1 | Manchester Aquatic Centre |
| 15 Jan | Sun | Firm | Bolton & Manchester Age Groups - Day 2 | Manchester Aquatic Centre |
| 28 Jan | Sat | Firm | Bolton & Manchester Age Groups - Day 3 | Manchester Aquatic Centre |
| 29 Jan | Sun | Firm | Bolton & Manchester Age Groups - Day 4 | Manchester Aquatic Centre |
| Feb 2012 | Return to Top | |||
| 4 Feb | Sat | Firm | Programme
"Team" Div 1 Postponed owing to the weather |
Aquabears Start 6.00pm |
| 10 Feb | Fri | Firm | Programme "A" Div 2 | Droylsden Start 8.00pm |
| 13 Feb | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 27 Feb | Mon | Firm | Programme "A" Div 2 | Royton Start 7.30pm |
| 27 Feb | Mon | Firm | Programme "Team" Div 2 | Saddleworth Start 7.45pm |
| 29 Feb | Wed | Firm | Programme "Team" Div 1 | Bolton Start 7.30pm |
| Mar 2012 | Return to Top | |||
| 5 Mar | Mon | Firm | Programme "B" Group "B" | Horwich Start 7.15pm |
| 10 Mar | Sat | Firm | Programme "A" Div 2 | Aquabears Start 6.00pm |
| 12 Mar | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 15 Mar | Thu | Firm | Programme "Team" Div 1 | Radcliffe Start 8.00pm |
| 20 Mar | Tue | Firm | Programme "Team" Div 2 | Eccles Start 7.45pm |
| 26 Mar | Mon | Firm | Programme "Team" Div 2 | Worsley Start 7.45pm |
| Apr 2012 | Return to Top | |||
| 16 Apr | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 18 Apr | Wed | Firm | Programme "A" Div 1 | Bolton Start 7.30pm |
| 21 Apr | Sat | Firm | Programme
"Team" Div 1 |
Aquabears Start 6.00pm |
| 24 Apr | Tue | Firm | Programme "B" Group "A" | Eccles Start 7.45pm |
| 26 Apr | Thu | Firm | Programme "Team" Div 2 | Flixton Start 8.00pm |
| May 2012 | Return to Top | |||
| 1 May | Tue | Firm | Programme "Team" Div 1 | Glossop Start 8.15pm |
| 14 May | Mon | Firm | Programme "Team" Div 1 | Horwich Start 7.45pm |
| 14 May | Mon | Firm | Programme "Team" Div 2 | Royton Start 7.30pm |
| 14 May | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 19 May | Sat | Firm | Programme "A" Div 2 | Swinton Start 7.15pm |
| 26 May | Sat | Firm | Programme "A" Div 1 | Horwich Start 5.00pm |
| 28 May | Mon | Firm | Programme "A" Div 2 | Altrincham Start 7.15pm |
| Jun 2012 | Return to Top | |||
| 11 Jun | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 15 Jun | Fri | Firm | Programme "Team" Div 1 | Stretford Start 7.45pm |
| 18 Jun | Mon | Firm | Programme "Team" Div 1 | Altrincham Start 7.15pm |
| 21 Jun | Thu | Firm | Programme "Team" Div 2 | Stalybridge Start 7.45pm |
| 26 Jun | Tue | Firm | Programme "A" Div 1 | Glossop Start 8.15pm |
| July 2012 | Return to Top | |||
| 3 Jul | Tue | Firm | Programme "A" Div 1 | Eccles Start 8.00pm |
| 8 Jul | Sun | Firm | Programme "B" Final | Broughton
L C Start 2.15pm |
| 9 Jul | Mon | Firm | Programme "A" Div 1 | Worsley Start 7.45pm |
| 9 Jul | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 13 Jul | Fri | Firm | Programme "A" Div 1 | Stretford Start 7.45pm |
| Aug 2012 | Return to Top | |||
| Sep 2012 | Return to Top | |||
| 9 Sep | Sun | Firm | Programme "A" Finals | Broughton
L C Start 2.15pm |
| 10 Sep | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 23 Sep | Sun | Firm | Programme "Team" Finals | Broughton
L C Start 2.15pm |
| Oct 2012 | Return to Top | |||
| 8 Oct | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 20 Oct | Sat | Firm | Bolton & Manchester Joint Championships - Day 1 | Manchester Aquatic Centre |
| 21 Oct | Sun | Firm | Bolton & Manchester Joint Championships - Day 2 | Manchester Aquatic Centre |
| Nov 2012 | Return to Top | |||
| 3 Nov | Sat | Firm | Annual Dinner Dance | 6.30pm
for 7.00pm Longford Hall, Ryebank Road, Chorlton-cum-Hardy, Manchester M21 9TA - Link |
| 12 Nov | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 25 Nov | Sun | Firm | Vice President's Gala | Broughton
L C Start 2.00pm |
| Dec 2012 | Return to Top | |||
| 10 Dec | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |