2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Key
Colour Activity Meeting Fixture Open Meet Social
|
Date and Time |
Day |
Firm/ |
Event |
Venue |
| Jan 2010 | Return to Top | |||
| 4 Jan | Mon | Firm | League Fixture Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 9 Jan | Sat | Firm | Bolton & Manchester Age Groups - Day 1 | Manchester Aquatic Centre |
| 10 Jan | Sun | Firm | Bolton & Manchester Age Groups - Day 2 | Manchester Aquatic Centre |
| 11 Jan | Mon | Firm | AGM - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 23 Jan | Sat | Firm | Bolton & Manchester Age Groups - Day 3 | Manchester Aquatic Centre |
| 24 Jan | Sun | Firm | Bolton & Manchester Age Groups - Day 4 | Manchester Aquatic Centre |
| Feb 2010 | Return to Top | |||
| 5 Feb | Fri | Firm | Programme "Team" Div 2 | Stretford Start 7.45pm |
| 8 Feb | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 27 Feb | Sat | Firm | Programme "B" Group A | Swinton Start 7.15pm |
| 28 Feb | Sun | Firm | Programme "B" Group C | Warrington Start 6.00pm |
| Mar 2010 | Return to Top | |||
| 6 Mar | Sat | Firm | Programme "A" Div 1 | Swinton Start 7.15pm |
| 8 Mar | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 9 Mar | Tue | Firm | Programme "Team" Div 2 | Altrincham Start 8.15pm |
| 19 Mar | Fri | Firm | Programme "Team" Div 2 | Rochdale Start 8.15pm |
| 25 Mar | Thu | Firm | Programme "Team" Div 2 | Stalybridge Start 7.30pm |
| 26 Mar | Fri | Firm | Programme "A" Div 1 | Glossop Start 7.30pm |
| Apr 2010 | Return to Top | |||
| 12 Apr | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 16 Apr | Fri | Firm | Programme "A" Div 2 | Stretford Start 7.45pm |
| 17 Apr | Sat | Firm | Programme "A" Div 1 | Horwich Start 6.00pm |
| 20 Apr | Tue | Firm | Programme "A" Div 2 | Altrincham Start 7.15pm |
| 21 Apr | Wed | Firm | Programme "Team" Div 1 | Bolton Start 7.30pm |
| 24 Apr | Sat | Firm | Programme "Team" Div 1 | Aquabears Start 6.00pm |
| 26 Apr | Mon | Firm | Programme "Team" Div 2 | Saddleworth Start 7.30pm |
| May 2010 | Return to Top | |||
| 6 May | Thu | Firm | Programme "A" Div 2 | Flixton Start 8.00pm |
| 10 May | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 10 May | Mon | Firm | Programme "Team" Div 1 | Horwich Start 8.00pm |
| 13 May | Thu | Firm | Programme "Team" Div 2 | Flixton Start 8.00pm |
| 14 May | Fri | Firm | Programme "B" Group B | Stretford Start 7.45pm |
| 15 May | Sat | Firm | Programme
"Team" Div 1 Note: Change of Start time |
Trafford
Metro Start 6.45pm |
| 21 May | Fri | Firm | Programme "Team" Div 2 | Glossop Start 7.30pm |
| Jun 2010 | Return to Top | |||
| 4 Jun | Fri | Firm | Programme "Team" Div 1 | Worsley Start 7.00pm |
| 11 Jun | Fri | Firm | Programme "A" Div 1 | Worsley Start 7.15pm |
| 14 Jun | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 14 Jun | Mon | Firm | Programme "Team" Div 1 | Royton Start 7.30pm |
| 28 Jun | Sun | Prov | Prog "B" Final | Irlam
Pool w/u 2.00pm Start 2.15pm |
| 8 Jun | Tue | Firm | Programme "Team" Div 2 | Hindley Start 8.15pm |
| July 2010 | Return to Top | |||
| 1 July | Thu | Firm | Programme "Team" Div 1 | Radcliffe Start 8.00pm |
| 2 Jul | Fri | Firm | Programme "A" Div 2 | Marple Start 7.30pm |
| 11
Jul Postponed - New Date to be Arranged |
Sun | Firm | Vice President's Gala | Broughton
L C Start 1.30pm |
| 12 Jul | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 13 Jul | Tue | Firm | Programme "A" Div 2 | Eccles Start 8.00pm |
| 14 Jul | Wed | Firm | Programme "A" Div 1 | Bolton Start 7.30pm |
| 22 Jul | Thi | Firm | Programme "A" Div 1 | Royton Start 7.30pm |
| Aug 2010 | Return to Top | |||
| Sep 2010 | Return to Top | |||
| 5 Sep | Sun | Prov | Programme "A" Finals | Broughton L C |
| 13 Sep | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 26 Sep | Sun | Prov | Programme "Team" Finals | Broughton L C |
| Oct 2010 | Return to Top | |||
| 10
Oct |
Sun | Firm | Vice President's Gala | Broughton
L C Start 2.00pm |
| 11 Oct | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| 16 Oct | Sat | Firm | M & D Championships | Manchester Aquatic Centre |
| Nov 2010 | Return to Top | |||
| 8 Nov | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |
| Dec 2010 | Return to Top | |||
| 13 Dec | Mon | Firm | Council Meeting - 7.30pm | Hough
End Centre, Mauldeth Road, Chorlton M21 7SX - Link |